Greeneville R/C Speedway
01-02-2010


Best Heat Lap/Time for 17.5  Advanced Truck: 
   Brett McGee with    51/4:04.39

 -- 17.5  Advanced Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  51     4:04.33 Russ Pope                                     
  2   1  50     4:00.60 Brett McGee                                   
  3   3  50     4:04.63 Brandon Sutherland                            
  4   4  48     4:01.07 Tim Jeffers                                   
  5   5  46     4:01.99 Billy Lingerfelt                              
  6   9  45     4:00.11 Matt Snow                                     
  7   7  43     3:40.80 Eddie Rowland                                 
  8   6  38     4:02.51 Chuck Frazier                                 
  9   8  16     2:13.35 Tim Jones                                     
 --   0  --- DNS ---    john farris                                   


                             - 17.5  Advanced Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.41   2.62   2.82   2.94   3.09   3.21   3.74   4.52   3.69        
  2    4.65   4.80   7.64   7.84   5.14  62.19   5.05   5.53   4.86        
  3    4.65   4.73   4.83   4.90   4.75   5.34   4.83   5.25   4.74        
  4    4.61   4.64   4.89   5.03   4.68   4.78   4.89   8.31   4.79        
  5    4.69   4.69   4.67   4.91   4.59   4.78   4.87   5.47   4.83        
  6    4.70   4.64   4.67   4.70   4.76   4.75   4.78   4.98   4.77        
  7    4.73   4.65   4.65   5.59   5.01   4.83   4.96   4.86   4.76        
  8    4.89   4.77   4.69   4.88   4.76   4.74   4.83   5.06   4.72        
  9    4.66   4.76   4.69   4.67   4.69   4.79   4.83   5.23   4.92        
 10    4.64   4.79   4.76   4.72   4.71   4.91   4.87   5.95   4.72        
 11    4.64   4.68   4.73   4.70   4.80   5.08   4.72  40.75   4.80        
 12    5.03   4.79   4.73   4.79   4.74   4.82   4.97   5.46   4.79        
 13    4.70   4.68   4.78   4.62   4.87   4.97   4.96   5.06   4.82        
 14    4.71   4.76   4.73   4.71   4.86   4.94   4.88   4.92   4.81        
 15    4.77   4.70   4.72   4.64   4.99   4.81   5.19  15.53   4.84        
 16    4.69   4.78   4.76   4.79   4.76   4.91   4.82   6.41   4.83        
 17    4.74   4.73   4.78   4.73   4.78   4.91   4.87          4.80        
 18    4.77   4.72   4.80   4.70   8.20   4.79   4.96          4.82        
 19    4.69   4.72   4.79   4.81   5.25   4.83   5.10          4.86        
 20    4.79   4.75   4.82   6.43   4.76   4.80   5.47          4.85        
 21    4.92   4.98   4.77   5.12   4.94   4.92   4.94          4.94        
 22    4.80   4.71   4.85   4.81   4.85   4.81   4.96          4.94        
 23    4.80   4.73   4.78   4.82   4.77   4.82   4.85          4.87        
 24    4.72   4.75   4.80   4.72   5.85   5.06   4.91          4.96        
 25    4.78   4.82   4.86   5.09   5.28   4.89   5.07          5.17        
 26    4.79   4.80   4.92   4.84   5.41   4.84   4.92          5.17        
 27    4.92   4.93   4.84   4.71   5.11   4.87   5.07          4.89        
 28    4.79   4.72   4.83   5.04   5.12   5.13   4.93          4.90        
 29    4.80   4.83   4.93   4.79   5.00   4.92   4.91          4.95        
 30    4.79   4.80   4.71   4.87   5.09   4.87   4.93          4.90        
 31    4.81   4.82   4.90   4.79   5.00   5.01   4.94          5.02        
 32    4.84   4.83   4.83   4.86   5.07   4.93   5.00          4.92        
 33    4.79   4.99   4.88   4.90   4.98   5.06   4.91          9.93        
 34    6.65   5.17   4.96   4.85   8.25   5.03   5.00         14.77        
 35    5.00   4.81   4.85   4.86   5.02   4.97   5.10          5.03        
 36    4.90   4.82   4.86   4.77   4.95   4.97   5.31          5.41        
 37    4.91   4.89   4.85   4.93   5.15   4.96   4.97          5.05        
 38    4.91   4.79   4.88   4.83   5.29   5.08   5.04          5.17        
 39    4.89   4.85   4.90   4.82   5.86          5.68          5.08        
 40    4.85   5.02   4.93   4.88   5.06          7.65          4.94        
 41    4.92   4.88   6.74   4.82   5.38          5.52          8.73        
 42    5.01   5.15   5.01   4.86   5.83          5.41          5.11        
 43    4.88   4.98   4.91   4.82   5.49          8.96          5.33        
 44    4.88   4.89   5.02   9.59   5.74                        5.72        
 45    4.93   4.90   5.00   5.57   5.24                        4.96        
 46    5.21   5.02   4.94   5.02   9.88                                    
 47    4.95   4.92   4.87   4.81                                           
 48    4.97   4.90   4.95   4.98                                           
 49    4.87   4.96   4.94                                                  
 50    4.89   5.01   4.93                                                  
 51           5.00                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     51     50     48     46     38     43     16     45         
time  240.6  244.3  244.6  241.0  241.9  242.5  220.7  133.3  240.1       
 Min   2.41   2.62   2.82   2.94   3.09   3.21   3.74   4.52   3.69        

Best Heat Lap/Time for 10.5 Single Cell: 
   Johnny Broyles with    64/4:01.48

 -- 10.5 Single Cell - A  Main -- 
Pos Car Laps    time     name
  1   1  65     4:03.74 Johnny Broyles                                
  2   2  64     4:02.34 Caleb Mullins                                 
  3   3  64     4:03.51 Mike Bush                                     
  4   4  40     2:34.46 Tommy Peters                                  
 --   5  --- DNS ---    JW Housley                                    


                               - 10.5 Single Cell -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.97   2.25   2.62   3.00                                           
  2    3.56   3.67   3.73   3.85                                           
  3    3.66   3.67   3.62   3.96                                           
  4    3.67   3.72   3.67   3.77                                           
  5    3.62   3.64   3.66   3.79                                           
  6    3.63   3.65   3.65   3.81                                           
  7    3.65   3.69   3.66   3.73                                           
  8    3.65   3.67   3.69   3.84                                           
  9    3.65   3.67   3.71   3.86                                           
 10    3.64   3.67   3.72   3.81                                           
 11    3.68   3.67   3.72   3.82                                           
 12    3.70   3.70   3.70   3.84                                           
 13    3.70   3.70   3.71   3.87                                           
 14    3.75   3.72   3.81   3.79                                           
 15    3.69   3.72   3.77   3.88                                           
 16    3.69   3.74   3.80   3.84                                           
 17    3.71   3.75   3.82   4.20                                           
 18    3.71   3.79   3.76   3.92                                           
 19    3.75   3.76   3.81   3.80                                           
 20    3.72   3.76   3.78   3.77                                           
 21    3.73   3.75   3.76   3.89                                           
 22    3.76   3.75   3.77   4.07                                           
 23    3.74   3.81   3.76   3.81                                           
 24    3.73   3.79   3.80   3.93                                           
 25    3.75   3.82   3.81   3.87                                           
 26    3.74   3.77   3.83   3.81                                           
 27    3.77   3.81   3.83   3.85                                           
 28    3.78   3.83   3.77   3.85                                           
 29    3.75   3.79   3.86   3.92                                           
 30    3.79   3.79   3.80   3.90                                           
 31    3.85   3.82   3.83   4.02                                           
 32    3.76   3.87   3.92   4.13                                           
 33    3.76   3.87   3.85   3.85                                           
 34    3.78   3.81   3.81   3.88                                           
 35    3.78   3.84   3.84   3.82                                           
 36    3.80   3.80   3.87   3.93                                           
 37    3.80   3.85   3.86   3.90                                           
 38    3.81   3.85   3.80   3.93                                           
 39    3.80   3.85   3.83   3.89                                           
 40    3.81   3.83   3.99   3.87                                           
 41    3.83   3.92   3.87                                                  
 42    3.83   3.88   3.88                                                  
 43    3.83   3.91   3.84                                                  
 44    3.77   3.84   3.83                                                  
 45    3.85   3.84   3.91                                                  
 46    3.86   3.85   3.86                                                  
 47    3.84   3.88   3.84                                                  
 48    3.78   3.89   3.91                                                  
 49    3.79   3.89   3.85                                                  
 50    3.86   3.89   3.89                                                  
 51    3.86   3.86   3.86                                                  
 52    3.88   3.84   3.84                                                  
 53    3.82   3.87   3.89                                                  
 54    3.83   3.86   3.85                                                  
 55    3.84   3.85   3.95                                                  
 56    3.86   3.92   3.85                                                  
 57    3.80   3.88   3.92                                                  
 58    3.86   3.86   3.91                                                  
 59    3.82   3.88   3.89                                                  
 60    3.85   3.89   3.91                                                  
 61    3.89   3.89   3.93                                                  
 62    3.83   3.91   3.94                                                  
 63    3.89   3.94   3.91                                                  
 64    3.91   3.87   3.87                                                  
 65    3.99                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    65     64     64     40                                            
time  243.7  242.3  243.5  154.4                                          
 Min   1.97   2.25   2.62   3.00                                           

Best Heat Lap/Time for 13.5  COT: 
   Tracy Lamb with    60/4:03.59

 -- 13.5  COT - A  Main -- 
Pos Car Laps    time     name
  1   1  60     4:02.40 Tracy Lamb                                    
  2   2  60     4:02.74 Brian Rippons                                 
  3   4  19     1:32.92 Chuck Frazier                                 
 --   3  --- DNS ---    Brandon Rippons                               


                                  - 13.5  COT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.28   2.44          3.10                                           
  2    3.94   4.02          4.17                                           
  3    3.98   4.06          4.27                                           
  4    3.91   3.98          4.13                                           
  5    3.92   3.90          4.39                                           
  6    3.98   3.92          4.12                                           
  7    3.92   3.95         11.00                                           
  8    4.12   4.03          4.08                                           
  9    4.07   3.95          4.28                                           
 10    3.99   3.99          4.17                                           
 11    4.02   4.09          4.13                                           
 12    3.98   3.98          4.28                                           
 13    3.99   4.03         11.30                                           
 14    4.00   4.06          4.12                                           
 15    3.98   3.95          4.60                                           
 16    4.00   3.98          4.13                                           
 17    3.98   3.97          4.14                                           
 18    4.02   4.01          4.20                                           
 19    4.02   4.02          4.20                                           
 20    4.02   4.04                                                         
 21    4.04   4.04                                                         
 22    4.01   4.00                                                         
 23    4.04   4.02                                                         
 24    4.05   4.06                                                         
 25    4.28   4.22                                                         
 26    4.05   4.05                                                         
 27    4.05   4.04                                                         
 28    4.04   4.08                                                         
 29    4.06   4.11                                                         
 30    4.08   4.03                                                         
 31    4.05   4.06                                                         
 32    4.07   4.09                                                         
 33    4.09   4.10                                                         
 34    4.07   4.11                                                         
 35    4.08   4.06                                                         
 36    4.07   4.08                                                         
 37    4.09   4.10                                                         
 38    4.09   4.08                                                         
 39    4.09   4.06                                                         
 40    4.10   4.10                                                         
 41    4.09   4.09                                                         
 42    4.10   4.19                                                         
 43    4.12   4.09                                                         
 44    4.12   4.08                                                         
 45    4.08   4.14                                                         
 46    4.11   4.14                                                         
 47    4.13   4.07                                                         
 48    4.11   4.09                                                         
 49    4.14   4.11                                                         
 50    4.12   4.16                                                         
 51    4.11   4.13                                                         
 52    4.14   4.13                                                         
 53    4.17   4.11                                                         
 54    4.11   4.16                                                         
 55    4.13   4.16                                                         
 56    4.13   4.11                                                         
 57    4.13   4.14                                                         
 58    4.10   4.17                                                         
 59    4.13   4.19                                                         
 60    4.22   4.15                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     60            19                                            
time  242.3  242.7         92.91                                          
 Min   2.28   2.44          3.10