Best Heat Lap/Time for 17.5 Advanced Truck:
Brandon Sutherland with 51/4:03.16
-- 17.5 Advanced Truck - A Main --
Pos Car Laps time name
1 1 50 4:02.50 Brandon Sutherland
2 3 50 4:02.74 Carl Casteel
3 6 49 4:00.11 Chuck Frazier
4 4 48 4:00.29 Russ Pope
5 5 48 4:04.11 Billy Lingerfelt
6 2 34 2:39.37 Tim Jeffers
- 17.5 Advanced Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.26 2.72 3.21 2.94 3.48 3.62
2 4.60 4.76 4.62 14.29 5.01 4.89
3 4.66 4.67 4.58 5.11 7.83 4.95
4 10.12 4.64 4.71 4.69 4.94 4.70
5 4.71 4.71 4.80 4.67 4.82 4.75
6 4.68 4.60 4.63 4.77 5.14 4.78
7 4.70 4.76 4.83 4.74 5.53 4.78
8 4.66 4.64 4.79 4.69 4.91 4.76
9 4.74 4.68 4.69 4.74 5.21 4.72
10 4.67 4.73 4.71 4.80 4.92 4.83
11 4.68 4.76 4.69 4.75 5.08 5.12
12 4.72 4.70 4.67 4.74 4.91 4.97
13 4.70 4.72 4.69 4.78 4.80 4.70
14 4.70 4.67 4.71 4.82 5.45 4.86
15 4.84 4.79 4.73 4.73 5.24 4.88
16 4.81 4.83 4.72 4.71 4.79 4.84
17 4.76 4.72 4.73 4.72 4.78 4.78
18 4.70 4.65 4.70 4.81 4.73 4.90
19 4.73 4.77 4.67 4.72 4.97 4.82
20 5.04 4.69 4.73 4.82 4.83 4.82
21 4.90 4.72 4.73 4.77 4.83 4.82
22 4.76 4.70 4.75 4.97 4.79 4.84
23 4.76 4.74 4.71 4.80 4.74 4.86
24 4.72 4.75 4.72 4.86 5.47 4.91
25 4.74 4.76 4.77 4.80 5.70 4.83
26 4.76 4.76 7.98 4.76 4.81 4.89
27 4.82 4.84 5.56 4.83 4.89 4.89
28 4.77 4.84 4.84 4.91 4.90 4.92
29 4.76 4.80 4.81 4.80 4.89 4.89
30 4.78 4.77 4.90 4.81 4.83 4.92
31 4.76 4.90 4.98 4.88 4.95 4.96
32 4.78 4.73 4.79 5.07 4.89 4.87
33 4.76 4.82 4.94 4.88 4.93 4.94
34 4.80 4.88 4.91 4.87 5.09 4.93
35 4.87 5.05 4.88 5.13 5.17
36 4.78 4.84 4.78 4.93 5.63
37 4.85 4.80 4.80 4.92 4.98
38 4.80 4.81 4.88 4.88 5.01
39 4.84 4.87 4.80 4.91 4.95
40 4.84 5.12 4.79 4.90 5.00
41 4.87 4.88 4.91 4.88 4.99
42 4.89 4.95 4.85 5.01 5.03
43 4.86 4.97 5.12 4.98 5.03
44 4.85 5.00 4.94 5.11 5.01
45 4.90 4.89 4.91 5.02 4.94
46 4.93 4.85 5.40 4.93 4.98
47 4.91 4.84 4.96 7.87 5.11
48 4.94 4.82 5.00 5.32 5.07
49 4.94 4.88 5.04
50 4.88 4.91
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 34 50 48 48 49
time 242.4 159.3 242.7 240.2 244.1 240.1
Min 2.26 2.72 3.21 2.94 3.48 3.62
-- 17.5 Advanced Truck - B Main --
Pos Car Laps time name
1 2 49 4:01.93 Tim Jones
2 4 47 4:00.41 Benny Humphrey
3 5 46 4:04.79 Steve Jones
4 3 27 2:26.83 David Grubb
5 1 1 0:03.58 john farris
- 17.5 Advanced Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.58 2.78 3.57 3.51 3.87
2 4.94 7.98 5.17 8.09
3 4.87 7.29 5.05 6.41
4 4.85 5.46 6.20 5.14
5 4.80 5.91 5.19 5.23
6 4.77 5.25 5.07 4.91
7 4.85 4.94 5.25 5.27
8 4.85 5.23 5.40 5.14
9 4.72 5.30 5.13 5.12
10 4.88 5.09 5.16 5.18
11 4.82 5.57 5.41 5.22
12 4.89 5.15 5.13 5.05
13 4.98 5.20 5.47 4.98
14 4.87 5.39 5.17 5.19
15 5.01 5.24 5.00 5.10
16 5.09 5.93 5.24 5.20
17 4.96 5.26 5.52 5.07
18 4.87 5.29 5.22 5.25
19 5.01 5.10 5.01 5.12
20 4.97 5.12 5.00 5.16
21 5.01 5.15 5.19 5.31
22 5.01 5.09 4.99 5.32
23 4.91 5.33 5.03 5.13
24 4.97 5.30 5.05 5.32
25 4.98 5.38 4.93 5.18
26 4.97 5.55 4.94 5.24
27 4.89 5.60 4.99 5.38
28 4.94 4.97 5.25
29 5.02 5.08 5.21
30 4.97 4.95 5.17
31 4.97 5.05 5.22
32 4.96 4.95 5.31
33 5.25 5.09 5.19
34 5.01 5.15 5.21
35 5.12 5.16 5.27
36 5.15 5.09 5.30
37 5.01 5.04 5.60
38 5.18 5.08 5.17
39 5.10 5.13 5.31
40 5.14 5.03 5.18
41 4.94 5.02 5.30
42 5.02 5.15 6.41
43 5.11 5.27 5.73
44 5.12 5.27 5.48
45 4.92 5.17 5.38
46 5.29 4.99 5.29
47 4.95 5.10
48 5.05
49 4.98
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 49 27 47 46
time 3.58 241.9 146.8 240.4 244.7
Min 3.58 2.78 3.57 3.51 3.87
Best Heat Lap/Time for 10.5 Single Cell:
Johnny Broyles with 64/4:02.03
-- 10.5 Single Cell - A Main --
Pos Car Laps time name
1 2 62 4:03.49 Steve Miller
2 4 62 4:04.08 Roman Pemberton
3 1 61 4:00.55 Johnny Broyles
4 3 61 4:01.15 John Foister
-- 5 --- DNS --- Mike Bush
-- 6 --- DNS --- Nick Bell
- 10.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.50 5.84 7.12 3.34
2 3.87 5.91 5.25 3.97
3 3.72 3.71 3.75 3.83
4 3.64 3.74 3.70 3.76
5 3.67 3.77 3.73 3.78
6 3.74 3.66 3.74 3.76
7 3.71 3.69 3.78 3.80
8 3.87 3.73 3.78 3.83
9 3.87 3.80 3.78 3.79
10 3.78 3.78 3.77 3.79
11 3.77 3.73 3.74 3.84
12 3.81 3.85 3.72 3.80
13 3.78 3.76 3.77 3.80
14 3.85 3.81 3.73 3.79
15 3.80 3.83 3.72 3.79
16 3.75 3.78 3.80 3.84
17 3.95 3.78 3.88 3.89
18 3.87 3.77 3.77 3.85
19 3.81 3.82 3.89 3.86
20 3.87 3.75 3.77 4.90
21 3.77 3.83 3.82 3.91
22 3.87 3.83 3.80 3.96
23 3.87 3.80 3.80 3.89
24 3.83 3.86 3.87 3.86
25 3.83 3.82 3.86 3.87
26 3.94 3.84 3.82 3.87
27 4.11 3.86 3.86 3.91
28 3.91 3.81 3.85 3.87
29 3.98 3.85 3.84 3.90
30 4.09 3.85 3.82 3.83
31 3.86 3.87 3.82 3.90
32 3.96 3.82 3.87 3.89
33 4.22 3.86 3.87 3.91
34 3.91 3.91 3.86 3.90
35 3.89 3.84 3.89 3.91
36 3.86 3.85 3.88 3.90
37 3.99 3.94 3.86 3.89
38 3.92 3.95 3.90 3.94
39 3.95 3.84 3.92 3.93
40 3.90 3.84 4.29 3.98
41 3.92 3.89 4.00 3.90
42 3.90 3.89 4.03 3.90
43 3.94 3.86 4.19 3.94
44 3.93 3.87 3.90 3.99
45 4.88 4.11 3.94 4.06
46 3.99 3.88 3.90 3.97
47 3.95 3.89 3.88 4.00
48 3.97 3.88 4.11 3.94
49 3.93 3.91 3.94 3.91
50 3.97 3.89 3.88 3.99
51 3.98 3.85 3.94 4.01
52 3.95 3.94 3.86 4.00
53 3.88 3.88 3.93 4.08
54 3.96 3.91 3.91 3.94
55 3.96 3.94 3.91 3.95
56 3.99 3.93 3.92 4.03
57 3.91 3.87 4.04 3.98
58 4.16 3.89 3.94 3.99
59 3.98 4.01 4.00 4.04
60 3.90 3.91 3.93 4.02
61 3.90 4.00 4.00 4.00
62 4.40 5.10
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 62 61 62
time 240.5 243.4 241.1 244.0
Min 3.64 3.66 3.70 3.34
Best Heat Lap/Time for 7.5 Single Cell:
Andy McClellan with 70/4:01.79
-- 7.5 Single Cell - A Main --
Pos Car Laps time name
1 1 69 4:00.18 Andy McClellan
2 2 69 4:01.71 Marty Hillman
3 3 69 4:02.89 Rick Talbot
4 4 67 4:01.27 Monti Panzica
-- 5 --- DNS --- Eric Anderson
-- 6 --- DNS --- Pete D'Agnolo
- 7.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.86 2.21 2.20 2.49
2 3.37 3.72 3.45 3.47
3 3.40 3.57 3.55 4.16
4 3.32 3.39 3.44 3.41
5 3.44 3.44 3.41 6.50
6 3.34 3.37 3.40 3.55
7 3.37 3.45 3.38 3.42
8 3.39 3.43 3.37 3.40
9 3.43 3.36 3.38 3.44
10 3.37 3.47 3.41 3.51
11 3.52 3.40 3.50 3.45
12 3.39 3.38 3.47 3.43
13 3.41 3.58 3.41 3.44
14 3.44 3.40 3.43 3.49
15 3.42 3.46 3.51 3.49
16 3.43 3.45 3.46 3.59
17 3.48 3.41 3.43 3.52
18 3.41 3.42 3.52 3.48
19 3.48 3.45 3.47 3.52
20 3.43 3.49 3.55 3.52
21 3.46 3.50 3.45 3.48
22 3.45 3.47 3.49 3.50
23 3.46 3.49 3.47 3.50
24 3.49 3.46 3.48 3.54
25 3.49 3.50 3.48 3.52
26 3.48 3.44 3.55 3.58
27 3.46 4.04 3.90 3.55
28 3.48 3.59 3.57 3.60
29 3.47 3.52 3.50 3.56
30 3.54 3.49 3.52 3.54
31 3.49 3.48 3.55 3.53
32 3.60 3.52 3.68 3.58
33 3.51 3.50 3.58 3.61
34 3.51 3.48 3.55 3.57
35 3.49 3.59 3.59 3.60
36 3.51 3.47 3.53 3.58
37 3.69 3.47 3.54 3.59
38 3.51 3.51 3.52 3.54
39 3.53 3.49 3.53 3.61
40 3.54 3.50 3.54 3.58
41 3.51 3.48 3.51 3.57
42 3.57 3.53 3.55 3.60
43 3.53 3.52 3.57 3.57
44 3.52 3.56 3.53 3.58
45 3.56 3.51 3.64 3.58
46 3.54 3.51 3.59 3.61
47 3.53 3.49 3.56 3.57
48 3.50 3.52 3.53 3.59
49 3.55 3.55 3.55 3.61
50 3.59 3.51 3.57 3.78
51 3.54 3.49 3.65 3.62
52 3.55 3.57 3.53 3.61
53 3.54 3.54 3.57 3.61
54 3.52 3.67 3.59 3.57
55 3.54 3.52 3.56 3.60
56 3.58 3.54 3.60 3.57
57 3.55 3.58 3.57 3.59
58 3.52 3.56 3.61 3.65
59 3.52 3.56 3.56 3.68
60 3.57 3.53 3.58 3.62
61 3.53 3.64 3.65 3.58
62 3.57 3.58 3.55 3.61
63 3.54 3.54 3.60 3.63
64 3.55 3.59 3.59 3.67
65 3.53 3.55 3.55 3.60
66 3.61 3.54 3.68 3.61
67 3.57 3.62 3.57 3.64
68 3.61 3.55 3.60
69 3.61 3.64 3.59
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 69 69 69 67
time 240.1 241.7 242.8 241.2
Min 1.86 2.21 2.20 2.49
Best Heat Lap/Time for 13.5 COT:
Tracy Lamb with 60/4:02.55
-- 13.5 COT - A Main --
Pos Car Laps time name
1 3 59 4:01.44 Brian Rippons
2 5 59 4:01.96 Brandon Rippons
3 1 59 4:03.21 Tracy Lamb
4 6 57 4:00.22 Roman Pemberton
5 7 57 4:02.52 Mark Douglas
6 8 54 4:02.36 Eddie Rowland
7 2 48 4:03.36 Caleb Mullins
8 9 22 1:42.43 Chuck Frazier
9 4 2 0:07.77 JW Housley
-- 0 --- DNS --- COREY PERRY
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.22 2.21 2.53 3.69 2.89 3.78 3.23 6.10 4.14
2 4.17 4.40 4.05 4.07 4.01 3.93 3.95 4.08 4.36
3 3.99 11.46 3.98 3.96 9.17 3.82 4.40 7.71
4 4.36 39.91 6.00 4.35 4.16 4.03 4.58 4.31
5 4.29 3.90 4.33 3.97 3.96 4.00 4.28 4.19
6 4.20 3.85 4.00 4.04 4.01 3.93 4.09 5.06
7 4.32 3.96 3.91 4.22 3.95 3.94 4.21 4.15
8 4.25 3.98 3.92 3.94 4.01 3.95 4.36 4.21
9 4.10 4.05 3.94 3.94 3.92 3.97 4.07 4.34
10 3.99 3.93 3.91 3.99 4.01 4.01 4.27 4.32
11 4.09 3.91 3.98 3.98 4.01 3.99 4.34 4.49
12 3.95 4.34 4.04 3.97 3.99 4.08 4.36 4.23
13 3.97 4.15 4.03 4.02 4.00 4.14 4.22 4.26
14 4.11 10.69 4.00 4.07 4.05 3.99 4.07 4.57
15 4.10 4.02 3.98 4.01 4.07 4.02 4.09 4.17
16 4.06 3.98 4.04 4.05 4.08 4.01 4.28 5.02
17 4.03 4.00 4.01 3.99 4.05 4.08 4.10 4.32
18 4.01 4.04 4.09 4.08 4.03 4.10 4.15 4.55
19 3.98 4.06 4.09 4.03 4.09 4.02 4.31 4.38
20 4.07 4.00 4.00 4.01 4.17 4.08 8.74 6.73
21 4.10 4.05 4.02 4.01 4.14 4.08 4.22 4.57
22 5.39 4.03 4.09 5.62 4.35 10.43 4.29 4.24
23 4.42 4.03 4.10 4.08 4.29 4.79 4.25
24 4.24 3.97 4.01 4.05 4.15 4.29 4.31
25 4.16 3.99 4.06 4.05 4.50 4.13 4.16
26 4.18 4.04 4.02 4.08 4.18 4.13 4.15
27 4.07 4.12 4.09 4.11 4.13 4.13 4.41
28 4.11 4.11 4.09 4.09 4.23 4.15 4.16
29 4.07 4.07 4.08 4.11 4.12 4.14 4.19
30 4.06 4.10 4.03 4.07 4.09 4.12 4.23
31 4.07 4.10 4.13 4.09 4.13 4.16 4.17
32 4.12 4.12 4.12 4.08 4.14 4.17 4.78
33 4.13 4.08 4.09 4.09 4.10 4.19 4.38
34 4.09 4.05 4.13 4.08 4.07 4.18 4.43
35 4.17 4.08 4.12 4.10 4.10 4.16 4.30
36 4.09 4.09 4.08 4.10 4.16 4.21 4.18
37 4.09 4.08 4.13 4.12 4.16 4.38 4.17
38 4.16 4.07 4.07 4.16 4.14 4.14 6.63
39 4.10 4.11 4.11 4.09 4.20 4.19 4.83
40 4.11 4.09 4.10 4.13 4.09 4.22 4.30
41 4.14 4.08 4.10 4.10 4.23 4.18 4.26
42 4.11 4.14 4.24 4.11 4.09 4.20 4.22
43 4.12 4.14 4.10 4.11 4.12 4.17 4.28
44 4.14 4.18 4.10 4.11 4.13 4.20 4.22
45 4.10 4.09 4.07 4.16 4.38 4.26 4.30
46 4.10 4.09 4.16 4.15 4.22 4.19 4.26
47 4.16 4.09 4.12 4.13 4.21 4.24 4.33
48 4.16 4.10 4.18 4.16 4.16 4.21 5.30
49 4.16 4.14 4.16 4.16 4.18 4.90
50 4.11 4.13 4.16 4.19 4.25 4.32
51 4.17 4.11 4.18 4.20 4.23 4.26
52 4.17 4.11 4.18 4.23 4.18 4.31
53 4.11 4.12 4.16 4.14 4.66 5.06
54 4.14 4.13 4.14 4.17 4.61 4.40
55 4.16 4.17 4.17 4.15 4.27
56 4.18 4.16 4.15 4.12 4.27
57 4.12 4.14 4.16 4.13 4.20
58 4.20 4.16 4.17
59 4.18 4.15 4.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 48 59 2 59 57 57 54 22
time 243.2 243.3 241.4 7.77 241.9 240.2 242.5 242.3 102.4
Min 2.22 2.21 2.53 3.69 2.89 3.78 3.23 4.07 4.14