Best Heat Lap/Time for 17.5 Advanced Truck:
Tim Jeffers with 50/4:00.77
-- 17.5 Advanced Truck - A Main --
Pos Car Laps time name
1 3 48 4:01.53 Eddie Rowland
2 4 48 4:03.20 David Grubb
3 5 44 4:02.43 Shane Price
4 6 41 3:49.00 Tony Bryant
5 2 11 0:58.41 Tim Jones
6 1 5 0:21.84 Tim Jeffers
- 17.5 Advanced Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.40 2.57 2.88 3.12 3.86 3.85
2 4.78 4.83 9.59 4.77 9.37 4.86
3 4.92 5.94 4.92 4.90 8.46 5.12
4 4.72 5.68 4.75 4.91 6.30 5.29
5 5.01 4.89 4.94 4.99 5.17 5.25
6 4.88 5.03 6.22 5.48 12.31
7 4.82 4.77 4.99 5.62 5.67
8 4.88 5.07 5.08 5.08 5.35
9 8.33 4.91 5.34 4.98 5.12
10 4.99 5.15 6.88 5.24 5.11
11 6.54 4.99 5.52 4.91 5.15
12 4.90 5.75 5.29 5.33
13 4.87 5.12 4.90 5.06
14 5.13 4.91 4.93 5.02
15 5.08 4.95 4.80 5.21
16 4.80 4.89 4.88 5.07
17 4.83 5.00 5.03 5.07
18 4.89 4.97 5.03 5.10
19 4.89 4.87 5.07 5.15
20 4.82 4.97 10.32 7.60
21 4.87 4.93 5.08 6.01
22 4.99 5.02 5.04 5.36
23 5.07 4.97 5.22 5.26
24 4.91 5.02 5.08 5.34
25 4.89 4.84 5.35 5.11
26 4.89 5.13 5.06 5.28
27 5.12 4.90 5.82 5.33
28 4.96 4.87 4.99 5.24
29 4.94 5.05 5.13 5.29
30 4.93 5.24 4.97 5.20
31 4.98 5.18 5.01 5.76
32 4.96 5.02 5.29 5.36
33 4.92 4.93 5.22 6.37
34 5.04 4.99 5.35 5.23
35 5.02 5.03 5.46 5.19
36 5.00 4.92 5.30 5.21
37 4.95 5.06 5.35 5.19
38 5.08 5.01 5.60 6.25
39 4.94 5.11 5.48 5.22
40 4.98 5.08 5.45 5.13
41 5.08 5.07 5.33 8.72
42 5.09 5.16 5.43
43 4.98 5.07 5.84
44 5.04 5.01 5.63
45 5.33 5.06
46 4.99 5.08
47 5.01 5.04
48 5.13 5.08
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 11 48 48 44 41
time 21.84 58.40 241.5 243.2 242.4 228.9
Min 2.40 2.57 2.88 3.12 3.86 3.85
Best Heat Lap/Time for 10.5 Single Cell:
Johnny Broyles with 64/4:00.91
-- 10.5 Single Cell - A Main --
Pos Car Laps time name
1 1 65 4:03.53 Johnny Broyles
2 2 64 4:03.09 Tommy Peters
3 3 21 1:41.31 Mike Bush
-- 4 --- DNS --- Dillon Roberts
-- 5 --- DNS --- Marty Hillman
- 10.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.00 2.31 3.17
2 3.65 3.76 3.77
3 3.74 3.63 3.77
4 3.58 3.64 3.76
5 3.67 3.60 3.82
6 3.64 3.71 3.80
7 3.71 3.66 3.82
8 3.66 3.78 3.77
9 3.62 3.70 3.81
10 3.70 3.76 25.15
11 3.69 3.75 4.13
12 3.70 3.70 3.86
13 3.77 3.75 3.89
14 3.70 3.82 3.85
15 3.71 3.76 3.78
16 3.75 3.75 3.83
17 3.73 3.77 3.86
18 3.66 3.71 3.84
19 3.74 3.77 3.92
20 3.72 3.73 3.80
21 3.74 3.84 3.82
22 3.69 3.84
23 3.73 3.81
24 3.71 3.76
25 3.74 3.81
26 3.81 3.86
27 3.74 3.75
28 3.79 3.78
29 3.76 3.84
30 3.78 3.95
31 3.75 3.78
32 3.76 3.80
33 3.77 3.81
34 3.82 3.77
35 3.80 3.79
36 3.78 3.80
37 3.83 3.82
38 3.79 3.83
39 3.77 3.88
40 3.79 3.79
41 3.77 3.91
42 3.82 3.83
43 3.78 3.81
44 3.81 3.89
45 3.85 3.84
46 3.80 3.82
47 3.83 3.84
48 3.80 3.99
49 3.80 3.91
50 3.78 3.85
51 3.85 3.86
52 3.85 3.93
53 3.81 3.94
54 3.85 3.84
55 3.85 3.90
56 3.84 3.90
57 3.83 3.89
58 3.84 3.86
59 3.83 3.97
60 3.85 3.97
61 3.92 3.91
62 3.88 3.92
63 3.81 3.94
64 3.85 3.92
65 3.83
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 64 21
time 243.5 243.0 101.3
Min 2.00 2.31 3.17
Best Heat Lap/Time for 13.5 COT:
Mark Douglas with 60/4:03.63
-- 13.5 COT - A Main --
Pos Car Laps time name
1 2 60 4:02.35 Caleb Mullins
2 1 59 4:00.00 Mark Douglas
3 4 59 4:03.06 Brandon Rippons
4 5 57 4:02.23 Brett McGee
5 3 49 3:19.78 Brian Rippons
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.07 2.26 2.59 2.71 3.14
2 4.17 3.87 4.01 4.03 4.03
3 3.91 3.91 3.95 4.03 4.11
4 3.98 3.90 3.92 3.99 3.98
5 4.02 3.89 4.00 3.97 4.09
6 3.96 3.91 3.98 3.99 4.06
7 3.95 3.91 3.97 4.04 4.09
8 3.98 3.93 4.02 4.00 4.12
9 3.98 3.90 4.02 4.04 4.09
10 3.97 4.01 4.02 4.03 4.15
11 4.02 3.94 4.02 4.05 4.13
12 4.01 3.95 4.05 4.07 4.10
13 4.03 3.95 4.02 4.09 4.22
14 4.04 3.95 4.03 4.07 4.17
15 4.00 4.00 4.06 4.06 4.19
16 4.04 4.00 4.10 4.14 4.26
17 4.05 4.06 4.08 4.08 4.17
18 4.02 4.03 4.17 4.14 4.38
19 4.02 4.02 4.07 4.09 4.17
20 4.04 4.01 4.03 4.06 4.27
21 4.07 4.04 4.24 4.08 4.24
22 4.09 4.03 4.09 4.08 4.50
23 4.11 4.04 4.08 4.12 4.19
24 4.05 4.01 4.08 4.09 4.22
25 4.10 4.03 4.09 4.13 4.29
26 4.09 4.08 4.06 4.14 4.28
27 4.10 4.03 4.12 4.13 4.44
28 4.08 4.07 4.11 4.13 4.21
29 4.10 4.07 4.11 4.11 4.20
30 4.12 4.10 4.15 4.12 4.68
31 4.14 4.07 4.14 4.14 4.18
32 4.13 4.09 4.11 4.14 4.28
33 4.17 4.08 4.12 4.15 4.38
34 4.09 4.08 4.11 4.18 4.49
35 4.10 4.09 4.14 4.19 4.21
36 4.18 4.10 4.27 4.17 4.33
37 4.17 4.11 4.18 4.16 4.30
38 4.13 4.09 4.11 4.14 4.29
39 4.12 4.11 4.13 4.27 4.34
40 4.10 4.13 4.22 4.14 4.28
41 4.08 4.11 4.20 4.24 4.23
42 4.11 4.10 4.30 4.17 4.37
43 4.11 4.12 4.18 4.17 4.64
44 4.13 4.16 4.20 4.30 4.35
45 4.16 4.11 4.18 4.46 4.29
46 4.10 4.18 4.23 4.19 4.30
47 4.15 4.13 4.18 4.16 4.26
48 4.13 4.13 4.17 4.20 4.43
49 4.13 4.14 4.16 4.20 4.50
50 4.16 4.14 4.17 4.33
51 4.51 4.22 4.25 4.26
52 4.17 4.39 4.26 4.29
53 4.17 4.17 4.21 4.30
54 4.13 4.15 4.22 4.28
55 4.18 4.15 4.19 4.30
56 4.20 4.17 4.21 4.25
57 4.19 4.19 4.20 4.34
58 4.21 4.17 4.23
59 4.19 4.20 4.23
60 4.14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 60 49 59 57
time 240.0 242.3 199.7 243.0 242.2
Min 2.07 2.26 2.59 2.71 3.14