Greeneville R/C Speedway
01-23-2010


Best Heat Lap/Time for 17.5  Advanced Truck: 
   Brandon Sutherland with    51/4:02.91

 -- 17.5  Advanced Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  51     4:01.91 Brandon Sutherland                            
  2   7  50     4:02.26 Chuck Frazier                                 
  3   2  50     4:03.56 Shane Price                                   
  4   3  49     4:04.84 Benny Humphrey                                
  5   4  48     4:00.64 Jeff Gibson                                   
  6   5  36     3:06.44 David Grubb                                   
 --   6  --- DNS ---    Tim Jones                                     


                             - 17.5  Advanced Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.41   2.67   2.88   5.51   4.27          5.00                      
  2    4.59   4.96   5.22   5.07   5.11          4.83                      
  3    4.66   4.94   4.94   4.84   5.06          4.69                      
  4    4.60   4.79   5.04   4.96   4.86          4.76                      
  5    4.60   4.88   4.93   4.85   4.88          4.65                      
  6    4.65   4.72   4.78   4.80   4.89          4.66                      
  7    4.58   4.72   4.98   4.99   4.69          4.73                      
  8    4.61   4.71   4.95   4.84   4.81          4.81                      
  9    4.70   4.86   4.79   4.94   4.79          4.70                      
 10    4.59   4.76   4.82   4.81   4.80          4.68                      
 11    4.66   4.70   4.92   4.94   4.84          4.78                      
 12    4.67   4.75   5.60   4.87   4.94          4.84                      
 13    4.73   4.84   5.17   4.82   8.19          4.87                      
 14    5.35   4.87   5.02   4.96   4.97          4.82                      
 15    4.70   4.88   5.26   4.89   4.93          4.81                      
 16    4.75   4.83   5.03   4.95   5.38          4.73                      
 17    4.86   4.74   5.02   4.84   5.10          4.72                      
 18    4.71   4.95   5.00   4.87   4.90          4.80                      
 19    4.76   4.82   4.96   4.95   5.06          4.93                      
 20    4.73   4.82   4.94   4.90   4.83          4.80                      
 21    4.70   5.01   5.07   4.91   5.01          4.75                      
 22    4.92   4.79   5.54   5.08   5.12          4.84                      
 23    4.73   4.80   5.39   5.11   5.26          4.82                      
 24    4.77   4.80   5.09   4.92   4.94          4.80                      
 25    4.75   4.78   4.87   4.99   4.95          4.88                      
 26    4.76   4.81   4.93   5.00   4.92          4.87                      
 27    4.75   4.93   4.96   4.97   4.89          4.80                      
 28    4.80   4.79   4.98   5.05   4.93          4.89                      
 29    4.81   4.90   5.27   4.94   5.77          4.87                      
 30    4.77   4.97   5.47   5.02   4.94          4.96                      
 31    4.75   4.98   4.94   5.04   5.11          4.89                      
 32    4.79   4.86   5.14   5.16   5.04          4.78                      
 33    4.80   4.93   4.96   5.37   5.13          4.80                      
 34    4.88   5.02   4.93   5.09   4.92          4.86                      
 35    4.80   5.01   5.04   5.00   8.14          4.81                      
 36    4.78   4.95   4.95   5.07   5.86          4.87                      
 37    4.80   5.01   4.91   5.11                 4.83                      
 38    4.84   4.92   4.97   5.08                 4.91                      
 39    4.86   4.97   5.16   5.08                 4.84                      
 40    4.88   5.09   4.93   5.33                 4.84                      
 41    4.78   4.95   4.98   5.04                 4.81                      
 42    4.99   5.40   4.98   5.04                 4.88                      
 43    4.88   5.05   5.01   5.08                 4.89                      
 44    4.86   5.00   5.00   5.12                 5.00                      
 45    4.83   5.03   5.06   5.02                 5.20                      
 46    4.98   4.98   4.93   5.11                 5.22                      
 47    5.08   5.20   4.91   5.00                 4.90                      
 48    4.86   5.14   4.97   5.06                 4.86                      
 49    4.83   5.04   5.00                        4.88                      
 50    4.83   5.01                               4.86                      
 51    4.86                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    51     50     49     48     36            50                       
time  241.9  243.5  244.8  240.6  186.4         242.2                     
 Min   2.41   2.67   2.88   4.80   4.27          4.65                      

Best Heat Lap/Time for 13.5  COT: 
   Caleb Mullins with    59/4:01.21

 -- 13.5  COT - A  Main -- 
Pos Car Laps    time     name
  1   3  59     4:01.69 Tracy Lamb                                    
  2   4  57     4:02.23 FRANK VANCE                                   
  3   5  56     4:00.15 Jonathan Soldner                              
  4   6   2     0:07.16 Eddie Rowland                                 
 --   1  --- DNS ---    Caleb Mullins                                 
 --   2  --- DNS ---    Brian Rippons                                 


                                  - 13.5  COT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                  2.25   2.72   3.28   3.05                             
  2                  3.99   4.28   4.45   4.10                             
  3                  3.98   5.43   4.81                                    
  4                  4.82   4.29   4.28                                    
  5                  4.06   4.23   4.26                                    
  6                  4.02   4.04   4.21                                    
  7                  4.04   4.11   4.20                                    
  8                  3.98   4.24   4.16                                    
  9                  4.04   4.12   4.14                                    
 10                  4.03   4.09   4.24                                    
 11                  4.00   4.16   4.22                                    
 12                  4.03   4.16   4.19                                    
 13                  4.05   4.18   4.21                                    
 14                  4.01   4.16   4.22                                    
 15                  4.05   4.17   4.26                                    
 16                  4.05   4.24   4.19                                    
 17                  4.08   4.15   4.59                                    
 18                  4.06   4.22   4.30                                    
 19                  4.11   4.35   4.28                                    
 20                  4.12   4.16   4.21                                    
 21                  4.12   4.23   4.22                                    
 22                  4.09   4.14   4.23                                    
 23                  4.06   4.67   4.35                                    
 24                  4.24   4.41   4.23                                    
 25                  4.09   4.25   4.27                                    
 26                  4.07   4.25   4.19                                    
 27                  4.07   4.20   4.31                                    
 28                  4.12   4.25   4.26                                    
 29                  4.12   4.19   4.27                                    
 30                  4.14   4.27   4.22                                    
 31                  4.12   4.19   4.23                                    
 32                  4.18   4.22   4.35                                    
 33                  4.13   4.26   4.29                                    
 34                  4.08   4.24   4.34                                    
 35                  4.14   4.19   4.29                                    
 36                  4.10   4.20   4.35                                    
 37                  4.14   4.27   4.27                                    
 38                  4.15   4.19   4.26                                    
 39                  4.11   4.24   4.28                                    
 40                  4.13   4.23   4.29                                    
 41                  4.17   4.34   4.26                                    
 42                  4.14   4.27   4.57                                    
 43                  4.14   4.25   4.30                                    
 44                  4.13   4.27   4.36                                    
 45                  4.16   4.31   4.29                                    
 46                  4.13   4.30   4.46                                    
 47                  4.15   4.30   4.35                                    
 48                  4.14   4.26   4.31                                    
 49                  4.17   4.26   4.40                                    
 50                  4.19   4.22   4.40                                    
 51                  4.17   4.30   4.28                                    
 52                  4.16   4.36   4.34                                    
 53                  4.22   4.79   4.38                                    
 54                  4.16   4.28   4.32                                    
 55                  4.21   4.26   4.36                                    
 56                  4.22   4.29   4.31                                    
 57                  4.22   4.32                                           
 58                  4.21                                                  
 59                  4.16                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  59     57     56      2                              
time                241.6  242.2  240.1   7.15                            
 Min                 2.25   2.72   3.28   3.05                             

Best Heat Lap/Time for 17.5 COT: 
   Carl Casteel with    53/4:02.98

 -- 17.5 COT - A  Main -- 
Pos Car Laps    time     name
  1   1  53     4:03.36 Carl Casteel                                  
  2   2  52     4:01.01 Russ Pope                                     
  3   4  26     2:07.37 john farris                                   
 --   3  --- DNS ---    Mike Lively                                   


                                   - 17.5 COT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.52   3.05          3.11                                           
  2    4.57   4.87          4.61                                           
  3    4.66   4.60          5.37                                           
  4    4.87   4.74          9.29                                           
  5    4.71   4.47          4.67                                           
  6    4.50   4.49          4.76                                           
  7    4.45   4.53          4.56                                           
  8    4.51   4.55          4.59                                           
  9    4.42   4.62          4.65                                           
 10    4.57   4.53          4.87                                           
 11    4.44   4.62          4.65                                           
 12    4.52   4.67          4.76                                           
 13    4.52   4.60          4.81                                           
 14    4.53   4.71          4.88                                           
 15    4.48   4.58          4.82                                           
 16    4.55   4.66          4.79                                           
 17    4.52   4.52          4.71                                           
 18    4.51   4.73          4.63                                           
 19    4.68   4.58          4.71                                           
 20    4.63   4.62          4.75                                           
 21    4.66   4.50          4.61                                           
 22    4.54   4.55          4.64                                           
 23    4.56   4.66          4.74                                           
 24    4.55   4.69          5.43                                           
 25    4.61   4.66          5.09                                           
 26    4.77   4.69          4.76                                           
 27    4.64   4.62                                                         
 28    4.59   4.60                                                         
 29    4.61   4.77                                                         
 30    4.59   4.65                                                         
 31    4.67   4.64                                                         
 32    4.69   4.64                                                         
 33    4.61   4.60                                                         
 34    4.66   4.75                                                         
 35    4.64   4.58                                                         
 36    4.66   4.66                                                         
 37    4.66   4.69                                                         
 38    4.69   4.61                                                         
 39    4.64   4.60                                                         
 40    4.65   4.67                                                         
 41    4.65   4.74                                                         
 42    4.72   4.92                                                         
 43    4.67   5.00                                                         
 44    4.80   4.63                                                         
 45    4.67   4.70                                                         
 46    4.81   4.65                                                         
 47    4.68   4.68                                                         
 48    4.73   4.70                                                         
 49    4.67   4.82                                                         
 50    4.68   4.69                                                         
 51    4.77   4.95                                                         
 52    4.72   4.73                                                         
 53    4.68                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     52            26                                            
time  243.3  241.0         127.3                                          
 Min   2.52   3.05          3.11