Greeneville R/C Speedway
02-06-2010


Best Heat Lap/Time for 17.5  Advanced Truck: 
   Benny Humphrey with    49/4:01.04

 -- 17.5  Advanced Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  50     4:04.59 Shane Price                                   
  2   5  49     4:02.92 Steve Jones                                   
  3   3  48     4:01.48 David Grubb                                   
  4   1  46     4:01.91 Benny Humphrey                                
  5   4   5     0:25.05 Tim Jones                                     


                             - 17.5  Advanced Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.67   2.78   3.01   3.60   3.36                                    
  2    5.02   5.24   4.94   5.75   4.98                                    
  3    5.04   4.95   5.03   5.11   4.91                                    
  4    7.37   4.76   6.45   5.48   5.21                                    
  5    5.41   4.66   5.24   5.09   4.99                                    
  6    4.87   5.04   4.92          4.85                                    
  7    4.99   5.18   4.85          4.85                                    
  8    5.02   4.95   4.92          4.87                                    
  9    4.77   4.75   4.96          4.84                                    
 10    4.92   5.07   4.94          4.98                                    
 11    4.90   4.79   4.92          5.07                                    
 12    4.87   4.88   4.88          4.83                                    
 13    4.80   4.77   4.84          4.88                                    
 14    4.93   4.84   5.05          4.91                                    
 15    4.89   4.74   5.00          4.86                                    
 16    4.94   4.78   4.96          4.89                                    
 17    4.80   4.94   5.18          4.91                                    
 18    5.31   4.82   5.01          4.94                                    
 19    4.90   4.83   4.83          4.89                                    
 20    4.94   4.92   5.00          4.90                                    
 21    4.90   4.94   4.95          5.00                                    
 22    4.80   4.93   4.98          4.99                                    
 23    4.90   4.77   5.22          4.97                                    
 24    4.90   4.82   5.01          5.01                                    
 25    5.10   4.82   4.99          4.98                                    
 26    5.35   5.03   5.04          4.88                                    
 27   11.03   4.87   5.65          5.03                                    
 28    4.89   5.10   5.11          5.10                                    
 29    5.13   4.87   4.97          4.99                                    
 30    5.05   4.85   5.06          4.91                                    
 31    4.83   4.91   5.08          5.06                                    
 32    4.84   4.88   4.95          4.99                                    
 33    4.85   5.01   4.92          5.02                                    
 34    5.00   4.88   5.06          4.97                                    
 35   11.15   4.89   4.89          5.00                                    
 36    5.30   5.12   6.09          4.95                                    
 37    4.91   4.86   5.16          5.04                                    
 38    4.96   5.25   4.92          4.97                                    
 39    5.33   5.10   5.20          5.00                                    
 40    4.86   5.04   5.06          5.22                                    
 41    5.00   4.86   4.88          5.04                                    
 42    4.95   4.99   4.99          5.02                                    
 43    5.05   5.00   4.93          5.27                                    
 44    5.03   5.00   4.94          5.02                                    
 45    5.09   4.98   5.00          5.07                                    
 46    5.12   4.96   5.04          5.04                                    
 47           5.03   5.15          5.06                                    
 48           4.97   5.06          5.02                                    
 49           4.97                 5.11                                    
 50           4.99                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     50     48      5     49                                     
time  241.9  244.5  241.4  25.04  242.9                                   
 Min   2.67   2.78   3.01   3.60   3.36                                    

Best Heat Lap/Time for LATE MODEL: 
   David Grubb with   --- DNS ---

 -- LATE MODEL - A  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    David Grubb                                   


Best Heat Lap/Time for 17.5 COT: 
   Carl Casteel with    53/4:04.06

 -- 17.5 COT - A  Main -- 
Pos Car Laps    time     name
  1   1  53     4:03.33 Carl Casteel                                  
  2   2  53     4:03.42 john farris                                   


                                   - 17.5 COT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.88   3.09                                                         
  2    4.68   4.54                                                         
  3    4.64   4.88                                                         
  4    4.40   4.52                                                         
  5    4.50   4.49                                                         
  6    4.43   4.52                                                         
  7    4.43   4.48                                                         
  8    4.42   4.56                                                         
  9    4.44   4.64                                                         
 10    4.47   4.54                                                         
 11    4.47   4.59                                                         
 12    4.50   4.55                                                         
 13    4.53   4.50                                                         
 14    4.49   4.55                                                         
 15    4.60   4.71                                                         
 16    4.55   4.53                                                         
 17    4.58   4.48                                                         
 18    4.53   4.56                                                         
 19    4.52   4.58                                                         
 20    4.59   4.61                                                         
 21    4.58   4.52                                                         
 22    4.56   4.66                                                         
 23    4.61   4.60                                                         
 24    4.61   4.60                                                         
 25    4.63   4.59                                                         
 26    4.64   4.63                                                         
 27    4.64   4.69                                                         
 28    4.62   4.65                                                         
 29    4.63   4.56                                                         
 30    4.63   4.62                                                         
 31    4.64   4.66                                                         
 32    4.69   4.62                                                         
 33    4.66   4.70                                                         
 34    4.69   4.62                                                         
 35    4.64   4.58                                                         
 36    4.72   4.65                                                         
 37    4.72   4.59                                                         
 38    4.64   4.64                                                         
 39    4.71   4.68                                                         
 40    4.66   4.70                                                         
 41    4.68   4.68                                                         
 42    4.72   4.72                                                         
 43    4.75   4.69                                                         
 44    4.68   4.65                                                         
 45    4.76   4.69                                                         
 46    4.78   4.66                                                         
 47    4.70   4.62                                                         
 48    4.72   4.64                                                         
 49    4.75   4.62                                                         
 50    4.74   4.66                                                         
 51    4.80   4.64                                                         
 52    4.70   4.69                                                         
 53    4.72   4.72                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     53                                                          
time  243.3  243.4                                                        
 Min   2.88   3.09