Best Heat Lap/Time for 17.5 novice trucks:
Caleb Mullins with --- DNS ---
-- 17.5 novice trucks - A Main --
Pos Car Laps time name
-- 1 --- DNS --- Caleb Mullins
Best Heat Lap/Time for 17.5 Advanced Truck:
Shane Price with 49/4:03.29
-- 17.5 Advanced Truck - A Main --
Pos Car Laps time name
1 2 49 4:03.20 Benny Humphrey
2 1 49 4:03.37 Shane Price
- 17.5 Advanced Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.82 3.23
2 4.88 4.81
3 4.74 4.85
4 4.75 4.68
5 4.74 4.77
6 4.72 4.78
7 4.98 4.73
8 4.85 4.80
9 5.25 4.85
10 5.27 4.85
11 5.11 4.89
12 4.77 4.87
13 4.84 4.94
14 4.97 4.76
15 4.86 4.77
16 4.97 4.85
17 4.82 4.79
18 4.86 4.88
19 4.87 5.02
20 4.84 4.91
21 4.84 4.81
22 4.77 4.82
23 4.85 4.98
24 5.08 4.96
25 4.86 4.94
26 4.99 4.98
27 4.91 5.06
28 4.79 4.88
29 5.12 4.85
30 4.90 4.88
31 4.79 4.97
32 4.83 4.96
33 5.00 4.98
34 4.92 4.97
35 4.97 5.08
36 4.85 4.94
37 5.03 5.08
38 9.05 8.73
39 5.50 5.63
40 4.95 4.97
41 4.88 4.87
42 4.94 4.98
43 4.84 4.92
44 5.00 4.92
45 4.87 4.92
46 4.96 4.89
47 4.94 4.99
48 4.98 4.94
49 4.85 4.99
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 49
time 243.3 243.1
Min 2.82 3.23
Best Heat Lap/Time for 13.5 COT:
Johnny Broyles with 60/4:02.09
-- 13.5 COT - A Main --
Pos Car Laps time name
1 1 60 4:00.14 Johnny Broyles
2 2 60 4:02.41 Brian Rippons
3 6 60 4:02.91 Caleb Mullins
4 5 59 4:03.81 Tracy Lamb
5 4 12 0:51.71 Mark Douglas
-- 3 --- DNS --- Brandon RIPPONS
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.94 2.37 7.20 4.16 2.87
2 4.01 4.16 4.10 4.20 4.13
3 3.87 3.98 3.93 3.96 3.88
4 3.82 3.96 3.97 3.97 3.89
5 3.87 3.89 4.05 4.00 3.90
6 3.86 3.95 4.01 3.99 3.87
7 3.87 3.92 4.18 3.95 3.96
8 3.88 3.95 4.01 4.03 3.96
9 3.94 4.05 4.06 3.99 3.93
10 3.91 3.98 4.02 3.98 3.95
11 3.92 3.98 4.04 4.01 4.03
12 3.95 3.98 4.07 4.04 3.99
13 3.91 3.98 4.05 4.00
14 3.95 3.99 4.04 3.98
15 3.94 4.01 4.02 4.01
16 3.94 4.02 4.03 3.98
17 3.96 4.02 4.04 4.17
18 4.02 4.04 4.43 4.20
19 4.04 4.02 4.14 4.05
20 4.03 4.06 4.09 4.01
21 4.00 4.00 4.06 4.04
22 3.99 4.03 4.09 4.01
23 3.98 4.03 4.12 4.04
24 3.99 4.03 4.16 4.02
25 4.01 4.04 4.09 4.07
26 4.05 4.07 4.09 4.03
27 4.03 4.02 4.08 4.06
28 4.06 4.02 4.23 4.03
29 4.02 4.05 4.14 4.05
30 4.05 4.07 4.08 4.05
31 4.03 4.06 4.12 4.07
32 4.07 4.08 4.10 4.11
33 4.05 4.08 4.13 4.06
34 4.08 4.08 4.13 4.10
35 4.06 4.08 4.13 4.08
36 4.08 4.08 4.12 4.06
37 4.04 4.08 4.09 4.07
38 4.08 4.08 4.18 4.08
39 4.06 4.08 4.56 4.14
40 4.10 4.11 4.22 4.09
41 4.11 4.16 4.37 4.10
42 4.08 4.12 4.14 4.11
43 4.07 4.09 4.18 4.11
44 4.08 4.11 4.17 4.10
45 4.09 4.09 4.15 4.10
46 4.10 4.15 4.25 4.12
47 4.09 4.12 4.19 4.10
48 4.10 4.12 4.17 4.16
49 4.11 4.12 4.19 4.12
50 4.14 4.13 4.16 4.12
51 4.13 4.14 4.14 4.16
52 4.16 4.10 4.14 4.16
53 4.10 4.14 4.20 4.13
54 4.11 4.16 4.16 4.15
55 4.15 4.12 4.16 4.16
56 4.11 4.12 4.18 4.11
57 4.11 4.19 4.20 4.16
58 4.10 4.17 4.19 4.13
59 4.15 4.10 4.17 4.14
60 4.25 4.18 4.18
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 60 60 12 59 60
time 240.1 242.4 51.71 243.8 242.9
Min 1.94 2.37 3.93 3.95 2.87
Best Heat Lap/Time for 17.5 COT:
Chuck Frazier with 54/4:04.61
-- 17.5 COT - A Main --
Pos Car Laps time name
1 1 54 4:02.27 Chuck Frazier
2 2 54 4:04.48 Carl Casteel
3 3 52 4:00.99 Russ Pope
4 4 52 4:03.50 john farris
- 17.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.40 3.72 2.63 2.99
2 4.47 4.84 6.55 4.95
3 4.39 4.31 4.81 4.41
4 4.37 4.36 4.48 4.30
5 4.29 4.36 4.47 4.31
6 4.33 4.31 4.62 4.30
7 4.39 4.32 4.59 4.39
8 4.38 4.35 4.46 4.41
9 4.39 4.36 4.43 4.34
10 4.36 4.40 4.69 4.46
11 4.43 4.40 4.40 4.40
12 4.42 4.39 4.54 4.43
13 4.45 4.45 4.57 4.46
14 4.43 4.38 4.50 4.55
15 4.49 4.49 4.51 4.61
16 4.53 4.65 4.51 4.63
17 4.48 4.50 4.51 4.75
18 4.51 4.44 4.61 4.58
19 4.48 4.51 4.61 4.54
20 4.45 4.50 4.68 4.60
21 4.48 4.56 4.59 4.56
22 4.50 4.48 4.50 4.62
23 4.51 4.50 4.56 4.62
24 4.54 4.50 4.61 4.64
25 4.54 4.47 4.64 4.59
26 4.53 4.55 4.57 4.57
27 4.51 4.53 4.58 4.63
28 4.48 4.58 4.57 4.68
29 4.55 4.53 4.61 4.65
30 4.55 4.55 4.62 4.67
31 4.50 4.55 4.60 4.62
32 4.59 4.58 4.71 4.74
33 4.60 4.59 4.64 4.61
34 4.59 4.66 4.67 9.37
35 4.53 4.63 4.62 4.68
36 4.54 4.62 4.63 4.71
37 4.57 4.58 4.68 4.67
38 4.60 4.59 4.68 4.73
39 4.58 4.56 4.68 4.67
40 4.69 4.59 4.76 4.74
41 4.54 4.60 4.78 4.67
42 4.63 4.62 4.74 4.72
43 4.62 4.69 4.80 4.83
44 4.58 4.67 4.76 4.83
45 4.59 4.65 4.63 4.70
46 4.65 4.59 4.92 4.69
47 4.63 4.63 4.79 4.78
48 4.65 4.61 4.69 4.85
49 4.63 4.69 4.72 4.77
50 4.61 4.66 4.78 4.75
51 4.58 4.63 4.72 4.75
52 4.62 4.63 4.70 4.73
53 4.66 4.67
54 4.64 4.66
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 54 52 52
time 242.2 244.4 240.9 243.4
Min 2.40 3.72 2.63 2.99