Best Heat Lap/Time for 17.5 Advanced Truck:
Shane Price with 50/4:09.23
-- 17.5 Advanced Truck - A Main --
Pos Car Laps time name
1 3 47 4:03.86 REGGIE LANIER
2 5 46 4:00.95 Benny Humphrey
3 1 43 4:00.13 Shane Price
4 2 14 1:06.17 Tony Bryant
5 4 2 0:08.37 Steve Jones
- 17.5 Advanced Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.81 2.98 6.25 3.18 4.02
2 5.19 5.21 5.17 5.18 4.94
3 8.37 4.81 7.47 5.06
4 5.49 5.11 5.35 5.38
5 5.89 4.76 5.00 5.29
6 5.55 4.78 4.85 5.10
7 4.97 4.93 4.86 5.05
8 4.89 4.80 4.90 5.26
9 5.13 4.74 4.97 5.11
10 5.13 4.74 4.94 5.08
11 5.79 4.76 4.93 5.07
12 24.95 4.86 4.98 5.38
13 4.91 4.77 4.93 5.23
14 4.87 4.86 6.42 8.43
15 4.82 5.00 5.44
16 4.86 5.11 5.03
17 4.84 4.96 4.91
18 4.78 5.06 5.03
19 5.01 5.01 5.37
20 4.96 5.04 5.69
21 4.90 5.17 5.10
22 4.89 5.00 5.36
23 4.82 5.03 5.05
24 4.88 5.02 5.37
25 4.79 5.21 5.10
26 5.26 5.10 5.13
27 5.02 5.07 5.24
28 5.27 5.01 5.13
29 5.34 4.99 5.16
30 5.16 5.01 5.25
31 5.14 5.49 5.08
32 5.26 5.12 5.31
33 5.24 5.05 4.98
34 4.96 5.18 5.26
35 5.71 5.09 5.11
36 4.92 5.04 5.30
37 5.11 5.06 5.15
38 5.19 5.16 5.18
39 4.95 5.15 5.28
40 4.97 5.23 5.19
41 4.89 5.01 5.16
42 5.02 5.00 5.32
43 5.02 5.26 5.16
44 5.24 5.18
45 5.13 5.15
46 5.35 5.18
47 5.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 14 47 2 46
time 240.1 66.17 243.8 8.36 240.9
Min 2.81 2.98 4.85 3.18 4.02
Best Heat Lap/Time for 13.5 COT:
Brian Rippons with 60/4:01.08
-- 13.5 COT - A Main --
Pos Car Laps time name
1 3 60 4:01.76 Mark Douglas
2 2 60 4:02.06 Johnny Broyles
3 4 60 4:02.89 Brandon RIPPONS
4 5 57 4:00.06 Tracy Lamb
5 1 52 3:32.50 Brian Rippons
6 6 1 0:04.34 ADAM LIGHT
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.98 2.19 2.32 2.59 3.79 4.34
2 6.20 6.24 3.94 4.03 4.86
3 4.64 3.93 3.85 3.97 4.42
4 4.04 3.88 3.86 3.90 4.07
5 3.97 3.81 3.92 3.95 4.10
6 3.98 3.91 3.87 3.92 4.11
7 3.96 3.89 3.91 3.95 4.10
8 3.94 3.87 3.95 4.00 4.37
9 3.98 3.87 3.91 4.00 4.11
10 4.05 3.95 3.90 3.93 4.02
11 4.02 3.86 3.96 3.97 4.01
12 4.02 3.91 3.98 3.94 4.72
13 3.95 3.93 3.96 3.99 4.10
14 4.04 3.96 3.99 4.02 4.03
15 3.98 3.91 3.96 3.97 4.26
16 4.03 3.94 3.99 3.98 4.42
17 4.01 4.02 3.99 4.02 4.11
18 4.00 3.97 4.00 4.00 4.13
19 4.05 4.01 4.00 4.00 4.12
20 4.02 3.97 4.06 4.01 4.11
21 4.02 3.97 4.05 4.01 4.10
22 4.04 4.02 4.08 4.02 4.13
23 4.04 3.99 4.04 4.05 4.12
24 4.15 4.00 4.04 4.07 4.10
25 4.07 4.02 4.06 4.05 4.12
26 4.03 4.02 4.09 4.04 4.08
27 4.05 4.02 4.02 4.05 4.12
28 4.10 4.02 4.08 4.05 4.19
29 4.08 4.00 4.04 4.04 4.13
30 4.07 4.02 4.08 4.08 4.21
31 4.08 4.03 4.11 4.09 4.17
32 4.11 4.02 4.07 4.07 4.18
33 4.08 4.04 4.03 4.11 4.98
34 4.08 4.08 4.06 4.08 4.14
35 4.11 4.08 4.06 4.10 4.15
36 4.13 4.06 4.06 4.09 4.15
37 4.09 4.05 4.10 4.10 4.23
38 4.11 4.07 4.06 4.11 4.60
39 4.09 4.03 4.12 4.08 4.16
40 4.17 4.14 4.10 4.29 4.16
41 4.09 4.09 4.18 4.14 4.19
42 4.16 4.05 4.13 4.11 4.21
43 4.13 4.08 4.11 4.09 4.20
44 4.09 4.05 4.09 4.18 4.17
45 4.09 4.07 4.09 4.12 4.20
46 4.14 4.07 4.09 4.21 4.25
47 4.14 4.07 4.10 4.11 4.25
48 4.09 4.06 4.13 4.16 4.18
49 4.14 4.09 4.14 4.13 4.20
50 4.14 4.09 4.18 4.13 4.22
51 4.14 4.10 4.15 4.19 4.20
52 4.33 4.09 4.09 4.11 4.19
53 4.11 4.21 4.13 4.22
54 4.13 4.22 4.13 4.18
55 4.12 4.15 4.14 4.24
56 4.08 4.14 4.15 4.19
57 4.10 4.13 4.13 4.31
58 4.11 4.13 4.21
59 4.15 4.17 4.14
60 4.37 4.15 4.14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 60 60 60 57 1
time 212.5 242.0 241.7 242.8 240.0 4.34
Min 1.98 2.19 2.32 2.59 3.79 4.34
Best Heat Lap/Time for LATE MODEL:
Benny Humphrey with --- DNS ---
-- LATE MODEL - A Main --
Pos Car Laps time name
-- 1 --- DNS --- Benny Humphrey
Best Heat Lap/Time for 17.5 COT:
Jason Russell with 54/4:01.21
-- 17.5 COT - A Main --
Pos Car Laps time name
1 1 54 4:02.08 Jason Russell
2 2 54 4:02.20 john farris
3 3 54 4:02.92 Carl Casteel
- 17.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.50 2.41 2.80
2 4.55 4.42 4.37
3 4.47 4.44 4.44
4 4.67 4.30 4.44
5 4.47 4.30 4.41
6 4.40 4.28 4.92
7 4.47 4.52 4.65
8 4.43 4.39 4.42
9 4.41 4.40 4.34
10 4.40 4.45 4.38
11 4.37 4.43 4.38
12 4.41 4.41 4.36
13 4.43 4.41 4.41
14 4.39 4.40 4.38
15 4.45 4.41 4.42
16 4.39 4.50 4.41
17 4.44 4.43 4.42
18 4.48 4.51 4.46
19 4.40 4.43 4.44
20 4.46 4.47 4.47
21 4.45 4.52 4.49
22 4.40 4.48 4.40
23 4.60 4.46 4.50
24 4.43 4.45 4.44
25 4.52 4.50 4.46
26 4.49 4.47 4.47
27 4.48 4.55 4.47
28 4.54 4.51 4.48
29 4.49 4.49 4.45
30 4.60 4.52 4.79
31 4.57 4.51 4.48
32 4.49 4.57 4.48
33 4.48 4.57 4.53
34 4.55 4.52 4.51
35 4.51 4.54 4.51
36 4.58 4.58 4.51
37 4.55 4.56 4.49
38 4.51 4.61 4.63
39 4.56 4.56 4.50
40 4.51 4.57 4.50
41 4.64 4.55 4.66
42 4.54 4.64 4.57
43 4.59 4.59 4.52
44 4.92 4.73 6.05
45 4.51 4.63 4.54
46 4.53 4.60 4.51
47 4.56 4.64 4.52
48 4.54 4.63 4.52
49 4.54 4.60 4.51
50 4.60 4.62 4.56
51 4.58 4.66 4.58
52 4.61 4.62 4.53
53 4.59 4.64 4.61
54 4.77 4.95 4.54
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 54 54 54
time 242.0 242.2 242.9
Min 2.50 2.41 2.80