Best Heat Lap/Time for 17.5 Advanced Truck:
Shane Price with 49/4:01.51
-- 17.5 Advanced Truck - A Main --
Pos Car Laps time name
1 2 49 4:02.08 Tony Bryant
2 3 48 4:03.25 REGGIE LANIER
3 1 48 4:03.26 Shane Price
4 4 46 4:01.41 Benny Humphrey
- 17.5 Advanced Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.52 3.05 3.16 3.45
2 11.10 5.02 5.50 5.64
3 6.33 4.87 10.08 7.90
4 5.19 5.47 5.06 5.02
5 4.98 5.16 4.96 5.02
6 4.93 4.85 4.84 5.10
7 4.75 4.84 4.86 5.09
8 5.05 4.75 4.88 4.92
9 4.97 4.79 4.85 4.86
10 5.00 4.77 4.81 4.94
11 4.75 4.97 4.94 5.04
12 4.73 4.87 4.88 4.85
13 4.82 4.80 4.94 5.02
14 4.73 4.93 4.91 5.18
15 4.97 4.91 4.88 5.21
16 4.98 4.96 4.92 4.90
17 5.03 4.88 5.02 10.63
18 4.92 5.06 4.98 4.95
19 4.92 5.16 4.92 5.06
20 4.79 4.87 4.94 4.87
21 4.83 5.00 4.93 4.96
22 4.89 4.86 4.93 5.07
23 4.97 4.92 5.02 5.02
24 4.90 4.89 4.96 5.08
25 4.86 4.88 4.94 5.94
26 5.53 4.95 5.05 5.34
27 5.04 5.06 5.05 4.86
28 5.01 4.93 4.98 5.01
29 4.98 4.92 4.88 5.13
30 5.03 4.97 4.96 5.01
31 5.28 5.01 4.92 5.08
32 4.82 4.95 4.88 5.06
33 5.19 4.91 5.01 5.32
34 4.89 5.01 4.96 5.15
35 5.04 4.91 4.99 5.16
36 4.87 5.04 5.26 5.11
37 4.94 5.02 5.28 5.04
38 4.90 5.16 4.95 5.10
39 4.92 4.98 4.97 4.98
40 4.90 4.92 5.03 5.15
41 4.99 5.09 5.15 5.30
42 4.98 5.05 5.08 5.11
43 4.89 5.02 5.06 5.06
44 5.05 4.92 5.08 5.29
45 5.02 5.02 5.08 5.13
46 4.89 5.29 5.01 5.07
47 4.89 5.18 5.03
48 5.05 5.04 5.26
49 4.96
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 49 48 46
time 243.2 242.0 243.2 241.4
Min 2.52 3.05 3.16 3.45
Best Heat Lap/Time for 13.5 COT:
Johnny Broyles with 60/4:00.23
-- 13.5 COT - A Main --
Pos Car Laps time name
1 1 61 4:03.66 Johnny Broyles
2 2 48 3:21.83 ADAM LIGHT
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.21 3.34
2 3.82 4.06
3 3.86 4.02
4 3.85 4.11
5 3.83 4.28
6 3.90 4.14
7 3.87 4.17
8 3.87 4.09
9 3.96 4.23
10 3.94 4.04
11 3.92 4.11
12 3.92 4.09
13 3.92 4.35
14 3.95 4.29
15 4.03 4.12
16 3.93 4.24
17 3.96 4.13
18 3.95 4.10
19 3.94 4.19
20 3.98 4.15
21 3.97 4.14
22 3.96 4.15
23 3.98 4.15
24 3.97 4.21
25 3.99 4.25
26 4.03 4.18
27 4.02 4.31
28 4.01 4.24
29 4.03 4.23
30 3.99 4.24
31 4.03 4.32
32 4.02 4.50
33 4.09 4.27
34 4.10 4.26
35 4.05 4.30
36 4.03 4.19
37 4.05 4.28
38 4.04 4.24
39 4.03 4.31
40 4.03 4.26
41 4.04 4.22
42 4.07 4.25
43 4.03 4.33
44 4.04 4.32
45 4.09 4.24
46 4.08 4.39
47 4.10 4.33
48 4.07 4.26
49 4.05
50 4.08
51 4.08
52 4.56
53 4.22
54 4.11
55 4.08
56 4.09
57 4.10
58 4.09
59 4.12
60 4.14
61 4.12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 48
time 243.6 201.8
Min 2.21 3.34
Best Heat Lap/Time for 17.5 COT:
Russ Pope with 55/4:02.91
-- 17.5 COT - A Main --
Pos Car Laps time name
1 1 55 4:02.98 Russ Pope
2 3 54 4:01.81 Jason Russell
3 2 54 4:02.76 Carl Casteel
4 4 38 4:00.42 Chuck Frazier
- 17.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.71 2.66 3.01 9.43
2 5.03 6.28 4.90 4.71
3 4.43 4.36 4.36 4.80
4 4.19 4.30 4.33 4.90
5 4.36 4.48 4.35 4.84
6 4.27 4.27 4.31 5.43
7 4.30 4.34 4.31 68.56
8 4.34 4.38 4.35 4.41
9 4.74 4.98 4.36 4.66
10 4.43 4.49 5.40 4.38
11 4.28 4.38 4.42 4.30
12 4.30 4.50 4.34 4.27
13 4.25 4.34 4.36 4.48
14 4.32 4.36 4.41 4.34
15 4.45 4.41 4.39 4.43
16 4.46 4.38 4.39 4.46
17 4.32 4.41 4.48 4.48
18 4.38 4.55 4.38 4.36
19 4.41 4.37 4.45 4.35
20 4.32 4.47 4.38 4.44
21 4.52 4.49 4.47 4.36
22 4.45 4.51 4.41 4.37
23 4.38 4.40 4.41 4.35
24 4.38 4.42 4.49 4.65
25 4.41 4.43 4.47 4.41
26 4.34 4.44 4.43 4.49
27 4.35 4.42 4.46 4.45
28 4.53 4.47 4.40 4.44
29 4.41 4.48 4.48 4.40
30 4.50 4.45 4.47 4.44
31 4.58 4.48 4.56 4.46
32 4.52 4.52 4.43 4.42
33 4.40 4.75 4.47 4.46
34 4.43 4.66 4.48 4.51
35 4.50 4.55 4.60 4.47
36 4.52 4.52 4.52 4.52
37 4.52 4.61 4.57 4.47
38 4.47 4.53 4.58 4.53
39 4.48 4.58 4.54
40 4.42 4.57 5.08
41 4.48 4.55 4.51
42 4.43 4.53 4.51
43 4.57 4.50 4.54
44 4.53 4.55 4.58
45 4.40 4.56 4.51
46 4.47 4.55 4.52
47 4.48 4.55 4.51
48 4.47 4.49 4.56
49 4.50 4.52 4.59
50 4.51 4.56 4.53
51 4.46 4.54 4.52
52 4.51 4.53 4.53
53 4.54 4.52 4.57
54 4.46 4.55 4.59
55 4.50
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 54 54 38
time 242.9 242.7 241.8 240.4
Min 2.71 2.66 3.01 4.27