Best Heat Lap/Time for 17.5 Advanced Truck:
lynn stelle with 50/4:04.20
-- 17.5 Advanced Truck - A Main --
Pos Car Laps time name
1 4 49 4:00.00 Gregg Bates
2 2 49 4:03.11 Tony Bryant
3 5 48 4:02.46 Benny Humphrey
4 6 44 4:03.43 Josh Millaway
5 1 36 3:00.16 lynn stelle
6 3 6 1:37.27 REGGIE LANIER
- 17.5 Advanced Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.55 3.01 3.35 4.37 4.14 4.00
2 4.95 5.10 6.96 5.15 5.05 5.97
3 4.78 4.86 18.61 4.81 4.83 5.21
4 4.96 4.74 18.00 5.39 4.72 5.40
5 5.14 4.85 36.91 4.68 4.85 5.22
6 5.82 4.95 13.42 4.95 5.12 5.23
7 5.17 4.99 5.01 5.15 5.64
8 5.31 5.11 4.93 4.97 5.29
9 4.86 5.86 4.70 5.05 5.15
10 5.06 5.27 5.74 6.97 5.69
11 4.98 4.98 4.87 5.05 5.29
12 4.81 4.98 4.80 5.05 5.81
13 4.78 5.05 4.79 4.90 5.14
14 4.76 4.82 4.92 4.89 5.18
15 4.81 4.80 4.74 5.04 5.01
16 4.77 4.83 4.77 5.05 5.17
17 4.77 4.80 4.79 5.00 5.10
18 4.75 4.91 4.75 4.97 5.37
19 4.84 5.19 4.75 4.91 5.16
20 4.91 4.93 4.77 4.96 5.04
21 5.09 4.86 4.74 4.90 5.21
22 4.99 4.93 4.76 5.00 5.49
23 4.93 4.85 4.80 4.95 5.06
24 4.88 4.92 4.84 5.00 5.31
25 4.80 5.03 4.83 5.00 5.37
26 4.84 5.06 4.84 4.93 5.06
27 4.98 4.90 4.86 5.01 5.32
28 5.02 4.97 4.80 5.09 5.27
29 4.83 4.98 4.80 5.04 5.70
30 6.98 5.05 4.86 5.21 12.31
31 5.01 4.89 4.80 5.07 5.68
32 5.34 5.10 4.86 5.09 5.16
33 5.15 5.07 4.84 5.22 5.15
34 5.15 5.06 4.87 5.12 5.19
35 5.04 4.94 4.92 5.12 6.60
36 6.15 4.96 4.83 5.11 5.48
37 4.96 4.98 5.08 5.49
38 5.05 5.42 5.13 5.38
39 5.21 5.19 4.99 5.43
40 5.14 4.96 5.11 5.58
41 5.05 4.89 5.09 5.60
42 5.02 4.91 5.05 5.61
43 4.99 4.87 5.23 5.71
44 4.91 4.97 5.01 5.98
45 4.94 4.95 4.98
46 4.94 4.85 4.99
47 4.97 5.10 4.99
48 5.07 4.90 5.04
49 4.98 4.86
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 49 6 49 48 44
time 180.1 243.1 97.27 240.0 242.4 243.4
Min 2.55 3.01 3.35 4.37 4.14 4.00
Best Heat Lap/Time for 7.5 Single Cell:
Andy McClellan with 69/4:01.21
-- 7.5 Single Cell - A Main --
Pos Car Laps time name
1 1 38 2:10.63 Andy McClellan
2 2 25 1:54.49 Rick Talbot
-- 3 --- DNS --- Marty Hillman
- 7.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.05 2.15
2 3.82 3.58
3 3.40 3.38
4 3.45 3.37
5 3.39 3.39
6 3.62 3.41
7 3.41 3.42
8 3.42 3.44
9 3.43 3.54
10 3.41 4.88
11 3.41 3.56
12 3.38 3.46
13 3.42 3.79
14 3.41 29.65
15 3.42 3.58
16 3.42 3.67
17 3.43 3.67
18 3.45 3.51
19 3.45 3.45
20 3.44 3.48
21 3.53 3.53
22 3.45 3.49
23 3.45 3.48
24 3.46 3.58
25 3.46 3.90
26 3.47
27 3.50
28 3.49
29 3.45
30 3.50
31 3.47
32 3.50
33 3.48
34 3.53
35 3.56
36 3.53
37 3.50
38 3.51
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 25
time 130.6 114.4
Min 2.05 2.15
Best Heat Lap/Time for 13.5 COT:
Johnny Broyles with 61/4:01.68
-- 13.5 COT - A Main --
Pos Car Laps time name
1 2 61 4:02.07 Jody Miller
2 3 61 4:03.41 Tommy Peters
3 4 1 0:03.33 ADAM LIGHT
-- 1 --- DNS --- Johnny Broyles
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.28 2.52 3.32
2 3.81 3.82
3 3.89 3.86
4 3.81 3.89
5 3.81 3.79
6 3.95 3.85
7 3.91 3.87
8 3.88 3.86
9 3.89 3.89
10 3.85 3.89
11 3.94 3.92
12 3.96 3.89
13 3.93 3.93
14 3.93 4.03
15 3.90 3.93
16 3.94 3.90
17 3.94 3.97
18 3.95 3.93
19 3.96 4.04
20 4.02 3.97
21 3.93 3.94
22 3.94 3.99
23 3.98 3.99
24 4.02 3.98
25 4.02 3.97
26 3.97 4.05
27 3.99 4.00
28 3.97 4.06
29 3.95 4.03
30 4.02 4.06
31 3.99 4.04
32 3.98 4.04
33 4.06 4.08
34 3.98 4.06
35 4.00 4.03
36 3.99 4.04
37 4.05 4.02
38 4.06 4.11
39 4.02 4.03
40 4.03 4.09
41 4.03 4.04
42 4.04 4.06
43 4.03 4.10
44 4.01 4.08
45 4.08 4.04
46 4.05 4.09
47 4.06 4.04
48 4.16 4.08
49 4.07 4.08
50 4.05 4.05
51 4.08 4.12
52 4.08 4.06
53 4.06 4.06
54 4.01 4.12
55 4.07 4.11
56 4.06 4.09
57 4.06 4.16
58 4.05 4.08
59 4.07 4.07
60 4.07 4.10
61 4.07 4.12
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 61 1
time 242.0 243.4 3.32
Min 2.28 2.52 3.32
Best Heat Lap/Time for 17.5 COT:
Tracy Lamb with 56/4:01.84
-- 17.5 COT - A Main --
Pos Car Laps time name
1 1 56 4:02.88 Tracy Lamb
2 2 55 4:02.77 Eddie Rowland
3 4 55 4:04.50 Phil Harwood
4 3 53 4:01.65 Brett McGee
- 17.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.22 2.74 3.01 3.26
2 4.58 4.20 4.31 4.35
3 4.21 4.29 4.42 4.27
4 4.15 4.36 4.70 4.36
5 4.25 4.27 4.91 4.45
6 4.32 4.29 4.63 4.29
7 4.22 4.30 4.49 4.32
8 4.22 4.29 4.47 4.35
9 4.22 4.33 4.45 4.32
10 4.23 4.33 4.44 4.34
11 4.27 4.33 4.52 4.36
12 4.32 4.36 4.51 4.54
13 4.23 4.40 4.48 4.44
14 4.27 4.38 4.43 4.43
15 4.23 4.32 4.50 4.38
16 4.25 4.38 4.46 4.36
17 4.29 4.31 4.52 4.44
18 4.26 4.45 4.51 4.39
19 4.28 4.37 4.46 4.47
20 4.26 4.38 4.65 4.41
21 4.28 4.37 4.50 4.48
22 4.31 4.71 4.46 4.40
23 4.31 4.44 4.55 4.46
24 4.31 4.50 4.82 4.39
25 4.52 4.42 4.89 4.39
26 4.27 4.44 4.72 4.47
27 4.32 4.42 4.54 4.42
28 4.34 4.42 4.50 4.51
29 4.35 4.42 4.50 4.48
30 4.30 4.43 4.60 4.56
31 4.33 4.42 4.51 4.40
32 4.33 4.54 4.55 4.49
33 4.35 4.45 4.56 4.47
34 4.35 4.48 4.54 4.46
35 4.37 4.46 5.12 4.46
36 4.39 4.51 4.61 4.50
37 4.37 4.42 4.54 4.50
38 4.38 4.47 4.56 4.49
39 4.37 4.60 5.10 4.58
40 4.36 4.46 4.63 4.47
41 4.38 4.47 4.54 4.48
42 4.38 4.64 4.59 4.52
43 4.38 4.47 4.58 4.58
44 4.35 4.46 4.59 4.72
45 4.43 4.51 4.62 4.49
46 4.40 4.52 4.66 4.52
47 4.38 4.55 4.57 4.59
48 4.38 4.53 4.60 4.54
49 4.41 4.52 4.57 4.58
50 4.41 4.64 4.58 4.49
51 4.41 4.53 4.61 4.51
52 4.41 4.49 4.60 4.52
53 4.40 4.58 4.61 4.56
54 4.41 4.55 4.68
55 4.44 4.56 4.56
56 4.46
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 55 53 55
time 242.8 242.7 241.6 244.5
Min 4.15 2.74 3.01 3.26