Greeneville R/C Speedway
04-11-2010


Best Heat Lap/Time for 17.5 COT: 
   Tracy Lambe with    56/4:03.83

 -- 17.5 COT - A  Main -- 
Pos Car Laps    time     name
  1   1  56     4:04.43 Tracy Lambe                                   
  2   4  55     4:01.15 Eric Thomas                                   
  3   5  55     4:04.29 Chad Humble                                   
  4   9  54     4:01.54 William Turner                                
  5   2  54     4:01.93 Jody Miller                                   
  6   3  54     4:02.71 Steve Nelson                                  
  7   6  54     4:03.53 George Ryals                                  
  8   0  52     4:01.42 Chuck Frazier                                 
  9   7  52     4:02.05 Philip Harwood                                
 10   8  13     1:12.25 Bill Maye                                     


                                   - 17.5 COT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.31   2.54   3.09   2.84   2.98   3.10   5.75   4.10   3.32   4.38 
  2    4.27   4.22   4.36   4.31   5.64   4.23  12.15  13.37   4.45   4.42 
  3    4.45   5.85   4.46   4.21   4.81   7.21   4.68   4.34   4.62   5.08 
  4    4.32   4.29   4.27   4.24   4.41   4.35   4.29   4.44   4.47   4.47 
  5    4.30   4.28   4.23   4.32   4.51   4.24   4.25   4.33   4.38   4.41 
  6    4.28   4.23   4.19   4.27   4.27   4.30   4.36   4.52   4.35   4.43 
  7    4.24   4.30   4.26   4.41   4.51   4.25   4.42   4.31   4.30   4.40 
  8    4.29   4.28   4.25   4.32   4.24   4.37   4.39   4.35   4.37   4.38 
  9    4.24   4.30   4.37   4.28   4.42   4.35   4.29   4.34   4.45   4.63 
 10    4.29   4.35   4.28   4.33   4.33   4.31   4.30   4.30   4.47   4.45 
 11    4.29   4.26   4.35   4.31   4.32   4.38   4.32   4.53   4.51   4.43 
 12    4.38   4.35   4.25   4.34   4.30   4.41   4.42   4.36   4.41   4.62 
 13    4.43   4.30   4.29   4.35   4.29   4.35   4.57  10.90   4.35   4.61 
 14    4.29   4.33   4.28   4.76   4.40   4.37   4.36          4.35   6.95 
 15    4.28   4.33   9.45   4.33   4.48   4.47   4.42          4.42   4.47 
 16    4.35   4.35   5.19   4.39   4.41   4.40   4.40          4.44   4.47 
 17    4.33   4.47   4.44   4.35   4.36   4.38   4.38          4.35   4.73 
 18    4.34   4.52   4.31   4.38   4.45   4.46   4.43          4.38   4.72 
 19    4.39   4.42   4.37   4.34   4.36   4.48   4.45          4.42   4.63 
 20    4.34   4.39   4.36   4.41   4.37   4.52   4.41          4.44   4.87 
 21    4.38   4.44   4.38   4.40   4.37   4.50   4.41          4.49   4.79 
 22    4.47   4.41   4.35   4.38   4.38   4.49   4.51          4.53   4.54 
 23    4.38   4.40   4.40   4.46   4.39   4.43   4.39          4.43   4.53 
 24    4.39   4.41   4.49   4.36   4.37   4.46   4.42          4.41   4.70 
 25    4.38   4.45   4.41   4.42   4.39   4.44   4.39          4.43   4.64 
 26    4.34   4.46   4.50   4.36   4.40   4.45   4.45          4.46   4.49 
 27    4.40   4.50   4.48   4.42   4.44   4.47   4.47          4.48   4.53 
 28    4.34   4.45   4.43   4.43   4.44   4.44   4.72          4.73   4.49 
 29    4.34   4.67   4.46   4.39   4.43   4.51   4.53          4.44   4.68 
 30    4.36   4.60   4.44   4.41   4.42   4.53   4.45          4.46   4.48 
 31    4.42   4.56   4.39   4.44   4.44   4.53   4.44          4.44   4.60 
 32    4.39   4.51   4.40   4.39   4.44   4.50   4.52          4.45   4.87 
 33    4.39   4.53   4.41   4.43   4.40   4.75   4.42          4.47   4.52 
 34    4.39   4.55   4.42   4.54   4.44   4.48   4.48          4.47   4.50 
 35    4.39   4.54   4.44   4.38   4.43   4.53   4.47          4.48   4.56 
 36    4.39   4.52   4.50   4.43   4.45   4.57   4.53          4.61   4.53 
 37    4.48   4.54   4.42   4.40   4.50   4.48   4.59          4.73   4.61 
 38    4.51   4.52   4.47   4.43   4.53   4.49   4.58          4.55   4.67 
 39    4.38   4.55   4.54   4.48   4.54   4.57   4.45          4.51   4.53 
 40    4.39   4.62   4.53   4.41   4.57   4.53   4.50          4.48   4.55 
 41    4.43   4.95   4.46   4.47   4.77   4.56   4.50          4.50   4.53 
 42    4.56   4.67   4.46   4.48   4.50   4.59   4.51          4.53   4.55 
 43    4.72   4.58   4.45   4.43   4.47   4.55   4.48          4.57   4.54 
 44    4.47   4.54   4.44   4.42   4.44   4.53   4.59          4.52   4.61 
 45    4.45   4.54   4.45   4.50   4.49   4.56   4.88          4.52   4.64 
 46    4.48   4.71   4.47   4.42   4.48   4.58   4.56          4.64   5.03 
 47    4.44   4.62   4.49   4.50   4.48   4.56   4.55          4.45   4.60 
 48    4.50   4.58   4.47   4.44   4.46   4.74   4.54          4.59   4.70 
 49    4.58   4.63   4.42   4.49   4.51   4.54   4.53          4.55   4.60 
 50    4.43   4.69   4.46   4.45   4.46   4.59   4.69          4.51   4.60 
 51    4.42   4.70   4.52   4.47   4.45   4.58   4.59          4.60   4.74 
 52    4.46   4.60   4.58   4.46   4.48   4.60   4.59          4.85   4.67 
 53    4.50   4.64   4.42   4.47   4.51   4.62                 4.61        
 54    4.50   4.62   4.45   4.52   4.46   4.59                 4.52        
 55    4.46                 4.51   4.46                                    
 56    4.44                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    56     54     54     55     55     54     52     13     54     52  
time  244.4  241.9  242.7  241.1  244.2  243.5  242.0  72.24  241.5  241.4
 Min   2.31   2.54   3.09   2.84   2.98   3.10   4.25   4.10   3.32   4.38 

 -- 17.5 COT - B  Main -- 
Pos Car Laps    time     name
  1   1  54     4:02.22 Ted Strong                                    
  2   2  54     4:02.34 Brett McGee                                   
 --   3  --- DNS ---    Michael Rutherford                            


                                   - 17.5 COT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.69   3.23                                                         
  2    4.40   4.30                                                         
  3    4.37   4.31                                                         
  4    4.33   4.31                                                         
  5    4.36   4.39                                                         
  6    4.40   4.34                                                         
  7    4.40   4.34                                                         
  8    4.33   4.37                                                         
  9    4.37   4.45                                                         
 10    4.39   4.37                                                         
 11    4.58   4.47                                                         
 12    4.41   4.39                                                         
 13    4.38   4.42                                                         
 14    4.47   4.47                                                         
 15    4.40   4.36                                                         
 16    4.44   4.45                                                         
 17    4.46   4.39                                                         
 18    4.70   4.52                                                         
 19    4.41   4.61                                                         
 20    4.61   4.61                                                         
 21    4.47   4.49                                                         
 22    4.51   4.45                                                         
 23    4.53   4.45                                                         
 24    4.51   4.70                                                         
 25    4.50   4.44                                                         
 26    4.54   4.48                                                         
 27    4.46   4.49                                                         
 28    4.52   4.50                                                         
 29    4.59   4.50                                                         
 30    4.58   4.72                                                         
 31    4.50   4.60                                                         
 32    4.52   4.47                                                         
 33    4.53   4.47                                                         
 34    4.55   4.53                                                         
 35    4.51   4.48                                                         
 36    4.54   4.54                                                         
 37    4.56   4.56                                                         
 38    4.62   4.55                                                         
 39    4.55   4.63                                                         
 40    4.61   4.58                                                         
 41    4.55   4.53                                                         
 42    4.55   4.60                                                         
 43    4.58   4.68                                                         
 44    4.59   4.54                                                         
 45    4.53   4.52                                                         
 46    4.60   4.54                                                         
 47    4.59   4.54                                                         
 48    4.58   4.63                                                         
 49    4.60   4.56                                                         
 50    4.64   4.64                                                         
 51    4.63   4.64                                                         
 52    4.70   4.69                                                         
 53    4.65   4.63                                                         
 54    4.58   4.61                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    54     54                                                          
time  242.2  242.3                                                        
 Min   2.69   3.23                                                         

Best Heat Lap/Time for 10.5: 
   Cory Heft with    64/4:01.18

 -- 10.5 - A  Main -- 
Pos Car Laps    time     name
  1   1  64     4:02.66 Cory Heft                                     
  2   2  64     4:03.68 Rick Talbot                                   
  3   3  63     4:03.49 Hays Reeling                                  
  4   5  62     4:01.10 Gary Warren                                   
  5   7  61     4:00.38 Joe Retherford                                
  6   8  61     4:03.87 Brian Deel                                    
  7   4  60     4:02.49 Ryan Weeks                                    
  8   0  56     4:00.78 Jeremy Dyson                                  
  9   9  25     1:41.98 Jorge Moreira                                 
 10   6  14     0:54.69 Walter Stuber                                 


                                     - 10.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.72   1.95   2.20   2.63   2.49   2.91   4.34   3.26   4.16   3.43 
  2    3.85   3.79   3.66   3.85   3.79   3.80   3.98   3.80   4.49   3.87 
  3    3.67   3.62   3.64   3.76   3.70   3.67   3.74   3.76   4.08   3.77 
  4    3.85   3.65   3.71   3.90   3.75   3.73   3.65   3.69   3.76   3.87 
  5    3.73   3.71   3.72   3.83   3.72   3.68   3.67   3.73   4.51   3.80 
  6    3.75   3.62   3.75   3.73   3.78   3.73   3.66   3.73   4.07   3.83 
  7    3.68   3.67   3.71   3.77   3.86   3.74   3.72   3.78   4.43   3.96 
  8    3.71   3.66   3.70   4.13   3.85   5.27   3.74   3.98   3.93   4.16 
  9    3.69   3.65   3.76   3.76   3.76   4.33   4.00   3.79   3.93   4.04 
 10    3.68   3.64   3.75   3.84   3.73   4.07   3.82   3.88   3.86   3.93 
 11    3.71   4.61   3.86   3.85   3.75   3.93   3.69   3.84   3.99   3.82 
 12    3.81   3.74   3.86   3.81   3.75   3.91   3.73   3.81   3.91   3.89 
 13    3.75   3.77   3.67   3.82   3.76   3.79   3.72   3.74   3.80   4.07 
 14    3.74   3.77   3.77   4.09   3.82   4.08   3.80   3.86   4.01  14.01 
 15    3.79   3.85   3.80   4.23   3.87          3.96   3.84   3.91   3.88 
 16    3.90   3.91   3.89   4.12   4.05          4.18   3.90   3.85   4.21 
 17    3.79   3.81   3.77   3.90   3.81          3.72   3.86   3.86   4.80 
 18    3.77   3.81   3.82   3.86   3.73          3.89   3.85   3.97   4.38 
 19    3.73   3.73   3.79   3.87   3.75          3.84   3.81   4.05   3.91 
 20    3.82   3.73   3.77   3.95   3.78          4.26   3.84   3.93   3.85 
 21    3.77   3.82   3.78   3.86   3.78          3.82   3.86   3.92  10.03 
 22    3.84   3.79   3.84   3.89   3.84          3.78   3.83   4.90   4.07 
 23    3.82   3.81   3.95   4.26   3.81          4.14   3.86   4.47   3.94 
 24    3.98   3.90   3.86   3.88   3.83          3.87   3.89   4.00   3.97 
 25    3.79   4.04   4.21   6.63   5.22          6.84   3.89   4.06   4.20 
 26    3.78   3.98   3.92   5.02   4.06          4.12   3.99          4.04 
 27    3.78   3.93   3.93   3.92   3.97          4.18   3.83          4.03 
 28    3.94   3.80   3.87   3.95   3.87          3.78   3.91          3.97 
 29    3.81   3.80   3.83   4.05   3.85          3.98   3.99          4.03 
 30    3.80   3.81   3.84   4.55   3.92          3.79   3.95          4.09 
 31    3.83   3.84   3.81   6.71   4.37          3.86   5.57          3.97 
 32    3.88   3.91   3.90   3.98   4.17          3.96   5.43          3.97 
 33    3.84   3.84   5.84   3.96   3.84          3.77   3.92          3.95 
 34    3.83   3.82   3.87   4.22   3.85          3.83   3.98          3.99 
 35    3.84   3.86   3.99   3.89   3.85          3.88   3.96          3.98 
 36    3.79   3.81   3.91   3.91   3.87          3.95   3.91          3.97 
 37    3.83   3.89   3.94   3.98   3.89          3.88   3.89          3.96 
 38    3.84   3.84   3.86   3.91   3.88          3.87   3.92          3.96 
 39    3.85   3.80   3.84   3.91   3.91          3.99   3.98          3.96 
 40    3.81   3.83   3.88   3.92   3.82          4.10   3.97          3.98 
 41    3.83   3.79   3.86   3.93   3.89          3.90   4.25          4.01 
 42    3.88   3.79   3.89   3.96   3.84          3.84   3.96          3.98 
 43    3.87   3.86   3.88   3.96   3.90          3.83   3.99          3.95 
 44    3.85   3.80   3.86   3.89   3.89          3.89   3.91          3.95 
 45    3.90   3.78   3.88   3.92   3.94          3.86   3.94          3.99 
 46    3.82   3.86   4.12   3.96   4.01          4.00   3.95          3.92 
 47    3.85   3.93   3.88   3.95   4.30          3.83   3.98          4.05 
 48    3.82   4.02   3.87   3.94   4.12          3.82   3.93          4.31 
 49    3.82   3.81   3.86   3.90   3.96          3.92   4.21          4.00 
 50    3.83   3.81   3.88   3.89   3.83          4.00   3.97          4.22 
 51    3.85   3.86   3.91   4.30   3.90          3.96   4.22          4.01 
 52    3.88   3.85   3.87   4.00   3.89          3.94   5.45          3.94 
 53    3.83   3.93   3.88   3.89   4.14          3.85   4.04          4.13 
 54    3.84   3.81   3.88   3.90   3.91          3.84   3.97          4.11 
 55    3.89   3.84   3.88   4.01   3.98          3.85   3.95          4.10 
 56    3.83   3.87   3.86   3.91   3.87          3.83   4.21          4.28 
 57    3.89   3.86   3.90   3.91   3.84          3.81   4.02               
 58    3.86   3.84   3.89   3.94   3.97          3.92   3.97               
 59    3.89   3.85   3.89   3.94   3.89          3.88   4.02               
 60    3.84   3.87   3.89   3.98   3.96          3.92   4.33               
 61    3.86   3.91   3.92          3.82          3.89   4.05               
 62    3.88   3.83   4.04          3.87                                    
 63    3.87   3.86   3.90                                                  
 64    3.87   3.92                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    64     64     63     60     62     14     61     61     25     56  
time  242.6  243.6  243.4  242.4  241.1  54.69  240.3  243.8  101.9  240.7
 Min   1.72   1.95   2.20   2.63   2.49   2.91   3.65   3.26   3.76   3.43 

 -- 10.5 - B  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Barry Braman                                  
 --   2  --- DNS ---    Randy Burke                                   


Best Heat Lap/Time for 17.5  Truck: 
   Jamie Mitchell with    51/4:00.07

 -- 17.5  Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  50     4:02.61 Jamie Mitchell                                
  2   6  49     4:03.26 Rick White                                    
  3   4  49     4:05.09 William Turner                                
  4   7  48     4:04.09 Greg Bates                                    
  5   5  47     4:00.63 Paul Mashburn                                 
  6   0  45     4:07.68 Benny Humphrey                                
  7   8  42     4:01.71 Roy Dyson                                     
  8   9  39     4:01.68 lynn stelle                                   
  9   3   7     0:40.56 Brett McGee                                   
 10   2   3     0:19.04 Melvin Delk                                   


                                 - 17.5  Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.50   3.99   2.74   2.67   3.26   3.09   3.47   3.51   4.58   3.76 
  2    4.56   9.41   4.57   4.77   4.66   5.07   4.59  10.22   5.71   4.88 
  3    4.67   5.63   5.24   4.71   4.61   4.89   4.69   6.39   5.57   5.13 
  4    4.54          4.74   4.64   4.61   4.72   4.65   4.93   5.29   5.52 
  5    4.64          4.63   4.54   4.71   4.84   4.62   4.78   6.67   5.02 
  6    4.63          4.84   4.60   5.63   4.80   4.85  10.16   5.63   4.86 
  7    4.58         13.77   4.63   5.35   4.81   4.74   8.42   5.35   5.49 
  8    5.63                 5.40   5.08   5.37   5.40   5.81  12.49   5.03 
  9    4.80                 4.74   4.80   4.75   4.64   5.68   8.24   5.06 
 10    4.86                 4.79   4.92   4.86   5.56   5.30   4.91   5.28 
 11    4.63                 4.75   4.84   5.14   4.72   5.64   5.47   9.10 
 12    4.17                 5.05   5.43   4.80   4.95   5.00   4.91   5.17 
 13    5.91                 5.13   4.65   4.77   4.78   7.93   4.84   5.93 
 14    4.65                 5.03   4.77   4.83   4.70   6.12   4.82   5.02 
 15    4.67                 5.15   4.69   4.76   4.70   5.21   4.97   4.97 
 16    4.72                 5.20   4.66   4.81   4.89   5.14   4.94   5.25 
 17    4.66                 5.48   4.79   4.79   7.61   5.06   4.95   4.98 
 18    4.94                 4.75   4.83   5.04   4.91   5.35   4.94   5.16 
 19    6.91                 4.80   5.63   7.77   5.16   5.23   4.95   5.41 
 20    5.00                 5.07   4.81   5.05   5.02   5.22   4.96   5.01 
 21    4.72                 4.79   4.76   4.93   4.94   5.32   5.21   5.00 
 22    4.76                 4.96   4.72   4.87   5.21   5.23   8.61   5.18 
 23    4.77                 4.83   5.22   4.86   5.05   6.38   5.41   5.58 
 24    4.70                 4.83   4.89   4.80   5.00   8.13   5.82   5.29 
 25    4.80                 4.87  11.95   5.01   5.11   5.18   8.18   5.03 
 26    5.06                 6.80   5.38   4.86   5.04   5.19   5.29   5.09 
 27    4.98                 4.81   5.16   4.89   5.16   5.16   5.76   9.38 
 28    4.81                 5.33   5.96   4.88   5.17   5.22   5.71   5.28 
 29    4.90                 6.48   5.23   5.52   5.16   5.08   5.78   5.36 
 30    5.26                 4.81   4.83   5.23   5.05   5.13   5.71   5.35 
 31    4.76                 4.85   4.96   5.03   5.09   5.13   6.00   5.12 
 32    4.81                 4.86   4.88   4.92   5.58   5.32   7.92   5.37 
 33    4.79                 4.86   4.99   5.25   5.10   5.51  11.36   5.33 
 34    4.87                 4.82   4.84   4.93   5.07   5.32   7.51   5.58 
 35    4.78                 5.02   4.88   4.90   5.24   5.57   6.17   5.39 
 36    4.76                 4.82   4.82   4.88   5.24   5.23   6.30   5.17 
 37    4.94                 4.86   5.48   4.88   5.13   5.22   7.28   5.38 
 38    4.85                 4.93   5.22   4.91   5.24   5.44   6.27   5.28 
 39    4.94                 4.99   5.01   5.05   5.18   5.40   7.00   5.10 
 40    4.85                 4.83   4.77   4.94   5.09   5.52          5.16 
 41    4.83                 4.76   4.83   5.08   5.19   5.29          5.32 
 42    4.82                 4.86   5.01   4.84   5.22   5.43          5.19 
 43    4.81                 5.05   5.26   4.87   5.37                 5.47 
 44    4.82                 4.99   4.98   4.89   5.12                 5.01 
 45    4.86                 5.09   4.95   4.97   5.22                10.99 
 46    4.81                 4.90   4.99   4.93   5.27                      
 47    5.01                 4.83   5.67   5.00   5.64                      
 48    4.91                 6.70          4.95   5.32                      
 49    4.83                 6.44          5.02                             
 50    5.86                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50      3      7     49     47     49     48     42     39     45  
time  242.6  19.04  40.55  245.0  240.6  243.2  244.0  241.7  241.6  247.6
 Min   2.50   3.99   2.74   2.67   3.26   3.09   3.47   3.51   4.58   3.76 

 -- 17.5  Truck - B  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Mike McCall                                   


Best Heat Lap/Time for 7.5: 
   Monti Panzica with    69/4:00.58

 -- 7.5 - A  Main -- 
Pos Car Laps    time     name
  1   1  69     4:03.50 Monti Panzica                                 
  2   4  68     4:00.75 Andy McClellan                                
  3   2  68     4:02.90 Josh Cyrul                                    
  4   3  68     4:03.31 Rick Talbot                                   
  5   6  66     4:00.10 Kevan Koback                                  
  6   7  21     1:17.60 Terry Zinser                                  
  7   5   2     0:18.31 Marty Hillman                                 


                                     - 7.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.79   1.90   1.98   2.24   2.47   2.67   2.98                      
  2    3.49   3.48   3.58   3.45  15.83   4.16   3.76                      
  3    3.62   3.72   3.47   3.54          3.59   3.51                      
  4    3.54   3.46   3.39   3.43          3.56   3.54                      
  5    3.98   3.49   3.59   3.54          3.59   3.64                      
  6    3.53   3.84   5.32   3.92          3.70   3.67                      
  7    3.51   3.51   3.94   3.53          3.67   3.59                      
  8    3.49   3.44   3.45   3.52          3.59   3.52                      
  9    3.43   3.46   3.46   3.50          3.51   3.60                      
 10    3.52   3.49   3.45   3.57          3.54   3.70                      
 11    3.51   3.47   3.50   3.46          3.85   3.79                      
 12    3.45   3.43   3.68   3.46          3.59   4.00                      
 13    3.44   3.49   3.50   3.46          3.58   3.61                      
 14    3.44   3.49   3.46   3.45          3.52   3.55                      
 15    3.50   3.46   3.51   3.48          3.51   3.57                      
 16    3.50   3.49   3.51   3.50          3.59   4.90                      
 17    3.52   3.50   3.45   3.54          3.58   3.85                      
 18    3.47   3.51   3.51   3.57          3.56   3.68                      
 19    3.51   3.51   3.53   3.48          3.63   3.73                      
 20    3.50   3.51   3.48   3.49          3.55   3.63                      
 21    3.51   3.52   3.44   3.51          3.53   3.71                      
 22    3.51   3.49   3.50   3.52          3.56                             
 23    3.52   3.59   3.52   3.50          3.58                             
 24    3.56   3.56   3.50   3.49          3.55                             
 25    3.55   3.70   3.54   3.50          3.57                             
 26    3.54   3.57   3.51   3.51          3.56                             
 27    3.50   3.51   3.51   3.53          3.58                             
 28    3.48   3.62   3.50   3.61          3.59                             
 29    3.51   3.63   3.52   3.57          3.61                             
 30    3.55   3.54   3.49   3.69          3.56                             
 31    3.52   3.57   3.52   3.64          3.57                             
 32    3.51   3.58   3.54   3.51          3.55                             
 33    3.53   3.52   3.51   3.51          3.59                             
 34    3.54   3.62   3.58   3.53          3.91                             
 35    3.56   3.57   3.49   3.61          4.97                             
 36    3.91   3.59   3.57   3.60          3.58                             
 37    3.53   3.56   3.65   3.52          3.57                             
 38    3.53   3.68   3.55   3.55          3.56                             
 39    3.56   3.61   3.57   3.56          3.58                             
 40    3.50   3.67   3.57   3.60          3.61                             
 41    3.52   3.64   3.53   3.56          3.88                             
 42    3.54   3.55   3.60   3.57          3.65                             
 43    3.51   3.58   3.54   3.55          3.66                             
 44    3.54   3.57   3.62   3.55          3.62                             
 45    3.51   3.58   3.55   3.58          3.62                             
 46    3.51   3.61   3.58   3.56          3.60                             
 47    3.52   3.66   3.63   3.57          3.59                             
 48    3.51   3.65   3.53   3.58          3.61                             
 49    3.53   3.66   3.56   3.56          3.68                             
 50    3.55   3.60   3.63   3.55          3.59                             
 51    3.52   3.61   3.52   3.62          3.60                             
 52    3.58   3.62   3.56   3.59          3.63                             
 53    3.59   3.64   3.59   3.56          3.63                             
 54    3.53   3.57   3.53   3.57          3.61                             
 55    3.57   3.62   3.55   3.55          3.63                             
 56    3.56   3.65   3.58   3.56          3.61                             
 57    3.54   3.63   3.57   3.56          3.63                             
 58    3.57   3.60   3.61   3.55          3.62                             
 59    3.54   3.61   3.80   3.59          3.63                             
 60    3.58   3.59   3.59   3.61          3.62                             
 61    3.55   3.62   3.59   3.55          3.61                             
 62    3.56   3.66   3.58   3.61          3.65                             
 63    3.61   3.91   3.59   3.57          4.06                             
 64    3.55   4.14   4.50   3.64          3.72                             
 65    3.64   3.80   3.77   3.63          3.64                             
 66    3.76   3.62   3.65   3.62          3.66                             
 67    3.69   3.62   3.65   3.57                                           
 68    3.74   3.59   3.65   3.59                                           
 69    3.55                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    69     68     68     68      2     66     21                       
time  243.4  242.8  243.3  240.7  18.31  240.1  77.59                     
 Min   1.79   1.90   1.98   2.24   2.47   2.67   2.98                      

Best Heat Lap/Time for 13.5 COT: 
   Brian Deel with    61/4:03.32

 -- 13.5 COT - A  Main -- 
Pos Car Laps    time     name
  1   1  61     4:03.24 Brian Deel                                    
  2   3  60     4:00.42 Jody Miller                                   
  3   4  60     4:02.70 Pat Simkins                                   
  4   9  58     4:00.70 Laurie Willis Jr                              
  5   2  58     4:01.22 Cory Heft                                     
  6   0  52     3:49.48 Jimmy Flack                                   
  7   5  16     1:03.39 Mark Douglas                                  
  8   6  15     1:04.28 Joe Retherford                                
  9   8  13     0:53.73 Ritchie McDonald                              
 10   7   3     0:17.04 Eric Thomas                                   


                                   - 13.5 COT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.08   2.18   2.34   2.61   2.65   3.49   2.72   3.05   3.14   3.65 
  2    3.82   3.88   4.10   3.91   4.98   9.04   4.03   3.99   4.39   4.61 
  3    3.86   4.17   4.02   4.05   4.14   4.05  10.28   4.16   4.01   4.12 
  4    3.85   4.14   3.83   3.96   3.86   3.86          4.01   4.32   4.01 
  5    3.88   3.95   4.15   4.01   3.84   3.98          4.00   4.09   3.94 
  6    3.94   3.98   4.27   4.07   3.89   3.94          3.98   4.02   4.16 
  7    3.93   3.94   4.07   3.94   4.03   3.90          3.98   3.99   4.22 
  8    3.91   3.95   3.94   3.97   4.01   3.94          4.03   3.97   4.07 
  9    3.90   3.97   3.94   3.91   4.00   3.99          4.01   3.99   4.02 
 10    3.87   4.01   3.91   3.95   3.89   3.90          3.98   4.04   3.98 
 11    3.92   3.98   3.95   3.94   4.03   4.14          3.97   4.07   3.96 
 12    3.97   4.02   3.92   3.94   3.98   4.00          3.98   4.89   4.02 
 13    4.00   4.39   3.93   3.98   4.15   3.93          6.50   4.40   4.04 
 14    4.08   4.03   3.98   3.96   3.98   3.91                 4.00   3.98 
 15    3.93   4.03   3.93   4.01   3.96   4.15                 4.07   4.00 
 16    4.00   4.11   4.04   3.98   3.91                        4.00   4.23 
 17    3.94   4.09   3.99   4.00                               4.22   4.05 
 18    3.96   4.10   3.97   4.21                               4.09   4.15 
 19    3.95   4.05   3.95   4.00                               4.00   4.02 
 20    3.91   4.08   4.00   3.98                               4.11   3.99 
 21    4.01   4.05   3.99   3.98                               4.10   4.16 
 22    3.99   4.07   3.96   3.98                               4.54   4.01 
 23    3.95   4.05   3.93   3.97                               4.26   4.12 
 24    4.00   4.11   4.03   4.04                               4.08   6.84 
 25    3.99   4.09   4.02   3.99                               4.03   4.83 
 26    4.01   4.09   4.07   4.31                               4.13   4.44 
 27    4.02   4.12   4.03   4.29                               4.09   4.09 
 28    4.02   4.11   3.93   3.92                               4.06   4.22 
 29    3.97   4.11   3.98   4.02                               4.18   4.05 
 30    3.99   4.11   3.97   4.02                               4.07   4.37 
 31    3.99   4.15   4.01   4.03                               4.13   4.17 
 32    4.08   4.14   4.04   4.22                               4.06   4.10 
 33    4.01   4.15   4.07   4.10                               4.11   4.05 
 34    4.03   4.13   4.02   4.03                               4.04   4.17 
 35    4.01   4.14   3.99   4.06                               4.13   4.18 
 36    4.00   4.63   4.00   4.07                               4.09   4.11 
 37    4.06   4.23   4.04   4.06                               4.20   4.07 
 38    4.04   4.23   4.04   4.07                               4.15   4.08 
 39    4.08   4.15   4.09   4.07                               4.19   4.10 
 40    4.01   4.19   4.06   4.09                               4.11   4.10 
 41    4.03   4.17   4.02   4.04                               4.11   4.18 
 42    4.02   4.17   4.05   4.06                               4.12   4.15 
 43    4.06   4.24   4.12   4.13                               4.13   4.56 
 44    4.06   4.33   4.07   4.05                               4.14   4.25 
 45    4.10   4.21   4.07   4.22                               4.43   4.34 
 46    4.05   4.16   4.03   4.13                               4.20   4.22 
 47    4.03   4.17   4.07   4.05                               4.16   4.89 
 48    4.06   4.19   4.07   4.10                               4.22   4.55 
 49    4.06   4.19   4.04   4.05                               4.25   4.57 
 50    4.10   4.20   4.06   4.09                               4.11   5.83 
 51    4.04   4.22   4.09   4.06                               4.15   7.18 
 52    4.05   4.18   4.06   4.05                               4.22   9.01 
 53    4.05   4.25   4.08   4.21                               4.25        
 54    4.14   4.22   4.10   4.63                               4.15        
 55    4.21   7.00   4.05   4.12                               4.25        
 56    4.13   4.44   4.15   4.11                               4.36        
 57    4.25   4.26   4.14   4.13                               4.51        
 58    4.22   4.22   4.21   4.23                               4.15        
 59    4.13          4.07   4.09                                           
 60    4.07          4.07   4.15                                           
 61    4.13                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    61     58     60     60     16     15      3     13     58     52  
time  243.2  241.2  240.4  242.7  63.39  64.28  17.04  53.72  240.7  229.4
 Min   2.08   2.18   2.34   2.61   2.65   3.49   2.72   3.05   3.14   3.65 

 -- 13.5 COT - B  Main -- 
Pos Car Laps    time     name
  1   1  58     4:00.24 Randy Burke                                   
  2   3  57     4:04.95 Mike Russell                                  
  3   7  57     4:05.46 Bill Maye                                     
  4   6  54     4:03.37 Chuck Winters                                 
  5   8  47     4:01.07 Gary Banks                                    
  6   4   5     0:22.87 Kenny Smith                                   
  7   5   5     0:25.70 Adam Light                                    
  8   2   1     0:03.25 Mike Bush                                     
 --   9  --- DNS ---    Chuck Flanagan                                


                                   - 13.5 COT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
