Best Heat Lap/Time for 13.5 SingleCell Lipo:
J. W. Housley with 56/4:02.22
-- 13.5 SingleCell Lipo - A Main --
Pos Car Laps time name
1 1 56 4:02.47 J. W. Housley
2 3 54 4:04.28 Steve Nelson
3 4 53 4:01.37 Joel White
4 5 48 4:05.58 BARRRY HENRY
5 6 47 4:05.18 JON WILSON
6 2 23 1:47.02 Steve Herndon
- 13.5 SingleCell Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.41 2.55 2.65 2.80 3.39 3.89
2 4.30 4.20 4.25 4.29 4.64 4.96
3 4.28 4.65 4.36 4.41 4.56 5.03
4 4.19 4.22 4.60 4.47 4.56 4.99
5 4.18 4.24 4.25 4.31 4.80 5.64
6 4.23 4.46 4.58 4.43 4.52 5.40
7 4.18 4.31 4.77 4.31 4.50 5.17
8 4.18 4.29 4.36 4.32 5.07 4.88
9 4.28 4.25 4.32 4.34 4.90 5.12
10 4.25 4.27 4.33 4.34 4.55 5.22
11 4.27 4.38 4.38 4.42 4.70 5.19
12 4.27 4.28 4.39 4.34 4.63 5.15
13 4.22 4.29 4.33 4.35 4.70 4.94
14 4.24 4.26 4.37 4.41 5.49 5.11
15 4.25 4.28 4.60 4.39 4.82 5.42
16 4.25 4.27 4.30 4.40 4.64 5.02
17 4.33 4.33 4.42 4.38 14.04 5.29
18 4.27 4.29 4.33 4.37 5.44 5.01
19 4.25 4.27 4.40 4.39 9.30 5.56
20 4.28 4.32 4.37 4.53 6.59 5.27
21 4.25 4.32 4.37 4.42 4.58 5.16
22 4.25 12.61 4.37 4.44 5.84 5.47
23 4.43 5.60 4.38 4.44 4.75 5.34
24 4.29 4.42 4.48 4.57 5.15
25 4.34 4.54 4.43 4.64 5.11
26 4.36 4.43 4.47 4.53 5.06
27 4.30 4.53 4.45 4.88 5.08
28 4.28 4.40 4.51 4.59 5.34
29 4.33 4.41 4.43 4.63 5.22
30 4.37 4.60 4.43 4.61 5.22
31 4.37 4.42 4.44 5.67 5.16
32 4.36 10.01 5.91 4.88 5.17
33 4.85 4.55 10.14 4.71 5.08
34 4.44 4.40 4.65 4.64 5.21
35 4.42 4.48 4.43 4.57 5.21
36 4.38 4.55 4.44 4.55 5.45
37 4.35 4.50 4.47 4.58 5.16
38 5.35 4.44 4.46 4.62 5.37
39 4.50 4.51 4.45 4.69 5.15
40 4.36 4.45 4.46 5.41 5.30
41 4.42 4.42 4.46 4.81 5.28
42 4.38 4.51 4.54 4.59 5.28
43 4.37 4.47 4.59 4.65 5.22
44 4.36 4.46 4.50 4.84 5.52
45 4.39 4.47 4.66 4.59 5.30
46 4.41 4.49 4.46 4.60 5.25
47 4.37 4.50 4.46 4.76 6.46
48 4.42 4.60 4.52 6.70
49 4.47 4.52 4.49
50 4.36 4.49 4.54
51 4.40 4.48 4.50
52 4.42 4.44 4.53
53 4.44 4.48 4.52
54 4.40 4.57
55 4.42
56 4.48
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 23 54 53 48 47
time 242.4 107.0 244.2 241.3 245.5 245.1
Min 2.41 2.55 2.65 2.80 3.39 3.89
Best Heat Lap/Time for 7.5 lipo:
Johnny Broyles with 63/4:02.89
-- 7.5 lipo - A Main --
Pos Car Laps time name
1 1 63 4:01.97 Johnny Broyles
2 2 62 4:02.45 Mike Bush
- 7.5 lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.96 2.19
2 3.87 3.90
3 3.79 3.84
4 3.84 3.85
5 3.84 3.82
6 3.74 3.83
7 3.81 3.80
8 3.75 3.86
9 3.86 3.90
10 3.76 3.81
11 3.80 3.85
12 3.84 3.80
13 3.78 3.84
14 3.79 4.00
15 3.86 3.86
16 3.83 3.91
17 3.77 3.84
18 3.91 3.85
19 3.81 3.83
20 3.84 3.99
21 3.82 3.86
22 3.94 3.91
23 3.86 3.86
24 3.92 3.90
25 3.89 3.97
26 3.83 3.89
27 3.82 3.99
28 3.86 3.92
29 3.85 3.96
30 3.85 3.92
31 3.89 3.98
32 3.89 3.90
33 3.92 4.00
34 3.88 4.01
35 3.89 3.92
36 3.87 4.03
37 3.89 4.05
38 3.91 3.99
39 3.86 3.95
40 3.88 3.95
41 3.87 3.96
42 3.86 3.93
43 3.85 3.98
44 3.86 3.93
45 3.94 3.97
46 3.83 3.97
47 3.88 3.92
48 3.85 3.94
49 3.93 4.04
50 3.85 3.93
51 3.93 4.00
52 3.94 3.94
53 3.90 4.01
54 3.88 3.99
55 3.94 3.97
56 3.94 3.95
57 3.93 3.93
58 3.90 4.22
59 3.95 4.01
60 3.90 4.03
61 3.91 4.00
62 3.91 3.98
63 3.93
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 62
time 241.9 242.4
Min 1.96 2.19
Best Heat Lap/Time for 10.5/Lipo Pro Mod:
Mark Douglas with 59/4:03.27
-- 10.5/Lipo Pro Mod - A Main --
Pos Car Laps time name
1 1 59 4:01.10 Mark Douglas
2 2 59 4:03.59 Tracy Lamb
3 3 57 4:00.57 Steve Herndon
4 5 56 4:01.50 NICK BELL
5 4 56 4:02.58 Robbie Burgess
- 10.5/Lipo Pro Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.95 2.26 2.69 3.08 3.53
2 4.00 4.13 4.20 4.13 4.37
3 4.11 4.02 4.20 4.15 4.34
4 3.95 4.00 4.20 5.85 4.21
5 4.05 4.03 4.16 4.36 4.20
6 3.98 4.05 4.13 4.15 4.35
7 4.08 4.06 4.08 4.14 4.33
8 4.04 4.10 4.22 4.24 4.29
9 3.98 4.07 4.12 4.42 4.12
10 4.13 4.09 4.20 4.61 4.15
11 4.08 4.09 4.17 4.38 4.24
12 4.01 4.15 4.16 4.11 4.49
13 4.19 4.13 4.14 4.51 4.27
14 4.02 4.10 4.16 4.43 4.14
15 4.07 4.09 4.20 4.18 4.15
16 4.05 4.14 4.19 4.14 4.28
17 4.05 4.10 4.18 4.18 4.53
18 4.26 4.19 4.15 4.13 4.29
19 4.19 4.11 4.18 4.20 4.15
20 4.09 4.13 4.21 4.19 4.20
21 4.11 4.17 4.18 4.18 4.27
22 4.12 4.10 4.25 4.17 4.21
23 4.14 4.10 4.22 4.20 4.26
24 4.06 4.11 4.14 4.21 4.24
25 4.19 4.11 4.20 4.20 4.22
26 4.09 4.13 4.22 4.19 4.28
27 4.15 4.12 4.15 4.19 4.28
28 4.11 4.17 4.20 4.18 4.23
29 4.11 4.13 4.19 4.20 4.26
30 4.20 4.12 4.18 4.23 4.28
31 4.08 4.15 4.23 4.16 4.26
32 4.08 4.18 4.22 4.19 4.31
33 4.13 4.14 4.28 4.25 4.29
34 4.09 4.12 4.20 4.31 4.50
35 4.14 4.18 4.24 4.24 4.46
36 4.08 4.23 4.56 4.27 4.26
37 4.29 4.18 4.24 4.24 4.30
38 4.10 4.25 4.29 4.27 4.59
39 4.11 4.15 4.25 4.24 4.29
40 4.22 4.19 4.23 4.36 4.28
41 4.07 4.20 4.28 4.79 4.27
42 4.17 4.15 4.31 4.38 4.38
43 4.24 4.22 4.24 4.49 4.85
44 4.07 4.19 4.38 4.49 4.49
45 4.15 4.21 4.30 5.08 4.42
46 4.14 4.27 4.33 4.63 4.38
47 4.09 4.22 4.74 4.58 4.33
48 4.11 4.39 4.28 4.48 4.34
49 4.19 4.20 4.30 4.47 4.30
50 4.15 4.17 4.31 4.59 4.32
51 4.22 4.21 4.31 4.38 4.27
52 4.13 4.18 4.38 4.50 4.32
53 4.19 4.18 4.35 4.34 4.38
54 4.11 4.24 4.27 4.31 4.30
55 4.20 4.27 4.27 4.40 4.30
56 4.16 4.25 4.26 4.32 4.87
57 4.21 4.24 4.35
58 4.16 4.22
59 4.14 4.25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 59 57 56 56
time 241.1 243.5 240.5 242.5 241.4
Min 1.95 2.26 2.69 3.08 3.53