Greeneville R/C Speedway
10-17-2009


Best Heat Lap/Time for 17.5/Lipo single cel: 
   Mike Rutherford with    48/4:01.66

 -- 17.5/Lipo single cel - A  Main -- 
Pos Car Laps    time     name
  1   1  39     4:04.47 Mike Rutherford                               
  2   2  38     4:01.86 JON WILSON                                    
  3   4  35     4:05.26 Rusty Pope                                    
  4   3  33     4:00.91 Russ Pope                                     
  5   5  13     1:09.70 john farris                                   


                             - 17.5/Lipo single cel -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.36   2.71   2.88   3.91   3.42                                    
  2    4.79   4.78   5.53   7.73   5.08                                    
  3    5.09   4.85   5.41   8.27   5.07                                    
  4    4.84   4.82   5.33   5.68   5.26                                    
  5    4.88   4.91   5.19   5.44   5.07                                    
  6    4.82   4.86   5.41   5.29   5.09                                    
  7    4.84   4.73   5.21   5.89   5.20                                    
  8    5.01   5.21  10.39   5.52   5.26                                    
  9    4.85   4.91   8.76   5.67   5.15                                    
 10    5.17   4.83   6.46   5.58   5.06                                    
 11    5.03   4.82   5.28   5.36   5.14                                    
 12    4.77   4.83   7.46   5.45   5.24                                    
 13    4.76   4.77   6.10   5.42   9.59                                    
 14    4.84   4.74   5.34   5.75                                           
 15    5.29   6.39   5.24   5.87                                           
 16    4.94   5.05   5.28   5.42                                           
 17    4.82   4.92   5.23   5.37                                           
 18    4.93   4.98   6.19   5.36                                           
 19    4.98   4.92   5.63   5.45                                           
 20    5.01   4.85   5.23   5.34                                           
 21    4.93   4.99   7.14   5.38                                           
 22    4.90   4.90  55.42   5.41                                           
 23    4.88   4.94   5.58  54.06                                           
 24    4.95   4.88   5.39   5.96                                           
 25    4.89   4.95   5.74   5.88                                           
 26   59.24  59.35   5.55   5.47                                           
 27    5.01   5.00   5.22   5.37                                           
 28    4.86   5.20   5.35   5.54                                           
 29    4.95   5.08   5.52   5.45                                           
 30    5.12   5.00   5.52   5.35                                           
 31    4.96   5.01   5.94   5.41                                           
 32    4.85   5.10   5.23   5.47                                           
 33    4.93   5.08   5.60   5.54                                           
 34    4.92   4.97          5.61                                           
 35    4.85   5.07          5.45                                           
 36    4.95   5.02                                                         
 37    5.09   5.07                                                         
 38    5.06   5.18                                                         
 39    4.91                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     38     33     35     13                                     
time  244.4  241.8  240.9  245.2  69.69                                   
 Min   2.36   2.71   2.88   3.91   3.42                                    

Best Heat Lap/Time for 13.5 SingleCell Lipo: 
   JIM GARRISON with    56/4:00.82

 -- 13.5 SingleCell Lipo - A  Main -- 
Pos Car Laps    time     name
  1   2  57     4:03.70 Caleb Mullins                                 
  2   1  56     4:01.03 JIM GARRISON                                  
  3   3  54     4:02.27 NICK BELL                                     


                             - 13.5 SingleCell Lipo -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    2.45   2.44   3.15                                                  
  2    4.37   4.26   4.29                                                  
  3    5.37   4.19   4.25                                                  
  4    4.29   4.36   4.25                                                  
  5    4.13   4.13   4.29                                                  
  6    4.22   4.20   4.30                                                  
  7    4.19   4.15   4.31                                                  
  8    4.36   4.19   4.70                                                  
  9    4.19   4.19   4.47                                                  
 10    4.21   4.20   4.35                                                  
 11    4.18   4.22   4.33                                                  
 12    4.26   4.23   4.38                                                  
 13    4.20   4.29   4.49                                                  
 14    4.22   4.22   4.46                                                  
 15    4.18   4.25   4.42                                                  
 16    4.24   4.22   4.54                                                  
 17    4.24   4.25   4.48                                                  
 18    4.19   4.27   4.36                                                  
 19    4.34   4.28   4.47                                                  
 20    4.22   4.25   4.41                                                  
 21    4.23   4.30   4.48                                                  
 22    4.33   4.30   4.93                                                  
 23    4.27   4.37   4.44                                                  
 24    4.31   4.33   4.48                                                  
 25    4.31   4.33   4.60                                                  
 26    4.28   4.26   4.85                                                  
 27    4.47   4.28   4.53                                                  
 28    4.40   4.28   4.46                                                  
 29    4.30   4.27   4.43                                                  
 30    4.35   4.28   4.46                                                  
 31    4.31   4.33   4.46                                                  
 32    4.30   4.29   4.49                                                  
 33    4.40   4.31   4.49                                                  
 34    4.36   4.34   4.50                                                  
 35    4.40   4.31   4.49                                                  
 36    4.32   4.32   4.56                                                  
 37    4.35   4.36   4.50                                                  
 38    4.32   4.30   4.50                                                  
 39    4.43   4.38   4.55                                                  
 40    4.35   4.36   4.51                                                  
 41    4.31   4.33   4.50                                                  
 42    4.29   4.31   4.78                                                  
 43    4.44   4.38   4.51                                                  
 44    4.44   4.34   4.55                                                  
 45    4.34   4.31   4.59                                                  
 46    4.35   4.34   4.59                                                  
 47    4.37   4.39   4.57                                                  
 48    4.40   4.45   4.63                                                  
 49    4.38   4.40   4.82                                                  
 50    4.41   4.36   4.66                                                  
 51    4.32   4.43   4.54                                                  
 52    4.37   4.38   4.54                                                  
 53    4.41   4.34   4.64                                                  
 54    4.38   4.36   4.67                                                  
 55    4.35   4.40                                                         
 56    4.36   4.35                                                         
 57           4.43                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    56     57     54                                                   
time  241.0  243.6  242.2                                                 
 Min   2.45   2.44   3.15                                                  

Best Heat Lap/Time for 10.5/ single cell: 
   Mark Douglas with    60/4:03.29

 -- 10.5/ single cell - A  Main -- 
Pos Car Laps    time     name
  1   4  59     4:00.29 Dillon Roberts                                
  2   3  59     4:00.69 Derrick Robbins                               
  3   2  17     1:16.79 JW Housley                                    
  4   1  15     0:58.03 Mark Douglas                                  


                              - 10.5/ single cell -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.95   2.17   2.73   2.77                                           
  2    4.00   4.00   4.50   4.08                                           
  3    3.95   3.97   4.02   3.97                                           
  4    3.96   4.02   3.93   3.93                                           
  5    3.97   3.95   3.94   3.90                                           
  6    4.02   3.96   3.92   3.92                                           
  7    4.01   4.02   3.99   3.95                                           
  8    3.99   4.05   3.98   3.93                                           
  9    4.03   4.03   3.96   3.94                                           
 10    3.98   4.00   3.99   3.97                                           
 11    4.02   4.03   4.00   3.93                                           
 12    4.03   3.99   4.03   3.99                                           
 13    4.02   4.02   4.15   3.99                                           
 14    4.02   4.09   4.02   4.08                                           
 15    4.01   4.05   4.08   4.17                                           
 16          11.88   4.23   4.36                                           
 17           6.48   4.19   4.11                                           
 18                  4.17   4.16                                           
 19                  4.17   4.03                                           
 20                  4.02   4.03                                           
 21                  4.07   4.01                                           
 22                  4.02   4.03                                           
 23                  4.05   4.03                                           
 24                  4.02   4.01                                           
 25                  4.05   4.08                                           
 26                  4.10   4.09                                           
 27                  4.08   4.07                                           
 28                  4.07   4.13                                           
 29                  4.10   4.09                                           
 30                  4.07   4.05                                           
 31                  4.06   4.15                                           
 32                  4.07   4.11                                           
 33                  4.07   4.08                                           
 34                  4.09   4.08                                           
 35                  4.14   4.16                                           
 36                  4.08   4.08                                           
 37                  4.12   4.12                                           
 38                  4.07   4.15                                           
 39                  4.09   4.16                                           
 40                  4.16   4.08                                           
 41                  4.11   4.12                                           
 42                  4.15   4.13                                           
 43                  4.10   4.20                                           
 44                  4.12   4.10                                           
 45                  4.14   4.15                                           
 46                  4.16   4.22                                           
 47                  4.14   4.15                                           
 48                  4.11   4.16                                           
 49                  4.13   4.15                                           
 50                  4.15   4.16                                           
 51                  4.17   4.16                                           
 52                  4.16   4.16                                           
 53                  4.13   4.16                                           
 54                  4.13   4.20                                           
 55                  4.17   4.13                                           
 56                  4.20   4.19                                           
 57                  4.17   4.18                                           
 58                  4.15   4.14                                           
 59                  4.17   4.18                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     17     59     59                                            
time  58.03  76.79  240.6  240.2                                          
 Min   1.95   2.17   2.73   2.77                                           

Best Heat Lap/Time for 7.5 single cell lipo: 
   Andy McClellan with    66/4:03.23

 -- 7.5 single cell lipo - A  Main -- 
Pos Car Laps    time     name
  1   1  66     4:02.00 Andy McClellan                                
  2   2  65     4:00.30 Rick Talbot                                   
  3   3  64     4:03.45 Johnny Broyles                                
  4   4  63     4:01.34 Mike Bush                                     
  5   5  62     4:00.54 Brandon Rippons                               


                             - 7.5 single cell lipo -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.78   2.00   2.55   2.56   2.73                                    
  2    3.66   3.70   3.82   4.08   3.76                                    
  3    3.54   3.69   3.72   3.77   3.81                                    
  4    3.56   3.61   3.75   3.74   3.72                                    
  5    3.59   3.61   3.70   3.73   3.73                                    
  6    3.61   3.67   3.77   3.69   3.91                                    
  7    3.57   3.62   3.72   3.70   3.76                                    
  8    3.56   3.66   3.77   3.71   3.76                                    
  9    3.66   3.60   3.73   3.70   3.75                                    
 10    3.62   3.60   3.70   3.80   3.80                                    
 11    3.62   3.61   3.74   3.74   3.77                                    
 12    3.61   3.69   3.75   3.75   3.80                                    
 13    3.61   3.70   3.81   3.79   3.85                                    
 14    3.62   3.65   3.91   3.74   3.84                                    
 15    3.66   3.66   3.73   3.84   3.80                                    
 16    3.61   3.69   3.75   3.83   3.95                                    
 17    3.63   3.71   3.77   3.79   3.84                                    
 18    3.63   3.66   3.83   4.00   3.82                                    
 19    3.67   3.65   3.84   3.77   3.80                                    
 20    3.65   3.70   3.92   3.82   3.82                                    
 21    3.69   3.64   3.79   3.84   4.10                                    
 22    3.64   3.81   3.87   3.80   3.90                                    
 23    3.64   3.65   3.81   3.78   3.84                                    
 24    3.69   3.69   3.78   3.85   3.84                                    
 25    3.67   3.66   3.77   4.06   3.89                                    
 26    3.74   3.71   3.76   3.88   3.85                                    
 27    3.68   3.69   3.76   3.78   3.85                                    
 28    3.69   3.72   3.80   3.86   3.87                                    
 29    3.68   3.70   4.18   3.81   3.93                                    
 30    3.67   3.70   3.81   3.80   3.88                                    
 31    3.69   3.75   3.86   3.85   3.87                                    
 32    3.69   3.67   3.76   3.81   3.83                                    
 33    3.66   3.69   3.82   3.80   3.83                                    
 34    3.72   3.80   3.77   3.87   4.04                                    
 35    3.71   3.74   3.83   3.90   3.96                                    
 36    3.71   3.68   3.81   3.94   3.92                                    
 37    3.73   3.72   3.78   3.88   3.90                                    
 38    3.71   3.72   3.77   3.84   3.93                                    
 39    3.66   3.70   3.79   3.84   3.87                                    
 40    3.69   3.70   3.85   4.14   3.91                                    
 41    3.74   3.74   3.78   3.82   4.10                                    
 42    3.73   3.75   3.81   3.85   3.91                                    
 43    3.73   3.73   3.82   3.91   3.95                                    
 44    3.68   3.78   3.81   3.92   3.94                                    
 45    3.72   3.71   3.86   3.87   3.88                                    
 46    3.71   3.71   3.80   3.83   3.90                                    
 47    3.75   3.70   3.94   3.81   3.90                                    
 48    3.75   3.82   3.88   3.84   3.93                                    
 49    3.70   3.87   4.12   3.85   3.91                                    
 50    3.76   3.80   3.87   3.85   3.94                                    
 51    3.81   3.78   3.83   3.85   3.93                                    
 52    3.74   3.80   3.88   3.87   4.18                                    
 53    3.74   3.73   3.80   4.11   3.92                                    
 54    3.77   3.79   3.84   3.92   3.91                                    
 55    3.79   3.76   3.82   3.85   4.06                                    
 56    3.79   3.78   3.89   3.90   4.04                                    
 57    3.73   3.87   3.85   3.86   3.94                                    
 58    3.79   3.75   3.82   3.85   3.93                                    
 59    3.75   3.77   3.84   3.92   3.96                                    
 60    3.73   3.77   3.88   3.88   3.94                                    
 61    3.77   3.77   3.83   3.88   4.12                                    
 62    3.75   3.84   3.85   3.82   3.91                                    
 63    3.75   3.82   3.84   3.86                                           
 64    3.72   3.73   3.85                                                  
 65    3.77   3.78                                                         
 66    3.78                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    66     65     64     63     62                                     
time  242.0  240.2  243.4  241.3  240.5                                   
 Min   1.78   2.00   2.55   2.56   2.73