Best Heat Lap/Time for 17.5/Lipo single cel:
Mike Rutherford with 50/4:04.80
-- 17.5/Lipo single cel - A Main --
Pos Car Laps time name
1 4 44 4:01.35 RusS Pope
2 2 44 4:02.17 john farris
3 5 41 4:03.36 Dennis Stewart
4 1 39 3:52.41 Mike Rutherford
5 3 31 4:03.97 Rusty Pope
6 6 21 3:01.06 Kendall Allen
- 17.5/Lipo single cel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.88 2.99 3.47 3.71 4.53 8.38
2 5.78 4.97 8.93 6.59 6.20 6.09
3 7.92 5.07 5.09 5.24 5.23 5.42
4 6.00 4.89 4.93 5.07 5.29 5.33
5 4.98 4.96 5.69 5.06 5.10 7.19
6 5.29 4.96 5.16 5.09 5.23 7.64
7 5.07 5.10 4.99 5.09 5.37 5.54
8 5.01 6.23 5.04 5.08 6.19 5.47
9 5.57 4.91 5.36 5.03 5.95 6.47
10 5.45 5.04 5.15 5.09 6.38 11.18
11 7.43 4.96 5.43 5.36 7.18 7.94
12 5.52 7.95 5.14 7.02 7.40 9.43
13 7.16 5.63 5.13 5.44 6.31 9.81
14 5.37 5.17 5.01 5.40 5.70 9.72
15 7.87 5.02 5.27 5.11 6.08 5.37
16 6.30 5.75 5.23 9.43 7.01 6.21
17 5.24 5.66 5.25 6.01 12.98 40.04
18 5.90 5.12 5.25 5.39 6.21 5.93
19 5.50 5.09 7.85 6.38 6.05 5.88
20 5.17 11.39 5.37 5.40 5.96 6.50
21 5.77 11.64 6.65 5.25 5.57 5.40
22 5.32 5.42 6.93 5.66 5.57
23 5.92 5.67 5.26 5.59 5.67
24 5.30 5.15 7.41 5.68 5.67
25 8.71 5.15 77.50 5.08 5.71
26 6.86 5.10 5.39 5.08 5.45
27 5.44 5.19 5.16 5.11 5.77
28 5.42 5.23 5.17 5.33 5.41
29 5.22 5.12 5.34 5.42 5.43
30 5.25 5.09 5.11 5.97 5.43
31 6.85 5.15 5.15 5.72 5.26
32 6.00 5.07 5.56 5.47
33 6.40 5.31 5.19 5.33
34 5.13 5.19 5.34 5.73
35 5.36 5.20 5.33 5.77
36 5.56 5.24 5.26 5.43
37 6.07 5.18 5.36 5.52
38 5.67 5.03 5.35 5.64
39 10.58 5.12 5.10 5.26
40 5.12 5.19 6.08
41 5.26 5.33 5.63
42 5.12 5.22
43 5.23 5.49
44 5.11 5.49
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 44 31 44 41 21
time 232.4 242.1 243.9 241.3 243.3 181.0
Min 2.88 2.99 3.47 3.71 4.53 5.33
Best Heat Lap/Time for 13.5 SingleCell Lipo:
Caleb Mullins with 57/4:02.32
-- 13.5 SingleCell Lipo - A Main --
Pos Car Laps time name
1 1 57 4:00.87 Caleb Mullins
2 2 55 4:02.28 Robbie Burgess
3 3 3 0:34.91 COREY PERRY
- 13.5 SingleCell Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.31 2.75 3.28
2 4.18 4.30 14.26
3 4.09 4.31 17.35
4 4.18 4.30
5 4.10 4.26
6 4.45 4.29
7 4.22 4.33
8 4.18 4.31
9 4.15 4.32
10 4.20 4.32
11 4.17 4.32
12 4.13 4.33
13 4.17 4.34
14 4.18 4.31
15 4.14 4.39
16 4.17 4.33
17 4.17 4.37
18 4.20 4.35
19 4.20 4.33
20 4.19 4.31
21 4.26 4.36
22 4.23 4.40
23 4.27 4.35
24 4.23 4.39
25 4.23 4.44
26 4.22 4.41
27 4.22 4.63
28 4.25 4.38
29 4.24 4.43
30 4.24 4.46
31 4.28 4.43
32 4.44 4.41
33 4.24 4.53
34 4.28 4.48
35 4.30 4.43
36 4.26 4.42
37 4.27 4.45
38 4.25 4.42
39 4.34 4.48
40 4.28 4.47
41 4.30 4.44
42 4.29 4.49
43 4.29 4.43
44 4.28 4.50
45 4.34 4.50
46 4.29 4.77
47 4.31 4.48
48 4.33 4.52
49 4.31 4.54
50 4.31 4.75
51 4.36 4.72
52 4.38 4.50
53 4.30 4.56
54 4.31 4.61
55 4.34 4.55
56 4.34
57 4.36
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 55 3
time 240.8 242.2 34.90
Min 2.31 2.75 3.28
Best Heat Lap/Time for 10.5/ single cell:
JW Housley with 60/4:00.70
-- 10.5/ single cell - A Main --
Pos Car Laps time name
1 1 61 4:03.99 JW Housley
2 2 60 4:01.49 Derrick Robbins
3 3 60 4:01.78 Mark Douglas
4 4 59 4:00.71 Dillon Roberts
5 5 57 4:01.14 Jimmy Flack
6 6 54 3:48.33 NICK BELL
7 7 15 1:04.01 Brandon Rippons
- 10.5/ single cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.23 2.74 2.48 2.70 3.00 3.25 3.56
2 3.89 4.07 4.05 4.12 4.22 3.96 4.08
3 3.87 4.14 3.93 4.24 4.42 4.05 5.07
4 3.95 3.97 3.91 4.03 4.27 4.09 4.14
5 3.88 3.89 3.98 4.04 4.08 4.08 4.20
6 3.90 3.92 3.96 3.91 4.05 4.02 4.07
7 3.83 3.91 3.98 3.94 4.15 4.15 4.09
8 3.91 3.89 3.97 3.99 4.09 4.06 4.01
9 3.93 3.94 3.93 3.99 4.20 4.02 4.41
10 3.91 3.96 3.96 3.95 4.02 4.13 4.28
11 3.94 3.96 3.96 4.05 4.11 4.11 4.44
12 3.94 3.94 3.98 4.00 4.08 4.11 4.20
13 4.05 4.04 3.96 4.00 4.06 4.09 4.11
14 3.96 3.94 3.97 4.04 4.11 4.11 4.23
15 3.92 4.03 3.95 4.04 4.09 4.16 5.06
16 3.99 3.94 3.97 4.06 4.45 4.10
17 3.95 3.97 4.00 4.02 4.18 4.10
18 3.98 3.99 4.01 3.99 4.08 4.21
19 3.94 4.04 4.07 4.05 4.18 4.31
20 4.12 3.99 4.02 4.14 4.36 4.22
21 3.92 3.97 4.05 4.08 4.35 4.13
22 3.95 4.06 4.04 4.11 4.16 4.15
23 3.94 4.01 3.99 4.07 4.09 4.14
24 3.95 3.98 4.05 4.13 4.16 4.13
25 4.00 4.08 4.01 4.07 4.23 4.15
26 3.97 4.05 4.03 4.09 4.16 4.49
27 3.98 4.02 4.08 4.08 4.16 4.19
28 4.04 4.06 4.10 4.08 4.22 4.15
29 4.06 4.05 4.18 4.12 4.18 4.15
30 4.10 4.11 4.14 4.09 4.17 4.19
31 4.01 4.05 4.13 4.06 4.35 4.19
32 4.12 4.12 4.11 4.10 4.18 4.23
33 4.05 4.08 4.12 4.09 4.26 4.16
34 4.08 4.05 4.11 4.08 4.22 4.15
35 4.00 4.05 4.10 4.08 4.52 4.19
36 4.06 4.03 4.03 4.10 4.20 4.19
37 4.08 4.07 4.08 4.08 4.20 4.16
38 4.00 4.05 4.11 4.10 4.19 4.21
39 4.03 4.05 4.08 4.13 4.26 4.17
40 4.01 4.04 4.11 4.11 4.20 4.19
41 4.02 4.11 4.14 4.13 4.22 4.20
42 4.04 4.05 4.09 4.16 4.26 4.17
43 4.11 4.03 4.09 4.16 4.61 4.54
44 4.11 4.09 4.09 4.46 4.60 7.15
45 4.17 4.08 4.10 4.28 4.24 4.34
46 4.21 4.07 4.08 4.12 4.17 4.24
47 4.06 4.08 4.12 4.13 4.22 4.20
48 4.13 4.07 4.06 4.10 4.26 4.23
49 4.07 4.05 4.11 4.12 4.38 4.22
50 4.03 4.09 4.08 4.16 4.36 4.22
51 4.08 4.12 4.07 4.09 4.24 4.56
52 4.17 4.09 4.05 4.13 4.29 4.27
53 4.10 4.10 4.10 4.16 4.29 4.37
54 4.10 4.11 4.06 4.12 4.72 4.30
55 4.20 4.12 4.08 4.15 4.71
56 4.03 4.15 4.06 4.11 4.29
57 4.22 4.09 4.08 4.25 4.31
58 4.06 4.08 4.10 4.28
59 4.17 4.17 4.09 4.13
60 4.08 4.24 4.14
61 4.09
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 60 60 59 57 54 15
time 243.9 241.4 241.7 240.7 241.1 228.3 64.01
Min 2.23 2.74 2.48 2.70 3.00 3.25 3.56
Best Heat Lap/Time for 7.5 single cell lipo:
Andy McClellan with 66/4:01.76
-- 7.5 single cell lipo - A Main --
Pos Car Laps time name
1 1 67 4:02.95 Andy McClellan
2 2 66 4:02.84 Marty Hillman
-- 4 --- DNS --- Mike Bush
- 7.5 single cell lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.96 2.25
2 3.63 3.58
3 3.59 3.60
4 3.57 3.90
5 3.55 3.62
6 3.50 3.67
7 3.63 3.62
8 3.57 3.60
9 3.57 3.59
10 3.56 3.70
11 3.57 3.57
12 3.69 3.62
13 3.62 3.63
14 3.61 3.67
15 3.58 3.68
16 3.55 3.58
17 3.63 3.61
18 3.59 3.65
19 3.59 3.74
20 3.57 3.63
21 3.60 3.62
22 3.59 3.70
23 3.62 3.65
24 3.63 3.77
25 3.61 3.65
26 3.61 3.64
27 3.64 3.70
28 3.63 3.73
29 3.66 3.68
30 3.62 3.72
31 3.65 3.68
32 3.62 3.74
33 3.66 3.70
34 3.63 3.66
35 3.65 3.68
36 3.61 3.70
37 3.63 3.69
38 3.62 3.72
39 3.65 3.68
40 3.67 3.73
41 3.66 3.73
42 3.62 3.69
43 3.69 3.71
44 3.71 3.71
45 3.67 3.67
46 3.71 3.69
47 3.67 3.69
48 3.66 3.74
49 3.65 3.73
50 3.67 3.73
51 3.72 3.71
52 3.67 3.77
53 3.66 3.69
54 3.68 3.78
55 3.72 3.71
56 3.78 3.72
57 3.68 3.81
58 3.74 3.77
59 3.69 3.75
60 3.69 3.77
61 3.74 3.72
62 3.73 3.76
63 3.75 3.79
64 3.70 3.82
65 3.72 3.77
66 3.85 3.75
67 3.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 67 66
time 242.9 242.8
Min 1.96 2.25