Best Heat Lap/Time for 17.5/Lipo single cel:
Scott Davis with 51/4:01.61
-- 17.5/Lipo single cel - A Main --
Pos Car Laps time name
1 1 51 4:00.05 Scott Davis
2 2 50 4:03.00 lynn stelle
3 3 19 1:37.95 john farris
- 17.5/Lipo single cel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.70 3.02 3.41
2 4.60 4.80 6.45
3 4.55 4.68 4.75
4 4.60 4.80 4.99
5 4.60 4.89 4.99
6 4.66 4.70 5.07
7 4.64 4.65 4.93
8 4.59 4.88 5.98
9 4.68 4.81 5.12
10 4.62 4.68 5.21
11 4.61 4.82 5.06
12 4.60 4.83 6.05
13 4.60 4.87 4.93
14 4.71 4.74 4.84
15 4.69 4.75 5.04
16 4.70 4.74 5.37
17 4.69 4.67 5.58
18 4.84 4.81 4.98
19 4.72 4.89 5.11
20 4.66 4.93
21 4.69 4.71
22 4.73 4.78
23 4.79 4.77
24 4.76 4.84
25 4.74 4.79
26 4.73 4.89
27 4.78 5.04
28 4.78 4.79
29 4.75 4.99
30 4.76 4.78
31 4.74 4.91
32 4.79 4.84
33 4.71 4.85
34 4.81 5.14
35 4.80 5.12
36 4.85 5.91
37 4.93 5.00
38 4.77 5.08
39 4.79 4.96
40 4.78 4.90
41 4.85 4.91
42 4.82 5.13
43 4.87 4.87
44 4.78 4.98
45 4.80 4.92
46 4.84 4.87
47 4.86 5.05
48 4.85 5.01
49 4.82 4.96
50 4.83 5.01
51 4.90
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 50 19
time 240.0 242.9 97.95
Min 2.70 3.02 3.41
Best Heat Lap/Time for 13.5 SingleCell Lipo:
Brandon Rippons with 56/4:00.94
-- 13.5 SingleCell Lipo - A Main --
Pos Car Laps time name
1 1 57 4:01.80 Brandon Rippons
2 2 54 4:00.04 Brett McGee
- 13.5 SingleCell Lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.47 2.74
2 4.22 4.44
3 4.14 4.30
4 4.12 4.31
5 4.17 4.29
6 4.19 4.33
7 4.16 4.40
8 4.17 4.37
9 4.20 4.36
10 4.24 4.37
11 4.15 4.36
12 4.18 4.38
13 4.21 4.40
14 4.22 4.38
15 4.17 4.39
16 4.19 4.38
17 4.22 4.40
18 4.22 4.39
19 4.24 4.43
20 4.21 4.48
21 4.20 4.41
22 4.26 5.05
23 4.26 4.44
24 4.22 4.46
25 4.28 4.45
26 4.26 4.43
27 4.29 4.44
28 4.25 4.42
29 4.27 4.53
30 4.26 4.47
31 4.30 4.48
32 4.30 4.46
33 4.33 4.51
34 4.31 4.55
35 4.30 4.49
36 4.28 4.52
37 4.32 4.48
38 4.30 4.49
39 4.31 4.54
40 4.31 4.45
41 4.34 4.92
42 4.31 4.52
43 4.33 4.52
44 4.33 4.55
45 4.33 4.54
46 4.33 4.52
47 4.35 4.49
48 4.31 4.54
49 4.31 4.51
50 4.34 4.54
51 4.36 4.51
52 4.36 4.55
53 4.39 4.54
54 4.34 4.53
55 4.37
56 4.37
57 4.35
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 54
time 241.8 240.0
Min 2.47 2.74
Best Heat Lap/Time for 10.5/ single cell:
Derrick Robbins with 60/4:02.64
-- 10.5/ single cell - A Main --
Pos Car Laps time name
1 2 60 4:00.98 Mark Douglas
2 1 60 4:01.34 Derrick Robbins
3 3 60 4:03.17 Chris Cooper
4 4 60 4:03.59 Dillon Roberts
5 5 58 4:02.60 RANDY BURKEY
- 10.5/ single cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.19 2.36 2.53 2.66 3.75
2 4.02 4.09 4.00 3.99 4.16
3 4.02 3.90 3.99 4.03 4.04
4 4.16 3.85 4.00 3.99 4.08
5 3.93 3.92 3.97 3.96 4.12
6 3.99 4.03 4.09 4.18 4.17
7 4.01 3.97 4.01 4.01 4.04
8 3.99 3.91 3.99 4.03 4.05
9 4.09 3.97 3.96 3.98 4.05
10 3.96 3.90 3.98 3.91 4.13
11 3.96 3.94 4.00 4.00 4.06
12 3.92 3.96 3.97 4.02 4.06
13 3.89 3.99 3.99 4.01 4.18
14 4.04 4.01 4.02 4.06 4.09
15 3.99 3.99 4.01 3.96 4.05
16 3.96 4.01 4.01 4.09 4.12
17 4.01 4.02 4.02 3.99 4.09
18 3.98 3.96 3.99 3.99 4.11
19 4.03 4.00 4.01 4.04 4.15
20 3.95 3.96 4.01 3.99 4.04
21 3.98 4.02 4.01 4.02 4.11
22 3.96 4.07 4.02 4.24 5.18
23 4.01 4.03 4.08 4.08 4.19
24 4.03 4.01 4.05 4.10 4.07
25 3.98 4.09 4.05 4.02 4.16
26 3.97 4.00 4.04 4.07 4.08
27 4.03 4.02 4.06 4.18 4.06
28 4.04 4.13 4.07 4.08 4.17
29 4.09 4.00 4.13 4.04 4.54
30 4.07 4.00 4.05 4.08 4.17
31 3.99 4.03 4.07 4.12 4.16
32 4.07 4.04 4.19 4.05 4.09
33 3.99 4.02 4.09 4.14 4.13
34 3.99 4.05 4.09 4.13 4.14
35 4.15 4.12 4.10 4.02 4.21
36 4.10 4.11 4.13 4.13 4.65
37 4.13 4.07 4.05 4.10 4.57
38 4.06 4.03 4.05 4.18 4.18
39 4.08 4.16 4.12 4.06 4.16
40 4.35 4.10 4.10 4.10 4.13
41 4.15 4.06 4.09 4.12 4.17
42 4.04 4.14 4.12 4.07 4.91
43 4.04 4.05 4.13 4.17 4.21
44 4.09 4.14 4.12 4.11 4.18
45 4.08 4.11 4.12 4.14 4.14
46 4.04 4.05 4.17 4.09 4.13
47 4.13 4.06 4.15 4.09 4.13
48 4.05 4.09 4.12 4.15 4.13
49 4.07 4.09 4.18 4.07 4.12
50 4.13 4.11 4.14 4.11 4.18
51 4.15 4.09 4.10 4.25 4.16
52 4.07 4.12 4.13 4.09 4.14
53 4.13 4.12 4.15 4.16 4.13
54 4.11 4.12 4.14 4.10 4.17
55 4.08 4.05 4.14 4.13 4.17
56 4.06 4.08 4.20 4.12 4.15
57 4.17 4.11 4.13 4.12 4.19
58 4.14 4.05 4.15 4.08 4.22
59 4.11 4.17 4.13 4.15
60 4.09 4.07 4.17 4.17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 60 60 60 60 58
time 241.3 240.9 243.1 243.5 242.6
Min 2.19 2.36 2.53 2.66 3.75
Best Heat Lap/Time for 7.5 single cell lipo:
Andy McClellan with 67/4:03.07
-- 7.5 single cell lipo - A Main --
Pos Car Laps time name
1 1 66 4:01.55 Andy McClellan
2 2 66 4:02.38 Eric Anderson
3 3 64 4:00.79 Marty Hillman
4 4 62 4:00.87 Chris Cooper
5 7 60 4:02.91 RANDY BURKEY
6 5 8 1:06.56 Johnny Broyles
-- 6 --- DNS --- Caleb Mullins
- 7.5 single cell lipo -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.04 2.25 2.46 2.69 3.11 3.40
2 3.56 3.63 6.40 3.92 4.17 4.06
3 3.51 3.59 4.78 3.75 3.81 4.04
4 3.63 3.58 3.66 3.80 29.32 4.03
5 3.60 3.60 3.59 3.78 14.44 3.96
6 3.56 3.61 3.62 3.80 3.89 3.94
7 3.60 3.56 3.66 3.95 3.86 4.41
8 3.62 3.64 3.63 3.72 3.93 3.91
9 3.58 3.55 3.75 3.77 4.01
10 3.60 3.56 3.60 3.79 3.82
11 3.58 3.63 3.75 3.86 3.91
12 3.59 3.57 3.57 3.84 3.83
13 3.62 3.70 3.61 3.84 3.84
14 3.60 3.64 3.75 4.10 3.80
15 3.64 3.62 3.62 4.06 3.86
16 3.66 3.66 3.58 3.84 3.87
17 3.62 3.63 3.60 3.85 3.89
18 3.63 3.59 3.74 3.80 6.23
19 3.62 3.63 3.79 3.91 4.09
20 3.66 3.70 3.77 3.97 3.90
21 3.62 3.65 3.74 4.00 4.05
22 3.64 3.62 3.62 3.86 4.58
23 3.67 3.64 3.68 3.85 4.09
24 3.68 3.61 3.70 3.81 3.87
25 3.65 3.66 3.66 3.80 3.82
26 3.67 3.66 3.65 3.79 3.90
27 3.65 3.65 3.68 3.90 3.87
28 3.70 3.64 3.70 3.88 4.19
29 3.64 3.69 3.68 4.64 3.91
30 3.68 3.76 3.75 3.83 3.95
31 3.71 3.73 3.65 3.86 3.88
32 3.67 3.67 3.67 3.82 3.97
33 3.71 3.72 3.68 3.81 3.93
34 3.69 3.69 3.69 3.83 4.23
35 3.74 3.77 3.80 3.85 4.57
36 3.68 3.75 3.71 3.83 4.01
37 3.68 3.71 3.77 3.81 4.22
38 3.72 3.71 3.70 3.86 3.98
39 3.71 3.66 3.71 4.05 3.93
40 3.68 3.73 3.83 3.94 4.38
41 3.68 3.73 4.45 3.86 3.94
42 3.71 3.65 3.73 3.84 3.90
43 3.70 3.73 3.74 4.07 4.30
44 3.77 3.67 3.83 3.96 4.28
45 3.70 3.71 3.76 3.82 3.91
46 3.69 3.73 3.66 3.87 3.93
47 3.79 3.76 3.70 4.03 3.99
48 3.83 3.73 3.77 4.57 3.90
49 3.73 3.73 3.69 3.89 3.90
50 3.79 3.79 3.77 3.88 3.91
51 3.77 3.69 3.72 3.87 3.96
52 3.74 3.73 3.69 3.84 3.93
53 3.71 3.78 3.74 3.83 3.88
54 3.71 3.78 3.69 3.85 3.88
55 3.72 3.77 3.73 3.90 4.17
56 3.75 3.79 3.75 3.86 3.87
57 3.74 3.75 3.74 3.95 4.04
58 3.73 3.74 3.78 3.86 4.51
59 3.72 3.77 3.76 3.90 4.34
60 3.72 3.76 3.69 3.87 3.93
61 3.79 3.76 3.73 3.91
62 3.75 3.72 3.77 4.06
63 3.71 3.75 3.75
64 3.72 3.81 3.82
65 3.71 3.80
66 3.75 3.76
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 66 64 62 8 60
time 241.5 242.3 240.7 240.8 66.56 242.9
Min 2.04 2.25 2.46 2.69 3.11 3.40