Best Heat Lap/Time for 17.5 Advanced Truck:
john farris with 50/4:01.54
-- 17.5 Advanced Truck - A Main --
Pos Car Laps time name
1 1 51 4:03.30 john farris
2 2 50 4:00.51 Carl Casteel
3 3 38 4:00.74 Benny Humphrey
4 4 10 0:52.38 Paul Whipple
- 17.5 Advanced Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.57 2.84 3.33 3.74
2 4.61 4.59 5.56 5.57
3 4.68 4.60 4.89 5.50
4 4.55 4.61 4.40 5.40
5 4.59 4.71 14.26 5.39
6 4.73 4.61 4.92 5.58
7 4.64 4.75 5.13 5.25
8 4.68 4.73 5.08 5.19
9 4.71 4.69 4.99 5.30
10 4.72 4.73 6.13 5.42
11 4.78 4.66 5.54
12 4.69 4.76 5.05
13 4.72 4.70 5.06
14 4.70 4.74 5.01
15 4.77 4.70 4.96
16 4.70 4.79 5.25
17 4.78 4.73 5.13
18 4.77 4.75 5.29
19 4.75 4.82 7.83
20 5.06 4.80 5.02
21 4.78 4.85 5.31
22 4.79 4.87 5.10
23 4.75 4.98 5.20
24 4.86 4.76 5.17
25 4.86 4.86 5.36
26 4.92 4.86 5.27
27 4.82 4.97 5.03
28 4.85 4.87 5.25
29 4.73 4.98 7.57
30 4.83 5.01 24.87
31 4.85 4.89 6.84
32 4.88 4.90 6.45
33 4.84 4.91 5.71
34 4.99 4.90 5.04
35 4.85 5.06 6.97
36 4.86 4.88 11.47
37 4.85 4.87 5.39
38 4.87 5.02 5.75
39 4.82 4.89
40 4.96 5.02
41 4.91 4.89
42 4.83 5.04
43 4.91 4.89
44 4.90 4.96
45 4.81 4.95
46 4.85 5.02
47 4.89 4.93
48 4.85 4.96
49 4.93 4.98
50 4.96 5.00
51 5.11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 50 38 10
time 243.3 240.5 240.7 52.38
Min 2.57 2.84 3.33 3.74
Best Heat Lap/Time for 17.5 novice trucks:
Tim Jones with 49/4:04.96
-- 17.5 novice trucks - A Main --
Pos Car Laps time name
1 2 47 4:03.54 David Grubb
2 1 47 4:04.63 Tim Jones
3 3 41 3:30.06 Tony Bryant
- 17.5 novice trucks -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.14 3.51 3.71
2 6.59 7.16 5.34
3 5.44 4.96 4.84
4 5.37 5.29 4.96
5 5.00 5.20 5.46
6 5.55 5.12 4.89
7 7.37 5.01 5.02
8 5.16 5.26 5.26
9 5.10 5.04 5.28
10 4.97 4.95 5.36
11 5.01 4.97 5.17
12 5.12 5.27 5.19
13 5.02 5.00 4.98
14 5.05 5.06 5.07
15 5.03 5.17 5.07
16 5.05 4.85 4.98
17 5.02 5.07 5.15
18 5.61 5.07 4.95
19 5.03 5.18 5.18
20 5.06 5.11 7.51
21 5.14 5.26 5.34
22 5.21 5.19 5.02
23 5.07 5.15 5.05
24 5.14 5.12 4.98
25 5.03 5.28 5.00
26 5.11 5.11 5.13
27 5.04 5.25 5.17
28 5.11 5.01 5.08
29 5.44 5.09 4.96
30 5.04 5.16 5.04
31 5.17 5.06 5.13
32 5.24 5.11 5.05
33 5.13 5.03 5.01
34 5.00 5.03 5.06
35 5.14 4.98 5.09
36 5.06 5.03 5.13
37 5.03 5.03 5.00
38 5.30 5.01 5.09
39 5.35 5.18 5.07
40 5.27 5.14 5.08
41 5.26 4.91 5.01
42 5.12 4.99
43 5.45 5.99
44 5.53 6.85
45 5.06 5.51
46 5.06 5.43
47 5.21 5.17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 47 41
time 244.6 243.5 210.0
Min 3.14 3.51 3.71
Best Heat Lap/Time for 13.5 COT:
Brian Rippons with 58/4:01.29
-- 13.5 COT - A Main --
Pos Car Laps time name
1 1 58 4:00.56 Brian Rippons
2 2 57 4:01.83 Brandon Rippons
3 3 57 4:03.12 Tracy Lamb
4 4 51 4:02.81 Brett McGee
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.30 2.61 3.01 2.93
2 4.27 4.11 4.38 4.68
3 4.18 4.13 4.16 4.71
4 3.96 4.15 4.22 4.34
5 3.92 4.28 4.24 4.28
6 4.06 4.23 4.15 4.34
7 3.99 4.20 4.19 4.41
8 4.01 4.19 4.20 4.37
9 4.04 4.21 4.17 4.39
10 4.00 4.14 4.19 4.66
11 4.06 4.21 4.24 4.55
12 4.09 4.17 4.19 4.47
13 4.06 4.18 4.19 4.40
14 4.04 4.18 4.21 4.34
15 4.04 4.19 4.21 4.73
16 4.07 4.18 4.21 4.36
17 4.13 4.25 4.22 4.44
18 4.13 4.20 4.22 4.61
19 4.12 4.27 4.27 4.37
20 4.16 4.18 4.27 4.83
21 4.16 4.22 4.22 4.41
22 4.16 4.27 4.24 4.40
23 4.10 4.27 4.24 4.45
24 4.18 4.21 4.26 4.38
25 4.25 4.23 4.27 4.39
26 4.26 4.23 4.25 4.51
27 4.13 4.25 4.32 4.48
28 4.22 4.24 4.52 4.45
29 4.15 4.25 4.27 4.43
30 4.16 4.25 4.28 4.46
31 4.14 4.30 4.30 4.43
32 4.24 4.25 4.28 5.02
33 4.20 4.27 4.30 4.41
34 4.22 4.32 4.30 15.27
35 4.24 4.26 4.30 4.77
36 4.32 4.27 4.29 4.52
37 4.20 4.30 4.35 4.45
38 4.33 4.33 4.31 4.59
39 4.22 4.35 4.30 5.69
40 4.23 4.32 4.30 4.59
41 4.24 4.29 4.30 5.00
42 4.24 4.28 4.33 4.54
43 4.19 4.30 4.31 4.58
44 4.26 4.34 4.32 4.49
45 4.29 4.58 4.32 4.67
46 4.22 4.30 4.34 4.58
47 4.29 4.34 4.32 4.51
48 4.28 4.35 4.34 5.51
49 4.25 4.34 4.34 5.23
50 4.22 4.34 4.35 4.55
51 4.22 4.36 4.34 4.62
52 4.23 4.40 4.35
53 4.29 4.37 4.36
54 4.27 4.32 4.35
55 4.28 4.34 4.39
56 4.26 4.34 4.38
57 4.26 4.32 4.35
58 4.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 57 57 51
time 240.5 241.8 243.1 242.8
Min 2.30 2.61 3.01 2.93
Best Heat Lap/Time for 10.5 Single Cell:
Mark Douglas with 61/4:03.25
-- 10.5 Single Cell - A Main --
Pos Car Laps time name
1 1 61 4:02.29 Mark Douglas
2 2 60 4:01.76 Tommy Peters
- 10.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.44 2.62
2 4.01 3.96
3 3.86 3.97
4 3.88 3.86
5 3.83 3.94
6 3.87 3.97
7 3.89 4.02
8 3.88 4.01
9 3.87 3.97
10 3.88 3.96
11 3.90 3.91
12 3.95 3.89
13 3.91 3.95
14 3.93 3.96
15 3.91 4.01
16 3.92 4.08
17 4.04 3.96
18 3.91 4.04
19 3.96 3.98
20 4.02 3.94
21 3.96 4.01
22 3.96 4.05
23 3.96 4.02
24 3.99 4.05
25 3.97 4.24
26 3.99 4.01
27 3.97 4.10
28 3.98 4.01
29 4.00 4.01
30 3.98 4.04
31 4.01 4.02
32 4.04 4.06
33 4.01 4.07
34 3.99 4.07
35 3.98 4.07
36 4.04 4.08
37 4.10 4.12
38 4.00 4.05
39 4.00 4.07
40 4.01 4.07
41 4.01 4.18
42 4.03 4.15
43 4.05 4.05
44 4.00 4.08
45 4.04 4.12
46 4.02 4.09
47 4.09 4.08
48 4.08 4.08
49 4.01 4.09
50 4.03 4.11
51 4.08 4.17
52 4.05 4.13
53 4.03 4.09
54 4.07 4.14
55 4.07 4.06
56 4.11 4.10
57 4.08 4.17
58 4.08 4.11
59 4.07 4.12
60 4.06 4.13
61 4.08
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 60
time 242.2 241.7
Min 2.44 2.62
Best Heat Lap/Time for 7.5 Single Cell:
Andy McClellan with 66/4:00.10
-- 7.5 Single Cell - A Main --
Pos Car Laps time name
1 1 66 4:00.42 Andy McClellan
2 2 66 4:01.64 Marty Hillman
3 4 64 4:01.09 Caleb Mullins
4 3 64 4:03.74 Johnny Broyles
5 5 63 4:03.86 Roman Pemberton
- 7.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.87 2.26 2.31 2.67 2.88
2 3.56 3.68 3.92 3.70 3.83
3 3.63 3.68 3.65 3.82 3.72
4 3.59 3.62 3.64 3.63 3.75
5 3.54 3.70 3.67 3.66 3.70
6 3.59 3.59 3.65 3.67 3.69
7 3.56 3.64 3.68 3.70 3.73
8 3.54 3.60 3.69 3.72 3.65
9 3.60 3.59 3.68 3.70 3.81
10 3.56 3.64 3.72 3.78 3.66
11 3.58 3.58 3.67 3.67 3.70
12 3.68 3.57 3.64 3.66 3.67
13 3.62 3.59 3.73 3.64 3.70
14 3.60 3.58 3.66 3.70 3.71
15 3.59 3.57 3.62 3.69 3.71
16 3.58 3.62 3.63 3.64 3.75
17 3.56 3.61 3.70 3.73 3.67
18 3.64 3.71 3.64 3.67 3.74
19 3.57 3.62 3.69 3.82 4.40
20 3.62 3.63 3.66 3.76 3.94
21 3.60 3.66 3.66 3.64 3.72
22 3.64 3.65 3.68 3.74 4.10
23 3.65 3.61 3.74 3.68 3.73
24 3.64 3.68 3.70 3.68 3.76
25 3.60 3.61 3.70 3.72 3.79
26 3.65 3.68 3.71 3.65 3.75
27 3.64 3.64 3.70 3.68 3.76
28 3.68 3.63 3.75 4.24 3.71
29 3.66 3.68 3.70 3.74 3.85
30 3.66 3.69 3.70 3.76 3.71
31 3.67 3.64 3.76 3.76 3.76
32 3.69 3.65 3.70 3.81 3.77
33 3.68 3.70 3.72 3.72 3.85
34 3.65 3.68 3.74 3.75 3.82
35 3.67 3.63 3.81 4.18 3.79
36 3.66 3.68 3.75 3.78 3.79
37 3.60 3.67 3.71 3.78 3.76
38 3.66 3.65 3.79 3.93 3.81
39 3.66 3.68 3.82 3.75 3.74
40 3.64 3.72 4.14 3.82 3.82
41 3.83 3.73 3.85 3.72 3.78
42 3.64 3.70 3.78 3.75 3.76
43 3.68 3.72 3.73 3.78 3.80
44 3.64 3.67 3.79 3.69 4.10
45 3.70 3.69 3.78 3.87 3.79
46 3.72 3.73 3.85 3.77 3.76
47 3.69 3.74 3.72 3.88 3.77
48 3.69 3.73 3.77 3.75 3.84
49 3.71 3.69 3.80 3.79 3.88
50 3.69 3.80 3.79 3.81 3.80
51 3.68 3.73 4.05 3.72 3.75
52 3.66 3.70 3.79 3.75 3.93
53 3.71 3.70 3.81 3.78 3.88
54 3.68 3.70 3.86 3.76 4.02
55 3.77 3.74 3.83 3.74 3.84
56 3.68 3.76 3.82 3.76 3.83
57 3.67 3.73 3.77 3.89 3.87
58 3.71 3.70 3.89 3.75 3.83
59 3.67 3.71 3.73 4.27 4.15
60 3.68 3.73 3.77 3.78 3.81
61 3.67 3.72 3.83 3.86 3.77
62 3.72 3.80 3.80 3.78 3.87
63 3.70 3.73 3.86 4.06 8.53
64 3.68 3.71 8.52 4.20
65 3.77 3.75
66 4.53 3.89
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 66 64 64 63
time 240.4 241.6 243.7 241.0 243.8
Min 1.87 2.26 2.31 2.67 2.88