Best Heat Lap/Time for 13.5 COT:
Tracy Lamb with 57/4:04.17
-- 13.5 COT - A Main --
Pos Car Laps time name
1 1 57 4:02.30 Tracy Lamb
2 2 55 4:00.01 Chuck Frazier
-- 3 --- DNS --- Koty Landers
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.40 2.73
2 4.31 4.21
3 4.25 4.31
4 4.21 4.33
5 4.21 4.32
6 4.15 4.40
7 4.22 4.34
8 4.15 4.28
9 4.17 4.30
10 4.18 4.33
11 4.16 4.30
12 4.16 4.30
13 4.19 4.34
14 4.19 4.50
15 4.20 4.31
16 4.22 4.43
17 4.21 4.38
18 4.20 4.40
19 4.27 4.41
20 4.22 4.42
21 4.21 4.30
22 4.24 4.35
23 4.25 4.49
24 4.25 4.42
25 4.26 4.64
26 4.25 4.69
27 4.31 4.43
28 4.29 4.44
29 4.27 4.42
30 4.27 4.32
31 4.27 4.35
32 4.31 4.45
33 4.28 4.35
34 4.30 4.33
35 4.28 4.36
36 4.32 4.31
37 4.30 4.42
38 4.37 4.38
39 4.33 4.37
40 4.37 4.36
41 4.33 4.44
42 4.31 4.40
43 4.34 4.44
44 4.33 4.37
45 4.35 4.38
46 4.34 4.44
47 4.33 4.37
48 4.35 4.37
49 4.37 4.37
50 4.42 4.43
51 4.45 4.53
52 4.35 4.41
53 4.33 4.42
54 4.35 4.39
55 4.35 4.44
56 4.36
57 4.39
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 55
time 242.2 240.0
Min 2.40 2.73
Best Heat Lap/Time for 10.5 Single Cell:
Mark Douglas with 61/4:03.21
-- 10.5 Single Cell - A Main --
Pos Car Laps time name
1 1 61 4:01.28 Mark Douglas
2 2 61 4:03.25 Tommy Peters
3 3 59 4:01.07 Brandon Pickens
4 4 56 4:02.08 TIM MCNUTT
- 10.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.03 2.43 3.11 3.21
2 3.89 3.86 4.02 4.29
3 3.80 3.89 3.96 4.21
4 3.84 3.90 4.00 4.18
5 3.93 3.89 3.94 4.21
6 3.93 3.82 4.10 4.15
7 3.86 3.90 3.92 4.26
8 3.87 3.98 4.01 4.26
9 3.92 3.85 3.95 4.27
10 3.96 3.96 3.97 4.20
11 3.87 4.04 4.00 4.20
12 3.88 3.98 3.95 4.37
13 3.90 3.91 4.01 4.25
14 3.91 3.89 4.01 4.24
15 3.90 3.93 3.94 4.30
16 3.95 4.02 4.03 4.26
17 3.88 3.93 3.99 4.27
18 3.93 3.92 4.10 4.26
19 3.94 4.01 3.97 4.22
20 4.01 3.94 4.03 4.26
21 3.93 3.91 4.00 4.41
22 3.96 3.93 3.99 4.25
23 3.98 3.99 4.02 4.19
24 3.94 4.04 4.06 4.48
25 3.97 3.98 4.03 4.44
26 3.95 4.08 4.04 4.29
27 4.00 3.98 4.05 4.25
28 3.97 3.97 4.07 4.17
29 3.96 4.01 4.06 4.23
30 3.95 4.02 4.05 4.36
31 3.96 4.00 4.18 4.22
32 3.96 4.07 4.47 4.27
33 4.02 4.02 4.10 4.31
34 3.97 4.03 4.09 4.44
35 4.11 4.03 4.15 4.33
36 4.14 4.05 4.05 4.61
37 4.04 4.07 4.17 4.98
38 4.02 4.05 4.24 4.28
39 4.01 4.03 4.15 4.36
40 4.03 4.03 4.17 4.26
41 4.02 4.02 4.57 4.39
42 4.02 4.06 4.13 4.35
43 4.01 4.05 4.13 4.27
44 4.07 4.02 4.13 4.46
45 4.04 4.06 4.16 4.49
46 4.02 4.08 4.20 4.34
47 4.06 4.05 4.15 4.33
48 4.07 4.04 4.11 4.27
49 4.03 4.03 4.14 5.05
50 4.03 4.12 4.33 4.38
51 4.00 4.06 4.13 4.33
52 4.05 4.05 4.20 4.25
53 4.02 4.20 4.16 4.32
54 4.07 4.11 4.22 4.54
55 4.00 4.09 4.21 4.70
56 4.04 4.11 4.19 4.32
57 4.06 4.10 4.20
58 4.06 4.09 4.11
59 4.14 4.04 4.16
60 4.09 4.13
61 4.02 4.09
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 61 59 56
time 241.2 243.2 241.0 242.0
Min 2.03 2.43 3.11 3.21
Best Heat Lap/Time for 7.5 Single Cell:
Andy McClellan with 67/4:02.40
-- 7.5 Single Cell - A Main --
Pos Car Laps time name
1 1 67 4:00.89 Andy McClellan
2 2 67 4:03.59 Marty Hillman
- 7.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.80 2.06
2 3.52 3.62
3 3.53 3.53
4 3.50 3.51
5 3.52 3.55
6 3.50 3.62
7 3.57 3.52
8 3.54 3.57
9 3.51 3.61
10 3.54 3.70
11 3.54 3.57
12 3.55 3.55
13 3.56 3.58
14 3.53 3.57
15 3.54 3.57
16 3.62 3.59
17 3.60 3.58
18 3.55 3.63
19 3.56 3.61
20 3.56 3.58
21 3.62 3.66
22 3.63 3.60
23 3.56 3.58
24 3.57 3.60
25 3.57 3.61
26 3.66 3.67
27 3.61 3.61
28 3.62 3.64
29 3.59 3.63
30 3.61 3.63
31 3.62 3.64
32 3.60 3.64
33 3.62 3.64
34 3.64 3.68
35 3.63 3.62
36 3.65 3.67
37 3.61 3.71
38 3.63 3.72
39 3.67 3.72
40 3.64 3.68
41 3.60 3.76
42 3.70 3.73
43 3.64 3.71
44 3.66 3.69
45 3.67 3.66
46 3.63 3.67
47 3.66 3.74
48 3.65 3.69
49 3.67 3.68
50 3.64 3.69
51 3.67 3.69
52 3.65 3.70
53 3.65 3.76
54 3.65 3.70
55 3.70 3.69
56 3.63 3.69
57 3.69 3.74
58 3.67 3.71
59 3.72 3.76
60 3.65 3.72
61 3.68 3.69
62 3.66 3.69
63 3.69 3.70
64 3.69 3.72
65 3.78 3.75
66 3.72 3.73
67 3.69 3.72
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 67 67
time 240.8 243.5
Min 1.80 2.06
Best Heat Lap/Time for 17.5 novice trucks:
Tracy Lamb with 50/4:03.53
-- 17.5 novice trucks - A Main --
Pos Car Laps time name
1 1 50 4:01.26 Tracy Lamb
2 2 48 4:02.28 Chuck Frazier
3 3 47 4:01.75 Tim Jones
4 5 16 1:18.62 David Grubb
5 4 12 1:10.44 Paul Whipple
- 17.5 novice trucks -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.60 2.95 3.39 3.63 3.97
2 4.92 5.14 5.10 5.87 4.84
3 4.65 4.94 5.13 5.73 5.11
4 4.70 5.03 5.65 5.61 4.83
5 4.62 4.92 5.00 5.94 4.87
6 4.73 4.94 4.93 5.64 5.51
7 4.73 5.04 5.24 8.48 5.04
8 4.72 5.01 5.39 5.83 5.07
9 4.78 5.03 5.00 5.84 4.81
10 4.75 5.12 4.96 6.02 4.93
11 4.77 5.04 5.01 6.01 4.86
12 4.96 5.03 5.22 5.78 4.86
13 4.94 5.06 4.97 4.97
14 4.79 4.96 5.01 4.88
15 4.79 5.00 5.01 5.05
16 4.76 5.08 5.04 4.93
17 4.77 4.89 5.32
18 4.87 5.40 5.17
19 4.82 5.45 5.02
20 4.98 5.14 5.02
21 4.80 5.10 5.14
22 4.84 5.02 5.14
23 4.76 5.03 5.00
24 4.79 5.03 5.10
25 4.77 4.95 5.09
26 4.80 4.97 5.05
27 4.80 5.04 5.01
28 4.79 5.13 5.00
29 4.83 5.05 5.04
30 4.78 5.01 5.05
31 4.87 5.03 4.99
32 4.87 5.02 5.03
33 4.89 5.25 8.00
34 5.08 5.09 5.24
35 5.99 5.22 5.16
36 4.89 5.03 5.22
37 4.91 5.12 5.09
38 4.91 5.07 5.12
39 4.89 5.25 5.04
40 4.98 5.09 5.07
41 4.87 5.18 5.17
42 4.90 5.12 5.19
43 4.89 5.12 5.08
44 4.93 5.63 5.27
45 4.87 5.04 5.12
46 4.94 5.02 5.30
47 4.92 5.15 5.22
48 4.96 5.11
49 4.91
50 4.93
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 47 12 16
time 241.2 242.2 241.7 70.44 78.62
Min 2.60 2.95 3.39 3.63 3.97