Best Heat Lap/Time for 17.5 novice trucks:
Tim Jeffers with 50/4:03.43
-- 17.5 novice trucks - A Main --
Pos Car Laps time name
1 3 50 4:01.04 john farris
2 2 50 4:04.28 Matt Snow
3 5 48 4:01.48 Tim Jones
4 6 43 4:05.11 heath trillingham
5 7 14 1:47.28 Paul Whipple
6 4 12 1:18.24 Chuck Frazier
-- 1 --- DNS --- Tim Jeffers
- 17.5 novice trucks -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.73 2.62 2.91 3.11 3.19 4.29
2 4.78 4.60 4.66 5.24 5.02 5.64
3 4.66 4.66 4.83 5.20 5.18 5.39
4 4.74 4.73 4.79 4.90 5.73 5.60
5 4.74 4.74 4.69 5.19 5.07 5.80
6 4.76 4.84 4.95 5.10 5.13 5.65
7 4.85 4.71 4.90 5.00 5.07 5.54
8 4.75 4.77 4.68 4.77 5.13 20.05
9 4.74 4.69 4.78 5.30 5.13 5.56
10 4.73 4.79 4.74 5.08 5.67 5.43
11 4.75 4.72 4.79 5.02 7.03 21.57
12 4.76 4.79 27.47 5.15 5.27 5.70
13 4.83 4.79 5.38 5.18 5.50
14 4.80 4.88 5.02 5.05 5.51
15 4.83 4.76 5.04 5.12
16 4.87 4.73 4.98 5.25
17 4.84 4.96 4.93 5.62
18 4.82 4.82 5.02 5.58
19 4.84 4.83 5.02 5.55
20 4.83 4.88 4.97 5.23
21 4.85 4.80 4.93 5.20
22 4.83 4.89 5.04 5.32
23 4.80 4.80 4.93 20.42
24 6.39 4.90 5.03 5.35
25 5.14 4.85 5.01 6.27
26 5.08 4.93 4.99 5.31
27 4.91 4.96 5.02 5.35
28 4.86 4.85 5.24 5.16
29 4.88 4.82 5.15 5.22
30 4.99 4.83 5.01 6.39
31 4.97 4.91 4.92 5.38
32 5.00 4.88 4.97 5.17
33 4.97 4.91 5.01 5.81
34 5.03 4.96 5.00 5.20
35 4.94 4.99 5.11 5.18
36 4.92 4.87 5.04 5.24
37 4.93 4.88 5.28 5.25
38 5.02 4.98 4.94 5.27
39 4.86 4.88 5.04 5.32
40 4.91 4.88 5.23 5.43
41 5.07 4.97 5.20 5.18
42 5.13 4.92 5.18 5.99
43 4.92 4.93 5.12 5.30
44 5.03 4.94 5.39
45 4.93 4.94 5.08
46 4.97 5.09 4.95
47 5.00 4.93 5.07
48 4.98 4.91 4.92
49 5.01 5.06
50 5.04 5.00
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 12 48 43 14
time 244.2 241.0 78.24 241.4 245.1 107.2
Min 2.73 2.62 2.91 3.11 3.19 4.29
Best Heat Lap/Time for 10.5 Single Cell:
Dillon Roberts with 62/4:03.32
-- 10.5 Single Cell - A Main --
Pos Car Laps time name
1 1 62 4:00.72 Dillon Roberts
2 2 61 4:01.28 Brian Rippons
3 4 59 4:03.42 Brandon Pickens
4 5 58 4:00.97 RANDY BURKEY
5 6 55 4:03.20 TIM MCNUTT
-- 3 --- DNS --- Caleb Mullins
- 10.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.99 2.35 2.71 3.22 3.48
2 3.85 3.80 3.97 4.16 4.43
3 3.76 3.87 3.89 4.06 4.21
4 3.85 3.82 3.90 4.05 4.11
5 3.77 3.84 3.93 3.99 4.29
6 3.86 3.76 3.90 4.16 4.19
7 3.85 3.83 3.87 3.99 4.28
8 3.88 3.94 3.85 4.13 12.02
9 3.95 4.50 4.30 4.02 4.51
10 3.84 3.83 3.94 4.21 4.23
11 3.92 3.88 3.97 4.01 4.18
12 3.80 3.91 3.87 4.06 4.68
13 3.91 3.91 3.96 4.22 4.12
14 3.87 3.87 3.94 4.04 4.16
15 3.84 3.85 4.18 4.05 4.06
16 3.78 4.05 3.99 4.07 4.10
17 3.81 3.94 3.95 4.11 4.34
18 3.83 3.95 3.95 4.11 4.21
19 3.84 3.95 4.01 4.32 4.18
20 3.90 3.95 4.08 4.13 4.11
21 4.03 4.02 4.04 4.07 4.11
22 3.89 3.88 4.08 4.07 4.15
23 3.83 4.06 4.24 4.08 4.15
24 3.90 3.87 4.36 4.07 4.17
25 3.95 3.86 4.02 4.16 4.37
26 3.86 4.07 4.01 4.15 4.25
27 3.83 4.00 4.16 4.19 4.13
28 3.87 4.03 4.03 4.27 4.28
29 3.87 3.93 4.00 4.25 6.38
30 3.88 3.88 4.02 4.09 4.64
31 3.90 3.92 4.06 4.13 4.22
32 3.91 4.04 4.03 4.24 4.20
33 3.85 3.92 4.05 4.30 4.75
34 3.97 3.96 4.15 4.11 4.33
35 3.88 4.03 4.12 4.15 4.22
36 3.87 3.97 4.05 4.42 4.19
37 3.91 3.96 4.09 4.11 4.28
38 3.89 3.93 4.09 4.36 4.22
39 3.98 3.99 4.08 4.17 4.20
40 3.89 4.12 4.06 4.17 4.28
41 3.92 3.97 4.10 4.33 4.19
42 3.90 4.02 4.26 4.15 4.15
43 3.91 3.98 4.14 4.17 4.13
44 3.97 4.11 7.64 4.27 4.17
45 3.92 4.00 4.46 4.21 4.27
46 4.02 4.00 4.38 4.17 4.41
47 3.94 3.94 4.13 4.13 4.52
48 3.95 4.04 4.12 4.24 4.24
49 3.94 3.99 4.14 4.26 4.14
50 4.00 4.07 4.11 4.16 4.21
51 3.94 4.09 4.19 4.17 4.21
52 4.03 4.06 4.13 4.21 4.27
53 4.00 4.30 4.16 4.19 4.16
54 3.93 4.01 4.16 4.24 4.25
55 3.96 4.00 4.20 4.20 4.19
56 3.98 4.09 4.21 4.26
57 4.00 4.00 4.14 4.25
58 4.02 4.04 4.21 4.38
59 3.94 4.05 4.30
60 3.98 4.00
61 3.97 4.02
62 4.08
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 61 59 58 55
time 240.7 241.2 243.4 240.9 243.2
Min 1.99 2.35 2.71 3.22 3.48
Best Heat Lap/Time for 7.5 Single Cell:
Andy McClellan with 68/4:02.37
-- 7.5 Single Cell - A Main --
Pos Car Laps time name
1 1 69 4:03.50 Andy McClellan
2 2 67 4:00.01 Rick Talbot
3 3 67 4:02.29 Marty Hillman
4 6 56 4:02.50 RANDY BURKEY
5 4 8 0:31.69 Johnny Broyles
-- 5 --- DNS --- Mike Bush
- 7.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.77 2.04 2.45 3.49 3.77
2 3.50 3.51 3.96 3.81 3.92
3 3.61 3.53 3.53 3.67 8.86
4 3.41 3.53 3.55 3.80 5.09
5 3.39 3.52 3.59 3.83 3.86
6 3.72 3.45 3.57 3.73 3.77
7 3.47 3.50 3.59 3.66 3.98
8 3.44 3.52 3.48 5.66 4.31
9 3.44 3.60 3.66 3.93
10 3.57 3.47 3.59 3.94
11 3.52 3.54 3.54 4.16
12 3.45 3.53 3.56 3.91
13 3.48 3.56 3.62 3.96
14 3.49 3.52 3.67 4.19
15 3.44 3.54 3.50 3.92
16 3.51 3.57 3.50 3.97
17 3.46 3.50 3.54 3.95
18 3.55 3.55 3.55 3.90
19 3.50 3.53 3.57 3.81
20 3.47 3.58 3.60 4.21
21 3.52 3.53 3.52 3.81
22 3.53 3.59 3.58 4.01
23 3.49 3.56 3.53 3.93
24 3.54 3.60 3.58 17.69
25 3.52 3.55 3.53 3.92
26 3.54 3.61 3.59 3.93
27 3.57 3.57 3.58 4.09
28 3.53 3.61 3.57 3.86
29 3.52 3.63 3.62 3.99
30 3.54 3.61 3.58 3.90
31 3.55 3.61 3.62 3.88
32 3.50 3.56 3.61 4.43
33 3.51 3.58 3.62 3.86
34 3.57 3.63 3.57 3.92
35 3.54 3.59 3.61 3.85
36 3.56 3.61 3.58 3.88
37 3.59 3.59 3.61 3.94
38 3.65 3.62 3.65 4.06
39 3.54 3.63 3.62 3.88
40 3.52 3.64 3.73 3.91
41 3.57 3.61 3.65 3.93
42 3.60 3.61 3.90 4.20
43 3.59 3.63 3.61 3.90
44 3.56 3.62 3.70 4.10
45 3.59 3.59 3.67 3.86
46 3.75 3.68 3.68 3.91
47 3.52 3.66 3.67 4.02
48 3.65 3.62 3.69 4.25
49 3.60 3.67 3.62 3.93
50 3.54 3.64 3.65 4.10
51 3.56 3.64 3.67 3.96
52 3.59 3.66 3.65 3.99
53 3.60 3.65 3.71 3.92
54 3.58 3.65 3.75 3.91
55 3.63 3.62 3.68 3.97
56 3.56 3.62 3.68 4.11
57 3.58 3.62 3.69
58 3.56 3.66 3.67
59 3.57 3.66 3.64
60 3.56 3.69 3.67
61 3.56 3.68 3.65
62 3.58 3.64 3.67
63 3.64 3.65 3.69
64 3.63 3.65 3.72
65 3.62 3.73 3.68
66 3.58 3.65 3.72
67 3.60 3.88 3.69
68 3.60
69 3.58
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 69 67 67 8 56
time 243.5 240.0 242.2 31.69 242.5
Min 1.77 2.04 2.45 3.49 3.77
Best Heat Lap/Time for 13.5 COT:
Brandon Rippons with 58/4:00.80
-- 13.5 COT - A Main --
Pos Car Laps time name
1 1 59 4:02.15 Brandon Rippons
2 2 56 4:01.29 Tracy Lamb
3 4 54 4:01.62 Brett McGee
4 3 9 0:48.18 Chuck Frazier
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.28 2.53 2.68 3.10
2 4.06 4.26 4.44 4.34
3 3.94 4.19 4.40 4.30
4 3.99 4.17 4.20 4.29
5 3.99 4.17 7.25 4.37
6 4.01 4.21 4.44 4.41
7 4.01 4.21 12.26 4.33
8 3.99 4.33 4.22 4.39
9 4.04 4.23 4.25 4.43
10 4.05 4.26 4.59
11 4.05 4.23 4.31
12 4.04 4.21 4.36
13 4.04 4.43 4.39
14 4.11 4.32 4.46
15 4.08 4.35 4.65
16 4.08 4.29 4.44
17 4.07 4.28 4.40
18 4.04 4.71 4.49
19 4.07 4.31 4.38
20 4.10 4.27 4.41
21 4.09 4.30 4.61
22 4.13 4.29 4.57
23 4.10 4.36 4.54
24 4.10 4.31 4.46
25 4.09 4.30 4.44
26 4.12 4.31 4.47
27 4.13 4.30 4.71
28 4.17 4.35 4.48
29 4.13 4.33 4.44
30 4.14 4.31 4.54
31 4.12 4.34 4.53
32 4.12 4.31 4.63
33 4.13 4.34 4.48
34 4.16 4.36 4.47
35 4.17 4.35 4.52
36 4.18 4.33 4.48
37 4.15 4.52 4.52
38 4.15 4.34 4.47
39 4.16 4.40 4.53
40 4.19 4.38 4.52
41 4.18 4.37 4.47
42 4.16 4.36 4.54
43 4.22 4.37 4.51
44 4.15 4.41 4.76
45 4.17 4.37 4.52
46 4.18 4.40 4.53
47 4.19 4.37 4.49
48 4.35 4.38 4.52
49 4.20 4.37 4.50
50 4.23 4.39 4.61
51 4.29 4.41 4.69
52 4.25 4.40 4.52
53 4.19 4.38 4.84
54 4.22 4.39 4.60
55 4.24 4.40
56 4.22 4.44
57 4.20
58 4.20
59 4.25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 56 9 54
time 242.1 241.2 48.18 241.6
Min 2.28 2.53 2.68 3.10