Best Heat Lap/Time for 17.5 Advanced Truck:
Tim Jeffers with 50/4:02.67
-- 17.5 Advanced Truck - A Main --
Pos Car Laps time name
1 1 50 4:03.82 Tim Jeffers
2 2 50 4:03.99 Carl Casteel
3 6 47 4:00.84 David Grubb
4 4 43 4:02.43 Chuck Frazier
5 3 43 4:03.01 Tim Jones
6 5 34 3:03.02 Benny Humphrey
-- 7 --- DNS --- Paul Whipple
- 17.5 Advanced Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.53 2.78 3.21 3.15 4.21 4.24
2 4.79 4.90 7.15 7.23 6.14 5.58
3 4.62 4.75 10.35 17.64 8.29 5.14
4 4.82 5.17 28.78 4.88 5.17 5.26
5 4.83 4.66 4.86 4.88 4.85 4.89
6 4.82 4.74 4.75 4.83 4.87 4.98
7 4.60 4.63 4.73 5.31 5.03 5.01
8 4.65 4.62 4.71 4.79 4.80 5.04
9 4.69 4.71 4.66 4.98 4.86 5.14
10 4.71 4.72 4.87 5.38 4.89 4.91
11 4.69 4.77 4.91 4.90 4.91 5.17
12 4.74 4.80 5.62 4.94 7.95 4.86
13 4.81 4.80 4.82 4.90 5.26 5.20
14 4.80 6.19 4.77 4.88 4.95 5.22
15 4.77 5.46 4.77 4.93 4.95 5.06
16 4.72 4.79 5.35 4.99 5.19 5.04
17 4.76 4.72 5.08 5.19 5.65 4.95
18 4.68 4.74 4.80 4.95 5.35 5.26
19 4.86 4.78 4.82 10.78 4.93 4.91
20 4.76 4.78 4.77 5.39 5.21 5.19
21 4.97 4.78 5.04 5.07 5.01 5.24
22 4.78 4.77 4.84 5.37 5.03 4.98
23 4.83 4.91 4.94 8.00 4.88 5.18
24 4.85 4.94 4.84 6.99 4.86 5.02
25 4.78 4.81 5.39 5.26 7.81 5.03
26 4.86 4.87 4.84 5.07 5.36 6.03
27 4.81 4.86 4.97 5.02 5.44 5.40
28 6.74 5.84 4.85 5.02 5.09 5.13
29 4.95 5.36 4.94 5.08 5.12 5.06
30 5.26 4.89 4.84 5.41 4.94 5.04
31 5.08 4.82 4.86 5.10 5.07 5.06
32 4.97 5.00 5.10 5.15 5.24 5.39
33 4.91 4.82 5.68 5.21 5.06 5.12
34 4.94 4.82 5.14 5.16 6.48 4.92
35 4.94 4.93 4.88 5.13 5.02
36 4.94 4.99 4.91 5.12 5.14
37 4.99 4.81 4.87 5.15 5.00
38 4.98 4.93 4.98 5.11 5.31
39 4.99 5.04 5.13 5.21 5.26
40 5.12 5.00 4.91 5.13 5.40
41 5.01 4.86 5.02 5.12 5.26
42 5.02 4.85 5.02 5.27 5.06
43 5.05 4.89 5.01 5.12 5.14
44 4.96 4.92 5.07
45 5.02 4.91 5.11
46 5.04 4.84 5.10
47 5.00 4.88 5.11
48 5.05 4.92
49 5.01 4.93
50 5.06 5.05
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 43 43 34 47
time 243.8 243.9 243.0 242.4 183.0 240.8
Min 2.53 2.78 3.21 3.15 4.21 4.24
Best Heat Lap/Time for 10.5 Single Cell:
Caleb Mullins with 63/4:00.79
-- 10.5 Single Cell - A Main --
Pos Car Laps time name
1 1 63 4:00.70 Caleb Mullins
2 2 62 4:01.21 Mark Douglas
- 10.5 Single Cell -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.20 2.46
2 3.70 3.82
3 3.66 3.90
4 3.71 3.88
5 3.75 3.84
6 3.68 3.80
7 3.70 3.79
8 3.69 3.74
9 3.72 3.87
10 3.73 3.80
11 3.78 3.78
12 3.74 3.80
13 3.74 3.84
14 3.71 3.80
15 3.82 3.96
16 3.78 3.81
17 3.96 3.86
18 3.78 3.83
19 3.78 3.82
20 3.78 3.90
21 3.80 3.81
22 3.81 4.06
23 3.77 3.92
24 3.90 3.87
25 3.82 3.85
26 3.80 3.88
27 3.83 3.90
28 3.88 3.85
29 3.80 3.90
30 3.80 3.87
31 3.83 3.89
32 3.84 3.91
33 3.86 3.96
34 3.82 3.90
35 3.86 3.91
36 3.90 3.86
37 3.89 4.00
38 3.91 3.94
39 3.85 3.87
40 3.89 3.93
41 3.88 3.94
42 3.86 3.89
43 3.91 3.90
44 3.94 3.96
45 3.91 3.94
46 3.88 4.12
47 3.92 3.95
48 3.88 3.97
49 3.99 4.04
50 3.91 3.90
51 3.92 3.93
52 3.90 3.95
53 3.93 3.95
54 4.00 3.99
55 3.92 3.93
56 3.94 4.00
57 3.91 3.97
58 3.89 4.11
59 3.93 4.07
60 3.91 4.04
61 3.90 3.99
62 3.92 4.00
63 3.95
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 62
time 240.7 241.2
Min 2.20 2.46
Best Heat Lap/Time for 13.5 COT:
Brian Rippons with 59/4:01.17
-- 13.5 COT - A Main --
Pos Car Laps time name
1 1 59 4:00.20 Brian Rippons
2 2 59 4:02.04 Brandon Rippons
3 3 59 4:03.14 Tracy Lamb
- 13.5 COT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.33 2.45 2.84
2 3.96 4.07 4.14
3 3.98 4.07 3.99
4 4.00 4.01 4.00
5 3.89 3.96 3.96
6 3.96 4.00 3.99
7 3.94 3.98 4.00
8 3.94 4.01 4.05
9 3.96 4.02 4.04
10 3.96 3.99 4.05
11 4.09 4.02 4.06
12 4.03 4.04 4.04
13 4.06 4.03 4.03
14 4.03 4.05 4.11
15 4.05 4.05 4.05
16 4.03 4.04 4.12
17 4.03 4.11 4.07
18 4.02 4.10 4.07
19 4.07 4.06 4.04
20 4.08 4.08 4.11
21 4.08 4.08 4.11
22 4.07 4.07 4.12
23 4.06 4.16 4.07
24 4.09 4.63 4.16
25 4.10 4.13 4.16
26 4.12 4.08 4.13
27 4.10 4.15 4.21
28 4.07 4.09 4.15
29 4.14 4.14 4.14
30 4.10 4.15 4.15
31 4.09 4.11 4.17
32 4.11 4.14 4.13
33 4.13 4.13 4.14
34 4.15 4.14 4.20
35 4.10 4.15 4.15
36 4.15 4.14 4.15
37 4.12 4.12 4.15
38 4.17 4.15 4.22
39 4.14 4.16 4.20
40 4.13 4.17 4.16
41 4.16 4.18 4.17
42 4.15 4.19 4.19
43 4.12 4.17 4.20
44 4.15 4.21 4.18
45 4.14 4.14 4.23
46 4.19 4.16 4.21
47 4.13 4.18 4.22
48 4.15 4.19 4.17
49 4.18 4.16 4.19
50 4.19 4.19 4.23
51 4.19 4.16 4.23
52 4.22 4.19 4.18
53 4.19 4.21 4.23
54 4.19 4.18 4.24
55 4.18 4.19 4.24
56 4.18 4.18 4.21
57 4.19 4.20 4.24
58 4.15 4.24 4.23
59 4.23 4.20 4.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 59 59
time 240.2 242.0 243.1
Min 2.33 2.45 2.84